
Description
- Position
- P
- Team
- HOU
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1988-02-02
- Age
- 38
- Country
- USA
- Height
- 6'1"
- Weight
- 207 lb
- Last active
- 2021
Career Résumé
10 seasons
| Seasons | 10 2011–2021 |
| Games | 183 |
| W-L | 34-31 |
| ERA | 4.11 |
| WHIP | 1.31 |
| IP | 560 |
| SO | 590 |
| SV | 3 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BOS | 0 | 1 | 15.19 | 1.69 | 2 | 1 | 0 | 5.1 | 3 | 3 | 2 | 9 | 7.16 | 10.5% |
| 2020 | HOU | 0 | 0 | 7.71 | 1.71 | 3 | 0 | 0 | 2.1 | 3 | 1 | 0 | 2 | 5.85 | 0.0% |
| 2019 | HOU | 7 | 6 | 4.12 | 1.19 | 23 | 15 | 0 | 91.2 | 96 | 31 | 15 | 42 | 4.06 | 8.0% |
| 2018 | HOU | 3 | 5 | 3.46 | 1.17 | 61 | 1 | 3 | 65.0 | 96 | 20 | 11 | 25 | 3.35 | 8.5% |
| 2017WS Champ | HOU | 13 | 2 | 3.00 | 1.19 | 34 | 21 | 0 | 132.0 | 161 | 57 | 10 | 44 | 3.03 | 5.2% |
| 2016 | HOU | 0 | 1 | 3.69 | 1.11 | 10 | 5 | 0 | 31.2 | 28 | 14 | 6 | 13 | 3.85 | 9.4% |
| 2015 | HOU | 0 | 1 | 5.40 | 1.40 | 1 | 1 | 0 | 5.0 | 3 | 2 | 0 | 3 | 2.89 | 0.0% |
| 2014 | HOU | 4 | 9 | 4.72 | 1.56 | 28 | 24 | 0 | 131.2 | 119 | 70 | 20 | 69 | — | — |
| 2013 | HOU | 5 | 6 | 5.18 | 1.38 | 18 | 14 | 0 | 83.1 | 77 | 37 | 15 | 48 | — | — |
| 2011 | WSH | 2 | 0 | 0.75 | 1.08 | 3 | 2 | 0 | 12.0 | 4 | 6 | 0 | 1 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | P | 2 | 1 | 5.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2020 | P | 3 | 0 | 2.1 | 0 | 1 | 0 | 0 | 1.000 | 3.86 | — |
| 2019 | P | 23 | 15 | 91.2 | 5 | 4 | 2 | 0 | .818 | 0.88 | — |
| 2018 | P | 61 | 1 | 65.0 | 2 | 3 | 1 | 0 | .833 | 0.69 | — |
| 2017WS Champ | P | 34 | 21 | 132.0 | 6 | 21 | 1 | 1 | .964 | 1.84 | — |
| 2016 | P | 10 | 5 | 31.2 | 2 | 2 | 0 | 0 | 1.000 | 1.14 | — |
| 2015 | P | 1 | 1 | 5.0 | 0 | 1 | 0 | 0 | 1.000 | 1.80 | — |
| 2014 | P | 28 | 24 | 131.2 | 7 | 7 | 2 | 1 | .875 | 0.96 | — |
| 2013 | P | 18 | 14 | 83.1 | 4 | 10 | 1 | 0 | .933 | 1.51 | — |
| 2011 | P | 3 | 2 | 12.0 | 1 | 0 | 0 | 0 | 1.000 | 0.75 | — |
2019 · vs 398
K/9
9.463
BB/9
3.053
HR/9
1.535
ERA
4.1256
WHIP
1.1971
xERA
4.0661
Brl%A
8.0%31
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 13 | 2017 |
| SO | 161 | 2017 |
| SV | 3 | 2018 |
| ERA | 0.75 | 2011 |
| WHIP | 1.08 | 2011 |
Comparable Players
2019 · stat-profile similarity
Accolades
| World Series Champion | 2017 |
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins34
16 to 50
Strikeouts590
410 to 1,000
Saves3
97 to 100
News
0 items
No recent news.




