
Description
- Position
- P
- Team
- BOS
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1991-11-16
- Age
- 34
- Country
- Dominican Republic
- Height
- 6'2"
- Weight
- 160 lb
- Last active
- 2022
Career Résumé
4 seasons
| Seasons | 4 2019–2022 |
| Games | 76 |
| W-L | 3-2 |
| ERA | 4.56 |
| WHIP | 1.44 |
| IP | 103 |
| SO | 96 |
| SV | 1 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | P | 13 | 0 | 16.1 | 1 | 2 | 0 | 0 | 1.000 | 1.65 | — |
| 2021 | P | 28 | 0 | 40.0 | 5 | 6 | 0 | 1 | 1.000 | 2.48 | — |
| 2020 | P | 24 | 0 | 30.1 | 0 | 6 | 1 | 1 | .857 | 1.78 | — |
| 2019 | P | 11 | 0 | 16.0 | 1 | 0 | 0 | 0 | 1.000 | 0.56 | — |
Pitching Profile2021 · vs 398
K/9
7.928
BB/9
4.320
HR/9
0.973
ERA
5.8510
WHIP
1.3532
xERA
4.6627
Brl%A
6.0%77
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 2 | 2021 |
| SO | 35 | 2021 |
| SV | 1 | 2021 |
| ERA | 3.26 | 2020 |
| WHIP | 1.16 | 2022 |
Comparable Players
2021 · stat-profile similarity
News
0 items
No recent news.




