CFB Leaders · KR Yards
Returns · 2025 · Wk 8 (single game) · FBS
Top 12
Wk 8
| # | Player | Pos | Tm | KR | KRYd ↓ | KRAvg | KRTD | PR | PRYd | PRAvg | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Higgins | WR | TROY | 3 | 69 | 23.0 | 0 | 1 | 1 | 1.0 | 0 |
| 2 | Malik Sherrod | RB | BOIS | 2 | 61 | 30.5 | 0 | 2 | 2 | 1.0 | 0 |
| 3 | TK King | WR | NMSU | 2 | 40 | 20.0 | 0 | 1 | -6 | -6.0 | 0 |
| 4 | Michael Jackson III | WR | PUR | 2 | 38 | 19.0 | 0 | 1 | 0 | 0.0 | 0 |
| 5 | Robert Williams | WR | UL | 2 | 31 | 15.5 | 0 | 1 | 0 | 0.0 | 0 |
| 6 | Cam Ross | WR | UVA | 1 | 31 | 31.0 | 0 | 1 | 10 | 10.0 | 0 |
| 7 | Kaden Wetjen | WR | IOWA | 1 | 26 | 26.0 | 0 | 1 | 25 | 25.0 | 0 |
| 8 | Eric Willis III | WR | UTEP | 1 | 22 | 22.0 | 0 | 3 | 3 | 1.0 | 0 |
| 9 | Jacob De Jesus | WR | CAL | 1 | 19 | 19.0 | 0 | 2 | 12 | 6.0 | 0 |
| 10 | Jackson Williams | WR | NDSU | 1 | 17 | 17.0 | 0 | 3 | 15 | 5.0 | 0 |
| 11 | Ryan Niblett | DB | TEX | 1 | 11 | 11.0 | 0 | 2 | 88 | 44.0 | 0 |
| 12 | Gavin Freeman | WR | OKST | 1 | 10 | 10.0 | 0 | 1 | -1 | -1.0 | 0 |











