
Eastern Kentucky Colonels
UAC
7-5 (2-2 conf)
Ratings
2022
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -21.0
- FPI
- —
- Elo
- —
- Talent
- 225
- Recruiting
- 19 (#157)
Schedule
record 7–5
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | @Eastern Michigan | -7.1 | 34-42 | -8 | L |
| 2 | @Bowling Green | -18.1 | 59-57 | +2 | W |
| 3 | vsCharleston Southern | FCS | 40-17 | +23 | W |
| 4 | @Austin Peay | FCS | 20-31 | -11 | L |
| 5 | vsSouthern Utah | FCS | 35-28 | +7 | W |
| 7 | vsSam Houston | FCS | 17-25 | -8 | L |
| 8 | vsNorth Alabama | FCS | 56-53 | +3 | W |
| 9 | @Southeast Missouri State | FCS | 28-23 | +5 | W |
| 10 | vsCentral Arkansas | FCS | 42-14 | +28 | W |
| 11 | @Jacksonville State | FCS | 17-42 | -25 | L |
| 12 | vsKennesaw State | FCS | 45-38 | +7 | W |
| 13 | vsGardner-Webb | FCS | 41-52 | -11 | L |
Quarterbacks · 1
2022 · 43
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Parker McKinney | — | — | — | — |
Running Backs · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Braedon Sloan | — | — | — | — |
| RB | 2nd | Joshua Carter | — | — | — | — |
| RB | 3rd | Kyeandre Magloire | — | — | — | — |
| RB | 4th | Richtell McCallister | — | — | — | — |
Wide Receivers · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Jaden Smith | SR | 5'10" | 195 | — |
| WR | 2nd | Cornelius McCoy | — | — | — | ★★★ |
| WR | 3rd | Jayden Higgins | — | — | — | — |
| WR | 4th | Jyran Mitchell | — | — | — | — |
| WR | 5th | Mo Edwards Jr. | — | — | — | ★★★ |
| WR | 6th | Lon'kevious McFadden | — | — | — | ★★★ |
| WR | 7th | Quentin Pringle | — | — | — | ★★ |
| WR | 8th | Cameron Hergott | — | — | — | — |
Tight Ends · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Dakota Allen | — | — | — | ★★ |
| TE | 2nd | Joseph Sewell | — | — | — | — |
| TE | 3rd | Reece Adkins | SR | 6'6" | 250 | — |
Defensive Line · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Willie Taylor | — | — | — | — |
| DL | 1st | TK McLendon | — | — | — | — |
| DL | 2nd | Kelton Dawson | — | — | — | — |
| DL | 3rd | Shane Burks II | — | — | — | — |
| DL | 4th | Darrian Baker | — | — | — | — |
| DL | 5th | Jadyn Bost | — | — | — | ★★★ |
| DL | 6th | Ryan Jackson | — | — | — | — |
Linebackers · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Matthew Jackson | — | — | — | — |
| LB | 2nd | Eli Hairston | — | — | — | — |
| LB | 3rd | Chase Lasater | — | — | — | — |
| LB | 4th | Cheikh Fall | — | — | — | — |
| LB | 5th | Elijah Ford | — | — | — | — |
| LB | 6th | Kylan Robinson | — | — | — | — |
| LB | 7th | Jaylen Herrud | — | — | — | — |
Defensive Backs · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | John Blunt Jr. | — | — | — | — |
| DB | 1st | Nic Cheeley | — | — | — | — |
| DB | 2nd | Joseph Sayles | — | — | — | ★★ |
| DB | 3rd | Josh Hayes | — | — | — | — |
| DB | 4th | Deonta Bembry | — | — | — | — |
| DB | 5th | Jordan Marshall | — | — | — | — |
| DB | 6th | Jett Hendrix | — | — | — | — |
| DB | 7th | Mike Smith | — | — | — | — |
| DB | 8th | Tre' Goodin | — | — | — | — |
| DB | 9th | Matthew Ballentine | — | — | — | — |
| DB | 10th | Jaylen Houston | — | — | — | — |
Special Teams · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Jeremy Edwards | — | — | — | — |
| PK | 1st | Patrick Nations | — | — | — | — |
Scoring Trend
2022 · pts/game
PPG For
36.2
PPG Against
35.2
Differential
+1.0
— Points for— Points against
dots: W / LResults
2022
- Overall
- 7-5
- Home
- 5-2
- Away
- 2-3
- Conference
- 2-2
- Non-Conference
- 5-3
- One-Score (≤8)
- 5-2
- Avg Margin
- +1.0
Situational Splits
2022 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 5-2 | 39.4 | 32.4 |
| Away | 2-3 | 31.6 | 39.0 |
| Competition | |||
| Conference | 2-2 | 31.0 | 31.3 |
| Non-conference | 5-3 | 38.8 | 37.1 |
Season History · last 12
0 AP top-10 · 0 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 5-7 | 3-5 | — | — | — |
| 2024 | 8-5 | 6-2 | — | — | — |
| 2023 | 5-6 | 4-2 | — | — | — |
| 2022 | 7-5 | 2-2 | — | — | — |
| 2021 | 7-4 | 5-2 | — | — | — |
| 2020 | 3-6 | 0-0 | — | — | — |
| 2019 | 7-5 | 5-3 | — | — | — |
| 2018 | 7-4 | 5-2 | — | — | — |
| 2017 | 4-7 | 3-5 | — | — | — |
| 2016 | 3-8 | 2-6 | — | — | — |
| 2015 | 6-5 | 5-3 | — | — | — |
| 2014 | 9-4 | 6-2 | — | — | — |
Recent Form · last 5
3-2 SU · 2-2 ATS · O1/U3
Betting Profile
2022 · 11 w/ line
| Straight up | 7-5 |
| ATS | 5-645% |
| Over / Under | 5-6 O-U |
| — ATS splits — | |
| As favorite | 2-4 |
| As underdog | 3-2 |
| Home | 2-4 |
| Away | 3-2 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #159 · 1 blue-chip
■ 5★■ 4★■ 3★18 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #139 | 45 | 0 | 0 | 2 |
| 2024 | #141 | 55 | 0 | 0 | 4 |
| 2023 | #171 | 13 | 0 | 0 | 1 |
| 2022 | #157 | 19 | 0 | 1 | 0 |
| 2020 | #151 | 61 | 0 | 0 | 3 |
| 2019 | #140 | 90 | 0 | 0 | 3 |
| 2018 | #141 | 73 | 0 | 0 | 0 |
| 2017 | #142 | 73 | 0 | 0 | 2 |
| 2016 | #154 | 56 | 0 | 0 | 1 |
| 2015 | #211 | 11 | 0 | 0 | 1 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #133
Talent composite224.8 #133 / 233
returning PPA · portal · talent composite · 2022
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.