
North Texas Mean Green
American Athletic
6-7 (5-3 conf)
SP+ #94
Ratings
2021
- SP+
- -6.5 (#94)
- SP+ Offense
- 23.1
- SP+ Defense
- 28.5
- SRS
- -12.1
- FPI
- -7.9
- Elo
- 1389
- Talent
- 496
- Recruiting
- 154 (#80)
Schedule
record 6–7
Schedule
107th
toughest of 130
Offenses faced
94th
toughest of 130
Defenses faced
108th
toughest of 130
Strength of schedule — how tough this team's opponents are, ranked 1 (hardest) to 130 (easiest) · 1 FCS game.
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | vsNorthwestern State | FCS | 44-14 | +30 | W |
| 2 | @SMU | +8.9 | 12-35 | -23 | L |
| 3 | vsUAB | +9.1 | 6-40 | -34 | L |
| 4 | @Louisiana Tech | -11.6 | 17-24 | -7 | L |
| 6 | @Missouri | +3.1 | 35-48 | -13 | L |
| 7 | vsMarshall | +8 | 21-49 | -28 | L |
| 8 | vsLiberty | +8.4 | 26-35 | -9 | L |
| 9 | @Rice | -22.9 | 30-24 | +6 | W |
| 10 | @Southern Miss | -14.2 | 38-14 | +24 | W |
| 11 | vsUTEP | -4.2 | 20-17 | +3 | W |
| 12 | @Florida International | -21.6 | 49-7 | +42 | W |
| 13 | vsUTSA | +6.5 | 45-23 | +22 | W |
| 1 ·P | NMiami (OH) | +1.5 | 14-27 | -13 | L |
Quarterbacks · 1
2021 · 60
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Austin Aune | — | — | — | — |
Running Backs · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | DeAndre Torrey | — | — | — | — |
| RB | 2nd | Ikaika Ragsdale | — | — | — | — |
| RB | 3rd | Isaiah Johnson | — | — | — | — |
| RB | 4th | Ayo Adeyi | SR | 5'8" | 200 | — |
| RB | 5th | Dawson Nobriga | — | — | — | — |
| RB | — | Keith Jackson | — | — | — | ★★★ |
Wide Receivers · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Roderic Burns | — | — | — | — |
| WR | 2nd | Damon Ward Jr. | — | — | — | — |
| WR | 3rd | Bryson Jackson | — | — | — | ★★★ |
| WR | 4th | Khatib Lyles | — | — | — | — |
| WR | 5th | Detraveon Brown | — | — | — | — |
| WR | 6th | Dorian Morris | — | — | — | ★★★ |
| WR | 7th | Jyaire Shorter | — | — | — | ★★★ |
| WR | 8th | Deonte Simpson | — | — | — | — |
| WR | 9th | Tommy Bush | — | — | — | ★★★★ |
| WR | 10th | David Chapple | — | — | — | — |
| WR | 11th | Zhighlil Mcmillan | — | — | — | ★★★ |
Tight Ends · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Jason Pirtle | — | — | — | — |
| TE | 2nd | Jake Roberts | — | — | — | — |
| TE | 3rd | Cole McCrary | — | — | — | — |
| TE | 4th | Asher Alberding | — | — | — | — |
Offensive Line · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Jacob Brammer | — | — | — | ★★ |
| OL | — | Cole Brown | — | — | — | — |
Defensive Line · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Kameron Hill | — | — | — | — |
| DL | 1st | Dion Novil | — | — | — | ★★ |
| DL | 2nd | Gabriel Murphy | — | — | — | — |
| DL | 3rd | Grayson Murphy | — | — | — | — |
| DL | 4th | Roderick Brown | — | — | — | ★★★ |
| DL | 5th | Caleb Colvin | — | — | — | — |
| DL | 6th | Enoch Jackson Jr. | — | — | — | — |
| DL | 7th | Kortlin Rausaw | — | — | — | ★★★ |
| DL | 8th | Dayton LeBlanc | — | — | — | ★★ |
| DL | — | Ta'Shoyn Johnson | — | — | — | — |
| DL | — | Jonathan Pickett | — | — | — | — |
Linebackers · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | KD Davis | — | — | — | ★★★ |
| LB | 2nd | Jace Ruder | — | — | — | ★★★★ |
| LB | 3rd | Tyreke Davis | — | — | — | ★★ |
| LB | 4th | Larry Nixon III | — | — | — | ★★ |
| LB | 5th | Kevin Wood | — | — | — | ★★★ |
| LB | 6th | Sean-Thomas Faulkner | — | — | — | — |
| LB | 7th | Jordan Brown | — | — | — | — |
| LB | 8th | Carson Kropp | — | — | — | — |
| LB | 9th | Jaylen Smith | — | — | — | — |
| LB | 10th | Kyleb Howell | — | — | — | — |
Defensive Backs · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | DeShawn Gaddie | — | — | — | — |
| CB | 2nd | Ridge Texada | — | — | — | — |
| CB | 3rd | John Davis Jr. | — | — | — | ★★★ |
| CB | 4th | Loronzo Thompson | — | — | — | ★★★ |
| DB | 1st | Quinn Whitlock | — | — | — | — |
| DB | 2nd | Harold West | — | — | — | ★★★ |
| DB | 3rd | Upton Stout | — | — | — | ★★★ |
| DB | 4th | Greg Francis | — | — | — | ★★★ |
| DB | 5th | Keelan Crosby | — | — | — | ★★ |
| S | 1st | Makyle Sanders | — | — | — | ★★ |
| S | 2nd | Dillion Williams | SR | 5'11" | 190 | — |
| S | 3rd | Alphie Guillory | — | — | — | — |
| S | 4th | Nate Durham | — | — | — | — |
Special Teams · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Bernardo Rodriguez | — | — | — | — |
| PK | 1st | Ethan Mooney | — | — | — | — |
2021 · pct vs FBS
SP+ Off
23.125
Off PPA
+0.1633
Pass PPA
+0.1924
Rush PPA
+0.1763
Success
41%34
Explosive
1.2028
PlayerMedian (50th)percentile vs league
SP+ Trend
points vs avg team
— Overall— Offense— Defense
SP+ = opponent-adjusted points vs an average team. Overall & Offense higher = better; Defense lower = better.
Advanced
2021 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.16 | +0.18 |
| Passing | +0.19 | +0.30 |
| Rushing | +0.17 | +0.10 |
| 1st Down | -0.03 | +0.01 |
| 2nd Down | +0.26 | +0.23 |
| 3rd Down | +0.47 | +0.41 |
Scoring Trend
2021 · pts/game
PPG For
28.6
PPG Against
27.5
Differential
+1.1
— Points for— Points against
dots: W / LResults
2021
- Overall
- 6-6
- Home
- 3-3
- Away
- 3-3
- Conference
- 5-3
- Non-Conference
- 1-3
- One-Score (≤8)
- 2-1
- Avg Margin
- +1.1
Situational Splits
2021 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 3-3 | 27.0 | 29.7 |
| Away | 3-3 | 30.2 | 25.3 |
| Neutral | 0-1 | 14.0 | 27.0 |
| Competition | |||
| Conference | 5-3 | 28.3 | 24.8 |
| Non-conference | 1-4 | 26.2 | 31.8 |
Season History · last 12
0 AP top-10 · 8 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 11-2 | 7-1 | #22 | #20 | 1-0 |
| 2024 | 6-6 | 3-5 | #89 | — | 0-1 |
| 2023 | 5-7 | 3-5 | #86 | — | — |
| 2022 | 7-6 | 6-3 | #73 | — | 0-1 |
| 2021 | 6-6 | 5-3 | #94 | — | 0-1 |
| 2020 | 4-5 | 3-4 | #102 | — | 0-1 |
| 2019 | 4-8 | 3-5 | #93 | — | — |
| 2018 | 9-3 | 5-3 | #65 | — | 0-1 |
| 2017 | 9-4 | 7-2 | #85 | — | 0-1 |
| 2016 | 5-7 | 3-5 | #115 | — | 0-1 |
| 2015 | 1-11 | 1-7 | #128 | — | — |
| 2014 | 4-8 | 2-6 | #100 | — | — |
Recent Form · last 5
4-1 SU · 4-0 ATS · O2/U2
Betting Profile
2021 · 12 w/ line
| Straight up | 6-7 |
| ATS | 9-375% |
| Over / Under | 4-7-1 O-U |
| — ATS splits — | |
| As favorite | 3-0 |
| As underdog | 6-3 |
| Home | 4-2 |
| Away | 5-1 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #95 · 0 blue-chip
■ 5★■ 4★■ 3★119 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #112 | 130 | 0 | 0 | 10 |
| 2024 | #70 | 172 | 0 | 0 | 26 |
| 2023 | #99 | 138 | 0 | 0 | 11 |
| 2022 | #118 | 103 | 0 | 0 | 7 |
| 2021 | #80 | 154 | 0 | 0 | 13 |
| 2020 | #68 | 165 | 0 | 0 | 12 |
| 2019 | #75 | 159 | 0 | 0 | 13 |
| 2018 | #101 | 127 | 0 | 0 | 10 |
| 2017 | #115 | 111 | 0 | 0 | 5 |
| 2016 | #102 | 122 | 0 | 0 | 2 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #80
Returning prod 50%Departed 50%
Talent composite496.3 #80 / 224
Returning usage (pass / rush / rec)51 / 58 / 43
returning PPA · portal · talent composite · 2021
Injury Report · 0
No injuries reported.
Team News
3 items
- 2026 American Preseason Previews: North Texas Mean GreenNorth Texas looks to keep the magic of 2025 alive despite losing its coaching staff and every single starter.UNT3h
- North Texas Football Preview 2026: How Fast Can the Mean Green Reload?After an amazing season, North Texas has to replace just about everyone from the head coach on down. Can the Mean Green pull off another rebuild?UNT1d
- Oklahoma State QB Drew Mestemaker Shows off Arm at Manning Passing AcademyOklahoma State quarterback Drew Mestemaker went through his paces among some of the best college quarterbacks in the game.