percentile vs league
ÁlvarezValenzuela
| Batting | Álvarez | Valenzuela |
|---|---|---|
| Season | 2026 | 2026 |
| G | 67 | 59 |
| PA | 244 | 191 |
| HR | 11 | 8 |
| RBI | 24 | 21 |
| R | 22 | 20 |
| H | 56 | 40 |
| 2B | 7 | 6 |
| SB | 0 | 1 |
| BB | 20 | 20 |
| SO | 63 | 49 |
| AVG | .257 | .237 |
| OBP | .326 | .316 |
| SLG | .440 | .414 |
| OPS | .766 | .730 |
| wOBA | .335 | .321 |
| xwOBA | .336 | .316 |
| Fielding | Álvarez | Valenzuela |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | C | C |
| Inn | 409.1 | 433.2 |
| PO | 432 | 415 |
| A | 16 | 26 |
| E | 4 | 7 |
| DP | 2 | 3 |
| FLD% | .991 | .984 |
| RF/9 | 9.85 | 9.15 |
| OAA | — | — |

