SEA · Batting
9
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julio Rodríguez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cal Raleigh | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jorge Polanco | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Naylor | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Randy Arozarena | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eugenio Suárez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| J. P. Crawford | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dominic Canzone | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leo Rivas | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SEA · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Logan GilbertGS | L | 4.0 | 7 | 5 | 4 | 1 | 3 | 2 | 75 |
| Eduard Bazardo | ND | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 |
| Carlos Vargas | ND | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 13 |
| Matt Brash | ND | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 21 |