CLE · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase DeLauter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| José Ramírez | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Manzardo | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Angel Martínez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rhys Hoskins | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| George Valera | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Brito | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Schneemann | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bo Naylor | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brayan Rocchio | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Slade CecconiGS | ND | 4.0 | 3 | 1 | 1 | 5 | 4 | 0 | 87 |
| Matt Festa | ND | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 | 36 |
| Connor Brogdon | L | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 18 |
| Tim Herrin | ND | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |