ATH · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Kurtz | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shea Langeliers | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Soderstrom | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brent Rooker | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jacob Wilson | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lawrence Butler | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Max Muncy | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff McNeil | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Denzel Clarke | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darell Hernaiz | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Cortes | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ATH · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Luis SeverinoGS | ND | 5.0 | 4 | 2 | 2 | 5 | 7 | 0 | 100 |
| Scott Barlow | ND | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 17 |
| Joel Kuhnel | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Hogan Harris | ND | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 20 |
| Elvis Alvarado | W | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |