WSH · Batting
12
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | RF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| Curtis Mead | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Luis García | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady House | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Daylen Lile | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Abrams | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jacob Young | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorbit Vivas | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Millas | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keibert Ruiz | C | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| José Tena | PH | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nasim Nuñez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
WSH · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Zack LittellGS | ND | 5.0 | 6 | 3 | 3 | 0 | 3 | 3 | 71 |
| Ken Waldichuk | ND | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 25 |
| PJ Poulin | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| Gus Varland | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Cole Henry | BS | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 12 |