
Description
- Position
- SS
- Team
- MIL
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1997-09-29
- Age
- 28
- Country
- USA
- Height
- 5'10"
- Weight
- 192 lb
- Last active
- 2026
Career Résumé
4 seasons
| Seasons | 4 2023–2026 |
| Games | 278 |
| HR | 17 |
| RBI | 62 |
| Runs | 107 |
| Hits | 161 |
| SB | 75 |
| AVG | .227 |
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 17 | 7–33 | −1 |
| RBI | 66 | 48–92 | +0 |
| Runs | 83 | 63–102 | +0 |
| Hits | 139 | 114–164 | +0 |
| 2B | 28 | 18–40 | −0 |
| 3B | 3 | 0–8 | +0 |
| SB | 63 | 16–83 | +2 |
| BB | 48 | 32–62 | −1 |
| SO | 159 | 124–190 | +1 |
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIL | 74 | 238 | 204 | 31 | 49 | 6 | 2 | 3 | 15 | 18 | 5 | 22 | 54 | .240 | .317 | .333 | .650 | .294 | .264 | 3.8% | 27.7% | 86.8 | 29.4 |
| 2025 | BOS | 91 | 194 | 177 | 27 | 35 | 4 | 1 | 6 | 19 | 22 | 6 | 13 | 47 | .198 | .257 | .333 | .590 | .260 | .260 | 6.0% | 27.8% | 86.6 | 29.3 |
| 2024 | BOS | 98 | 317 | 294 | 47 | 73 | 17 | 1 | 8 | 28 | 33 | 4 | 22 | 80 | .248 | .303 | .395 | .698 | .305 | .285 | 5.6% | 32.2% | 87.0 | 29.4 |
| 2023 | BOS | 15 | 39 | 33 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 10 | .121 | .256 | .182 | .438 | .216 | .226 | 0.0% | 26.1% | 89.0 | 29.2 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3B | 48 | 36 | 307.1 | 20 | 52 | 2 | 4 | .973 | 2.11 | -6 |
| 2026 | SS | 29 | 25 | 213.0 | 41 | 52 | 5 | 16 | .949 | 3.93 | -6 |
| 2026 | 2B | 8 | 4 | 42.0 | 6 | 12 | 0 | 1 | 1.000 | 3.86 | — |
| 2025 | 2B | 68 | 42 | 401.2 | 68 | 147 | 6 | 29 | .973 | 4.82 | +1 |
| 2025 | SS | 12 | 7 | 69.0 | 10 | 25 | 1 | 4 | .972 | 4.57 | — |
| 2025 | 3B | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | SS | 62 | 50 | 433.0 | 64 | 121 | 7 | 24 | .964 | 3.85 | -1 |
| 2024 | 2B | 39 | 28 | 266.2 | 51 | 84 | 3 | 16 | .978 | 4.56 | — |
| 2023 | SS | 13 | 10 | 89.2 | 13 | 31 | 2 | 9 | .957 | 4.42 | — |
| 2023 | 2B | 2 | 1 | 11.0 | 6 | 4 | 0 | 0 | 1.000 | 8.18 | — |
2026 · last 74
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-06 | @ | STL | W | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-07-05 | @ | AZ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-03 | @ | AZ | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-07-02 | vs | CIN | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-06-30 | vs | CIN | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-29 | vs | CIN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-28 | vs | CHC | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-27 | vs | CHC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-26 | vs | CHC | W | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 2026-06-24 | @ | CIN | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2026-06-22 | @ | CIN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-21 | @ | ATL | W | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| 2026-06-19 | @ | ATL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-18 | vs | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-17 | vs | CLE | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-16 | vs | CLE | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-14 | vs | PHI | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-13 | vs | PHI | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-12 | vs | PHI | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-10 | @ | ATH | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-09 | @ | ATH | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-08 | @ | ATH | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-06 | @ | COL | W | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-06-05 | @ | COL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 2026-06-04 | vs | SF | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-06-03 | vs | SF | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-02 | vs | SF | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-01 | vs | SF | W | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-31 | @ | HOU | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2026-05-30 | @ | HOU | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-29 | @ | HOU | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-05-27 | vs | STL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | vs | STL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-24 | vs | LAD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-23 | vs | LAD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-20 | @ | CHC | W | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-19 | @ | CHC | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2026-05-17 | @ | MIN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-16 | @ | MIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-15 | @ | MIN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-14 | vs | SD | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-05-12 | vs | SD | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-10 | vs | NYY | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-09 | vs | NYY | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-06 | @ | STL | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-04 | @ | STL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-03 | @ | WSH | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-02 | @ | WSH | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-01 | @ | WSH | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2026-04-30 | vs | AZ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-29 | vs | AZ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-28 | vs | AZ | W | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-04-26 | vs | PIT | W | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-25 | vs | PIT | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-24 | vs | PIT | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-23 | @ | DET | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-22 | @ | DET | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-21 | @ | DET | W | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-19 | @ | MIA | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-04-17 | @ | MIA | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-16 | vs | TOR | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-15 | vs | TOR | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-14 | vs | TOR | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-12 | vs | WSH | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-10 | vs | WSH | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-08 | @ | BOS | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-07 | @ | BOS | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-06 | @ | BOS | W | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-04-04 | @ | KC | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-04 | @ | KC | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-04-01 | vs | TB | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 2026-03-30 | vs | TB | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-28 | vs | CWS | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2026-03-26 | vs | CWS | W | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
2026 · vs 318
xwOBA
.2644
AVG
.24042
SLG
.33317
Barrel%
3.8%17
Hard%
27.7%6
EV
86.816
BB%
9.2%57
K%
22.7%43
Speed
29.494
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 8 | 2024 |
| RBI | 28 | 2024 |
| Runs | 47 | 2024 |
| Hits | 73 | 2024 |
| SB | 33 | 2024 |
| AVG | .248 | 2024 |
| OBP | .317 | 2026 |
| OPS | .698 | 2024 |
Comparable Players
2026 · stat-profile similarity
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 5.6 |
| Ceiling (90th) | 17.0 |
| Floor (10th) | 0.0 |
| Std dev | 6.7 |
| Boom rate | 28% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 74 games
Season
Batted Balls
2025 · Statcast
80.6
Avg EV
108.1
Max EV
19%
Hard-hit%
Hit (38)Out (200)238 batted balls
Plate Discipline
2025 · approach
26.2%
Chase
lg 28.5%
61.5%
Z-Swing
lg 67%
22.5%
Whiff
lg 24.5%
77.5%
Contact
lg 76%
51.8%
Zone
lg 48.5%
30.2%
CSW
lg 28%
782 pitches · green/red vs league avg
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
3 items
- David Hamilton: Lands on injured listThe Brewers placed Hamilton on the 10-day injured list Tuesday due to a strained left hamstring. Visit RotoWire.com for more analysis on this update.
- David Hamilton: Could land on ILHamilton (hamstring) may require a trip to the injured list, Todd Rosiak of the Milwaukee Journal Sentinel reports. Visit RotoWire.com for more analysis on this update.
- David Hamilton: Exits with hamstring tightnessHamilton was removed from Monday's game against the Cardinals due to left hamstring tightness, Todd Rosiak of the Milwaukee Journal Sentinel reports. Visit RotoWire.com for more analysis on this update.




