MIL · Batting
9
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Turang | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Luis Rengifo | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Contreras | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christian Yelich | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garrett Mitchell | CF | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 0 |
| Jake Bauers | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sal Frelick | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Lockridge | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Hamilton | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
MIL · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Chad PatrickGS | W | 5.0 | 4 | 0 | 0 | 3 | 3 | 0 | 86 |
| Aaron Ashby | ND | 1.2 | 4 | 2 | 2 | 1 | 3 | 0 | 41 |
| Abner Uribe | H | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Trevor Megill | S | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 22 |