ATL · Batting
12
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Baldwin | C | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Matt Olson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Mike Yastrzemski | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Harris | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozzie Albies | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mauricio Dubón | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Farmer | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Riley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli White | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Mateo | SS | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
ATL · Pitching
6
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Martín PérezGS | ND | 5.0 | 5 | 4 | 4 | 1 | 1 | 0 | 75 |
| Dylan Lee | ND | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 18 |
| Tyler Kinley | ND | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
| Robert Suarez | ND | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 |
| Raisel Iglesias | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Joel Payamps | L | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |