
Description
- Position
- P
- Team
- BOS
- Type
- Pitcher
- Bats
- Left
- Throws
- Left
- Born
- 1996-12-17
- Age
- 29
- Country
- Venezuela
- Height
- 6'2"
- Weight
- 255 lb
- Last active
- 2022
Career Résumé
4 seasons
| Seasons | 4 2019–2022 |
| Games | 91 |
| W-L | 3-4 |
| ERA | 5.06 |
| WHIP | 1.73 |
| IP | 85 |
| SO | 133 |
| SV | 0 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | P | 7 | 0 | 6.2 | 0 | 1 | 0 | 0 | 1.000 | 1.35 | — |
| 2021 | P | 48 | 0 | 40.0 | 1 | 2 | 0 | 0 | 1.000 | 0.68 | — |
| 2020 | P | 7 | 0 | 8.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2019 | P | 29 | 1 | 30.1 | 1 | 4 | 0 | 1 | 1.000 | 1.48 | — |
Pitching Profile2021 · vs 398
K/9
12.293
BB/9
7.00
HR/9
1.152
ERA
3.3868
WHIP
1.5014
xERA
4.4534
Brl%A
5.4%85
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 2 | 2021 |
| SO | 57 | 2019 |
| SV | 0 | 2022 |
| ERA | 2.16 | 2020 |
| WHIP | 1.50 | 2021 |
Comparable Players
2021 · stat-profile similarity
News
0 items
No recent news.




