
Description
- Position
- P
- Team
- KC
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1994-06-28
- Age
- 32
- Country
- Dominican Republic
- Height
- 6'3"
- Weight
- 195 lb
- Last active
- 2024
Career Résumé
4 seasons
| Seasons | 4 2022–2026 |
| Games | 137 |
| W-L | 7-4 |
| ERA | 4.30 |
| WHIP | 1.59 |
| IP | 126 |
| SO | 131 |
| SV | 2 |
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| ERA | 4.33 | 3.24–5.50 | −0.03 |
| WHIP | 1.34 | 1.12–1.76 | −0.06 |
| SO | 157 | 135–191 | −1 |
| BB | 72 | 51–102 | +1 |
| HR | 20 | 12–34 | −1 |
| Hits | 145 | 128–175 | −8 |
| ER | 77 | 58–98 | +1 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 5 | 0 | 6.1 | 1 | 0 | 0 | 0 | 1.000 | 1.42 | — |
| 2024 | P | 13 | 0 | 16.1 | 1 | 1 | 0 | 0 | 1.000 | 1.10 | — |
| 2023 | P | 72 | 2 | 65.1 | 3 | 4 | 0 | 0 | 1.000 | 0.96 | — |
| 2022 | P | 47 | 0 | 37.2 | 0 | 8 | 0 | 0 | 1.000 | 1.91 | — |
2026 · last 4
Pitching Profile2023 · vs 410
K/9
9.869
BB/9
4.87
HR/9
1.152
ERA
3.9951
WHIP
1.5013
xERA
5.3711
Brl%A
11.7%4
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 4 | 2022 |
| SO | 71 | 2023 |
| SV | 1 | 2023 |
| ERA | 2.84 | 2026 |
| WHIP | 1.50 | 2023 |
Comparable Players
2023 · stat-profile similarity
Pitching Form
2026 · RP · rolling 15-game ERA
Consistency
Pitching · DK pts/game
| Per game | 4.5 |
| Ceiling (90th) | 8.9 |
| Floor (10th) | -0.2 |
| Std dev | 4.0 |
| Boom rate | 40% |
| Bust rate | 40% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 5 games
Season
Pitch Arsenal
2025 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| Sweeper | 41% | 81.0 | 2717 |
| 4-Seam | 29% | 90.7 | 2326 |
Statcast Trend
xERA by season · taller = better
Barrel% Against by season · taller = better
News
0 items
No recent news.




