
Description
- Position
- C
- Team
- ATH
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1984-11-01
- Age
- 41
- Country
- USA
- Height
- 6'0"
- Weight
- 216 lb
- Last active
- 2022
Career Résumé
10 seasons
| Seasons | 10 2012–2022 |
| Games | 794 |
| HR | 82 |
| RBI | 313 |
| Runs | 259 |
| Hits | 560 |
| SB | 5 |
| AVG | .239 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ATH | 70 | 191 | 168 | 18 | 27 | 4 | 1 | 7 | 23 | 1 | 0 | 17 | 46 | .161 | .241 | .321 | .562 | .249 | .286 | 7.9% | 27.8% | 87.0 | 25.7 |
| 2021 | ATL | 78 | 238 | 210 | 24 | 41 | 6 | 1 | 7 | 25 | 0 | 0 | 26 | 56 | .195 | .283 | .333 | .616 | .270 | .295 | 5.1% | 35.9% | 88.5 | 26.3 |
| 2020 | AZ | 26 | 81 | 72 | 6 | 12 | 5 | 0 | 1 | 7 | 0 | 0 | 8 | 18 | .167 | .247 | .278 | .525 | .235 | .257 | 3.6% | 30.9% | 87.3 | 26.2 |
| 2019 | SF | 99 | 280 | 255 | 30 | 67 | 24 | 2 | 10 | 40 | 3 | 1 | 20 | 66 | .263 | .314 | .490 | .804 | .331 | .330 | 10.4% | 41.1% | 89.8 | 26.5 |
| 2017 | MIL | 99 | 303 | 279 | 25 | 65 | 15 | 1 | 12 | 40 | 0 | 1 | 21 | 56 | .233 | .285 | .423 | .708 | .299 | .293 | 6.6% | 30.1% | 85.4 | 25.6 |
| 2016All-Star | ATH | 137 | 532 | 490 | 54 | 123 | 30 | 2 | 14 | 56 | 0 | 0 | 35 | 83 | .251 | .305 | .406 | .711 | .305 | .313 | 5.1% | 26.8% | 85.9 | 26.0 |
| 2015All-Star | ATH | 136 | 511 | 445 | 58 | 116 | 21 | 3 | 18 | 71 | 0 | 2 | 56 | 97 | .261 | .341 | .443 | .784 | .335 | .322 | 5.6% | 30.1% | 86.9 | 26.0 |
| 2014 | ATH | 84 | 287 | 269 | 26 | 75 | 10 | 2 | 9 | 35 | 1 | 0 | 16 | 39 | .279 | .321 | .431 | .752 | — | — | — | — | — | — |
| 2013 | ATH | 47 | 148 | 135 | 18 | 34 | 6 | 1 | 4 | 16 | 0 | 1 | 9 | 28 | .252 | .295 | .400 | .695 | — | — | — | — | — | — |
| 2012 | TB | 18 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .074 | .000 | .074 | — | — | — | — | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | C | 19 | 16 | 144.0 | 115 | 8 | 1 | 2 | .992 | 7.69 | — |
| 2022 | 1B | 17 | 12 | 94.2 | 88 | 4 | 0 | 8 | 1.000 | 8.75 | — |
| 2021 | C | 63 | 57 | 496.0 | 445 | 28 | 2 | 2 | .996 | 8.58 | — |
| 2021 | 1B | 2 | 0 | 4.0 | 3 | 0 | 0 | 0 | 1.000 | 6.75 | — |
| 2020 | C | 23 | 20 | 170.0 | 184 | 7 | 0 | 1 | 1.000 | 10.11 | — |
| 2020 | 1B | 1 | 0 | 4.0 | 5 | 0 | 0 | 0 | 1.000 | 11.25 | — |
| 2019 | C | 60 | 49 | 455.0 | 415 | 24 | 1 | 0 | .998 | 8.68 | — |
| 2019 | LF | 7 | 5 | 44.0 | 10 | 0 | 0 | 0 | 1.000 | 2.05 | — |
| 2019 | 1B | 1 | 0 | 4.0 | 5 | 0 | 0 | 0 | 1.000 | 11.25 | — |
| 2017 | C | 81 | 69 | 585.1 | 558 | 18 | 9 | 1 | .985 | 8.86 | — |
| 2017 | LF | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | — |
| 2016All-Star | C | 113 | 103 | 921.1 | 766 | 45 | 7 | 5 | .991 | 7.92 | — |
| 2016 | 1B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | — |
| 2015All-Star | C | 100 | 89 | 803.0 | 658 | 41 | 3 | 4 | .996 | 7.83 | — |
| 2015 | 1B | 25 | 20 | 180.1 | 182 | 14 | 2 | 18 | .990 | 9.78 | — |
| 2014 | 1B | 47 | 40 | 346.2 | 341 | 21 | 2 | 28 | .995 | 9.40 | — |
| 2014 | RF | 17 | 13 | 110.1 | 21 | 0 | 0 | 0 | 1.000 | 1.71 | — |
| 2014 | C | 15 | 8 | 85.1 | 71 | 4 | 0 | 0 | 1.000 | 7.91 | — |
| 2014 | LF | 1 | 1 | 8.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2013 | C | 44 | 40 | 335.2 | 299 | 14 | 1 | 2 | .997 | 8.39 | — |
| 2012 | C | 7 | 1 | 17.0 | 19 | 2 | 0 | 0 | 1.000 | 11.12 | — |
| 2012 | LF | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | — |
2022 · vs 417
xwOBA
.28628
AVG
.1611
SLG
.32118
Barrel%
7.9%58
Hard%
27.8%10
EV
87.025
BB%
8.9%63
K%
24.1%41
Speed
25.716
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 18 | 2015 |
| RBI | 71 | 2015 |
| Runs | 58 | 2015 |
| Hits | 123 | 2016 |
| SB | 3 | 2019 |
| AVG | .279 | 2014 |
| OBP | .341 | 2015 |
| OPS | .804 | 2019 |
Comparable Players
2022 · stat-profile similarity
Accolades
| All-Star | 2× | 2015, 2016 |
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits560
440 to 1,000
HR82
18 to 100
RBI313
187 to 500
Runs259
241 to 500
SB5
95 to 100
News
0 items
No recent news.




