
Description
- Position
- P
- Team
- PHI
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1998-01-08
- Age
- 28
- Country
- Dominican Republic
- Height
- 6'5"
- Weight
- 230 lb
- Last active
- 2026
Career Résumé
5 seasons
| Seasons | 5 2022–2026 |
| Games | 282 |
| W-L | 19-28 |
| ERA | 2.31 |
| WHIP | 1.07 |
| IP | 288 |
| SO | 369 |
| SV | 114 |
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| ERA | 3.54 | 2.47–4.58 | −0.13 |
| WHIP | 1.16 | 0.93–1.56 | −0.03 |
| SO | 187 | 160–231 | −7 |
| BB | 54 | 35–78 | +0 |
| HR | 16 | 9–31 | −3 |
| Hits | 141 | 118–178 | −4 |
| ER | 66 | 46–86 | −2 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 35 | 0 | 33.2 | 0 | 1 | 0 | 0 | 1.000 | 0.27 | — |
| 2025All-MLB | P | 72 | 0 | 70.0 | 4 | 8 | 0 | 1 | 1.000 | 1.54 | — |
| 2024 | P | 58 | 0 | 54.1 | 8 | 11 | 1 | 0 | .950 | 3.15 | — |
| 2023 | P | 59 | 0 | 62.1 | 2 | 10 | 0 | 0 | 1.000 | 1.73 | — |
| 2022 | P | 57 | 0 | 67.2 | 1 | 5 | 1 | 1 | .857 | 0.80 | — |
2026 · last 11
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | vs | LAD | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-19 | vs | NYM | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-11 | @ | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-09 | @ | CIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-01 | vs | PIT | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-28 | @ | NYM | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-26 | @ | NYM | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-24 | @ | WSH | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-21 | vs | NYM | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-20 | vs | NYM | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-18 | vs | CIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 · last 36
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | vs | LAD | W | ND | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-07-19 | vs | NYM | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
| 2026-07-11 | @ | DET | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2026-07-09 | @ | CIN | W | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 |
| 2026-07-07 | @ | CIN | W | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 20 |
| 2026-07-01 | vs | PIT | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| 2026-06-28 | @ | NYM | W | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| 2026-06-26 | @ | NYM | W | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 17 |
| 2026-06-24 | @ | WSH | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
| 2026-06-21 | vs | NYM | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 15 |
| 2026-06-20 | vs | NYM | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 17 |
| 2026-06-13 | @ | MIL | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 2026-06-10 | @ | TOR | W | S | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2026-06-09 | @ | TOR | L | L | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 8 |
| 2026-06-08 | @ | TOR | W | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2026-06-05 | vs | CWS | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| 2026-06-03 | vs | SD | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| 2026-06-02 | vs | SD | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| 2026-05-30 | @ | LAD | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2026-05-26 | @ | SD | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 2026-05-25 | @ | SD | W | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 17 |
| 2026-05-23 | vs | CLE | W | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 |
| 2026-05-22 | vs | CLE | L | L | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 14 |
| 2026-05-18 | vs | CIN | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| 2026-05-14 | @ | BOS | W | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 |
| 2026-05-12 | @ | BOS | W | S | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 21 |
| 2026-05-10 | vs | COL | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| 2026-05-08 | vs | COL | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 16 |
| 2026-05-05 | vs | ATH | W | ND | 1.0 | 1 | 1 | 1 | 0 | 3 | 2 | 27 |
| 2026-04-11 | vs | AZ | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2026-04-06 | @ | SF | W | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2026-04-04 | @ | COL | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 2026-04-01 | vs | WSH | W | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2026-03-31 | vs | WSH | W | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 20 |
| 2026-03-28 | vs | TEX | L | L | 1.0 | 2 | 2 | 1 | 0 | 0 | 2 | 22 |
| 2026-03-26 | vs | TEX | W | S | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
Pitching Profile2026 · vs 260
K/9
13.298
BB/9
1.698
HR/9
0.396
ERA
1.3299
WHIP
0.9194
xERA
2.2798
Brl%A
4.1%91
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 7 | 2025 |
| SO | 89 | 2022 |
| SV | 32 | 2025 |
| ERA | 1.32 | 2026 |
| WHIP | 0.91 | 2026 |
Comparable Players
2026 · stat-profile similarity
Accolades
| All-MLB First Team | 2025 |
Pitching Form
2026 · RP · rolling 15-game ERA
Consistency
Pitching · DK pts/game
| Per game | 4.2 |
| Ceiling (90th) | 7.7 |
| Floor (10th) | 1.6 |
| Std dev | 2.8 |
| Boom rate | 17% |
| Bust rate | 22% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 36 games
Season
Pitch Arsenal
2025 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| Splitter | 40% | 97.8 | 1820 |
| 4-Seam | 36% | 100.5 | 2107 |
| Knuckle-curve | 19% | 87.6 | 2641 |
| Sweeper | 6% | 87.3 | 2607 |
Plate Discipline
2025 · induced
33.1%
Chase
lg 28.5%
71.9%
Z-Swing
lg 67%
29.0%
Whiff
lg 24.5%
71.0%
Contact
lg 76%
50.2%
Zone
lg 48.5%
28.2%
CSW
lg 28%
1,218 pitches · green/red vs league avg
Statcast Trend
xERA by season · taller = better
Barrel% Against by season · taller = better
News
0 items
No recent news.




