
Description
- Position
- C
- Team
- KC
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1991-02-06
- Age
- 35
- Country
- USA
- Height
- 6'3"
- Weight
- 225 lb
- Last active
- 2025
Career Résumé
11 seasons
| Seasons | 11 2015–2026 |
| Games | 468 |
| HR | 23 |
| RBI | 122 |
| Runs | 111 |
| Hits | 248 |
| SB | 9 |
| AVG | .209 |
| W-L | 0-0 |
| ERA | 11.25 |
| WHIP | 1.83 |
| IP | 12 |
| SO | 3 |
| SV | 0 |
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 15 | 6–26 | −1 |
| RBI | 65 | 43–96 | −2 |
| Runs | 60 | 37–76 | −7 |
| Hits | 121 | 97–149 | −13 |
| 2B | 24 | 15–36 | −4 |
| 3B | 1 | 0–4 | −1 |
| SB | 5 | 1–20 | −4 |
| BB | 60 | 33–85 | +5 |
| SO | 188 | 143–228 | +13 |
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 3 | 11 | 10 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | .200 | .273 | .500 | .773 | .330 | .229 | 25.0% | 25.0% | 84.9 | — |
| 2025 | KC | 25 | 54 | 45 | 6 | 11 | 2 | 0 | 1 | 6 | 1 | 0 | 7 | 16 | .244 | .346 | .356 | .702 | .316 | .342 | 6.5% | 45.2% | 90.8 | 23.9 |
| 2024 | CIN | 55 | 154 | 135 | 8 | 24 | 4 | 0 | 2 | 8 | 2 | 0 | 13 | 52 | .178 | .268 | .252 | .520 | .241 | .244 | 3.5% | 24.7% | 84.7 | 25.5 |
| 2023 | CIN | 78 | 199 | 179 | 17 | 42 | 10 | 0 | 6 | 25 | 2 | 1 | 14 | 49 | .235 | .308 | .391 | .699 | .307 | .315 | 10.7% | 33.6% | 87.7 | 26.0 |
| 2022 | CLE | 76 | 206 | 181 | 19 | 40 | 10 | 0 | 3 | 17 | 0 | 0 | 19 | 54 | .221 | .301 | .326 | .627 | .281 | .266 | 5.4% | 25.4% | 84.5 | 25.5 |
| 2021 | MIL | 15 | 34 | 30 | 6 | 9 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | .300 | .382 | .433 | .815 | .358 | .288 | 4.3% | 26.1% | 79.6 | 25.7 |
| 2019 | TOR | 45 | 129 | 119 | 9 | 18 | 2 | 1 | 2 | 9 | 1 | 0 | 8 | 33 | .151 | .205 | .235 | .440 | .194 | .259 | 4.5% | 28.4% | 84.7 | 26.4 |
| 2018 | TOR | 68 | 231 | 202 | 22 | 50 | 13 | 1 | 3 | 27 | 2 | 0 | 25 | 67 | .248 | .333 | .366 | .699 | .310 | .289 | 5.1% | 43.1% | 89.3 | 25.9 |
| 2017 | TOR | 46 | 136 | 130 | 10 | 19 | 5 | 0 | 2 | 7 | 1 | 0 | 3 | 35 | .146 | .176 | .231 | .407 | .178 | .196 | 4.2% | 20.8% | 83.3 | 26.0 |
| 2016 | TB | 42 | 126 | 119 | 10 | 27 | 7 | 0 | 3 | 15 | 0 | 0 | 4 | 36 | .227 | .252 | .361 | .613 | .260 | .237 | 3.5% | 39.5% | 89.0 | 27.0 |
| 2015 | TB | 15 | 35 | 35 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .171 | .171 | .257 | .428 | .183 | .264 | 7.4% | 44.4% | 90.9 | 26.4 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | C | 3 | 3 | 25.0 | 22 | 0 | 0 | 0 | 1.000 | 7.92 | — |
| 2025 | C | 23 | 15 | 143.0 | 126 | 1 | 0 | 1 | 1.000 | 7.99 | — |
| 2025 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | C | 49 | 44 | 378.0 | 402 | 18 | 1 | 0 | .998 | 10.00 | — |
| 2024 | P | 3 | 0 | 3.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2023 | C | 71 | 57 | 500.1 | 535 | 27 | 5 | 0 | .991 | 10.11 | — |
| 2023 | P | 4 | 0 | 4.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2022 | C | 76 | 55 | 513.1 | 484 | 23 | 0 | 2 | 1.000 | 8.89 | — |
| 2021 | C | 12 | 7 | 72.1 | 82 | 5 | 0 | 0 | 1.000 | 10.82 | — |
| 2021 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2019 | C | 44 | 41 | 345.1 | 316 | 28 | 4 | 3 | .989 | 8.97 | — |
| 2019 | P | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2018 | C | 66 | 58 | 526.2 | 485 | 43 | 6 | 5 | .989 | 9.02 | — |
| 2017 | C | 46 | 36 | 339.1 | 343 | 15 | 4 | 0 | .989 | 9.50 | — |
| 2016 | C | 37 | 34 | 301.0 | 278 | 27 | 3 | 1 | .990 | 9.12 | — |
| 2016 | 1B | 4 | 0 | 14.0 | 12 | 1 | 0 | 1 | 1.000 | 8.36 | — |
| 2015 | C | 15 | 9 | 88.2 | 76 | 5 | 0 | 1 | 1.000 | 8.22 | — |
2025 · vs 393
xwOBA
.34281
AVG
.24451
SLG
.35627
Barrel%
6.5%37
Hard%
45.2%69
EV
90.876
BB%
13.0%93
K%
29.6%10
Speed
23.91
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 6 | 2023 |
| RBI | 27 | 2018 |
| Runs | 22 | 2018 |
| Hits | 50 | 2018 |
| SB | 2 | 2024 |
| AVG | .300 | 2021 |
| OBP | .382 | 2021 |
| OPS | .815 | 2021 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2025 |
| SO | 3 | 2019 |
| SV | 0 | 2025 |
| ERA | 0.00 | 2025 |
| WHIP | 0.50 | 2019 |
Comparable Players
2024 · stat-profile similarity
Career Arc
OPS by season
Year over Year
batting trajectory
Career Milestones
chase to the next mark
Hits248
252 to 500
HR23
77 to 100
RBI122
378 to 500
Runs111
389 to 500
SB9
91 to 100
Pitching
Strikeouts3
997 to 1,000
Hitting Form
2026 · rolling 15-game OPS
Season
Batted Balls
2025 · Statcast
80.2
Avg EV
106.1
Max EV
25%
Hard-hit%
Hit (11)Out (53)64 batted balls
Plate Discipline
2025 · approach
23.3%
Chase
lg 28.5%
62.6%
Z-Swing
lg 67%
25.0%
Whiff
lg 24.5%
75.0%
Contact
lg 76%
52.8%
Zone
lg 48.5%
28.4%
CSW
lg 28%
218 pitches · green/red vs league avg
Pitch Arsenal
2025 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| FA | 85% | 69.3 | 1961 |
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
xERA by season · taller = better
Barrel% Against by season · taller = better
News
0 items
No recent news.




