
Description
- Position
- P
- Team
- CIN
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1985-05-13
- Age
- 41
- Country
- USA
- Height
- 6'3"
- Weight
- 245 lb
- Last active
- 2019
Career Résumé
10 seasons
| Seasons | 10 2009–2019 |
| Games | 547 |
| W-L | 38-47 |
| ERA | 4.12 |
| WHIP | 1.31 |
| IP | 649 |
| SO | 664 |
| SV | 24 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | CIN | 2 | 5 | 8.02 | 1.71 | 47 | 0 | 2 | 42.2 | 53 | 20 | 7 | 38 | 4.54 | 8.9% |
| 2018 | CIN | 5 | 2 | 2.53 | 0.98 | 57 | 0 | 0 | 64.0 | 65 | 17 | 6 | 18 | 3.25 | 3.6% |
| 2017 | AZ | 3 | 1 | 3.11 | 1.04 | 64 | 0 | 2 | 55.0 | 52 | 9 | 4 | 19 | 3.22 | 4.6% |
| 2016 | PHI | 3 | 4 | 3.84 | 1.50 | 70 | 0 | 1 | 72.2 | 80 | 32 | 11 | 31 | 3.85 | 3.9% |
| 2015 | AZ | 1 | 5 | 4.28 | 1.31 | 40 | 0 | 0 | 33.2 | 33 | 11 | 6 | 16 | 4.74 | 9.3% |
| 2013 | AZ | 5 | 6 | 4.48 | 1.19 | 62 | 0 | 2 | 62.1 | 66 | 24 | 10 | 31 | — | — |
| 2012 | AZ | 2 | 3 | 2.50 | 1.02 | 72 | 0 | 4 | 68.1 | 98 | 22 | 4 | 19 | — | — |
| 2011 | AZ | 5 | 3 | 3.38 | 1.14 | 74 | 0 | 11 | 69.1 | 77 | 30 | 4 | 26 | — | — |
| 2010 | BAL | 8 | 8 | 4.31 | 1.44 | 41 | 8 | 2 | 79.1 | 72 | 42 | 9 | 38 | — | — |
| 2009 | BAL | 4 | 10 | 5.42 | 1.62 | 20 | 19 | 0 | 101.1 | 68 | 46 | 27 | 61 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | P | 47 | 0 | 42.2 | 2 | 2 | 0 | 0 | 1.000 | 0.84 | — |
| 2018 | P | 57 | 0 | 64.0 | 7 | 6 | 0 | 0 | 1.000 | 1.83 | — |
| 2017 | P | 64 | 0 | 55.0 | 5 | 3 | 0 | 0 | 1.000 | 1.31 | — |
| 2016 | P | 70 | 0 | 72.2 | 2 | 6 | 0 | 0 | 1.000 | 0.99 | — |
| 2015 | P | 40 | 0 | 33.2 | 3 | 2 | 1 | 0 | .833 | 1.34 | — |
| 2013 | P | 62 | 0 | 62.1 | 2 | 2 | 0 | 0 | 1.000 | 0.58 | — |
| 2012 | P | 72 | 0 | 68.1 | 0 | 1 | 1 | 0 | .500 | 0.13 | — |
| 2011 | P | 74 | 0 | 69.1 | 3 | 6 | 1 | 0 | .900 | 1.17 | — |
| 2010 | P | 41 | 8 | 79.1 | 3 | 4 | 0 | 1 | 1.000 | 0.79 | — |
| 2009 | P | 20 | 19 | 101.1 | 7 | 7 | 0 | 0 | 1.000 | 1.24 | — |
2019 · vs 398
K/9
11.284
BB/9
4.219
HR/9
1.535
ERA
8.022
WHIP
1.715
xERA
4.5442
Brl%A
8.9%19
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 8 | 2010 |
| SO | 98 | 2012 |
| SV | 11 | 2011 |
| ERA | 2.50 | 2012 |
| WHIP | 0.98 | 2018 |
Comparable Players
2019 · stat-profile similarity
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins38
12 to 50
Strikeouts664
336 to 1,000
Saves24
76 to 100
News
0 items
No recent news.




