
Description
- Position
- P
- Team
- MIA
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1993-07-10
- Age
- 32
- Country
- USA
- Height
- 6'1"
- Weight
- 215 lb
- Last active
- 2021
Career Résumé
4 seasons
| Seasons | 4 2018–2021 |
| Games | 62 |
| W-L | 6-22 |
| ERA | 6.25 |
| WHIP | 1.53 |
| IP | 210 |
| SO | 161 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | P | 15 | 1 | 20.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2020 | P | 3 | 0 | 7.0 | 0 | 1 | 0 | 0 | 1.000 | 1.29 | — |
| 2019 | P | 23 | 14 | 80.0 | 4 | 3 | 1 | 0 | .875 | 0.79 | — |
| 2018 | P | 21 | 19 | 103.1 | 5 | 9 | 3 | 1 | .824 | 1.22 | — |
2021 · vs 398
K/9
8.131
BB/9
5.09
HR/9
4.50
ERA
9.900
WHIP
2.150
xERA
8.840
Brl%A
15.3%1
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 3 | 2018 |
| SO | 74 | 2018 |
| SV | 0 | 2021 |
| ERA | 4.88 | 2018 |
| WHIP | 1.38 | 2018 |
Comparable Players
2019 · stat-profile similarity
News
0 items
No recent news.




