
Description
- Position
- 2B
- Team
- CWS
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1988-02-13
- Age
- 38
- Country
- USA
- Height
- 5'10"
- Weight
- 180 lb
- Last active
- 2020
Career Résumé
8 seasons
| Seasons | 8 2013–2020 |
| Games | 556 |
| HR | 22 |
| RBI | 158 |
| Runs | 154 |
| Hits | 353 |
| SB | 6 |
| AVG | .228 |
| W-L | 0-0 |
| ERA | 0.00 |
| WHIP | 3.00 |
| IP | 1 |
| SO | 0 |
| SV | 0 |
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | CWS | 14 | 10 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .100 | .000 | .100 | .070 | .318 | 12.5% | 37.5% | 92.1 | — |
| 2019 | CWS | 52 | 163 | 144 | 13 | 36 | 6 | 1 | 2 | 10 | 0 | 1 | 17 | 44 | .250 | .333 | .347 | .680 | .298 | .260 | 1.0% | 32.7% | 87.4 | 26.1 |
| 2018 | KC | 41 | 120 | 115 | 10 | 26 | 8 | 1 | 0 | 6 | 0 | 0 | 4 | 29 | .226 | .252 | .313 | .565 | .246 | .222 | 1.1% | 26.4% | 87.0 | 26.5 |
| 2017 | TOR | 143 | 459 | 418 | 37 | 99 | 21 | 1 | 9 | 62 | 3 | 2 | 31 | 96 | .237 | .286 | .356 | .642 | .278 | .263 | 3.0% | 29.6% | 86.2 | 26.6 |
| 2016 | TOR | 77 | 196 | 183 | 13 | 34 | 9 | 2 | 3 | 12 | 1 | 1 | 9 | 48 | .186 | .228 | .306 | .534 | .232 | .243 | 3.6% | 33.3% | 88.4 | 27.0 |
| 2015 | TOR | 128 | 428 | 376 | 52 | 94 | 16 | 4 | 5 | 45 | 2 | 1 | 39 | 83 | .250 | .318 | .354 | .672 | .297 | .285 | 2.6% | 32.1% | 87.3 | 27.3 |
| 2014 | TOR | 67 | 193 | 181 | 14 | 34 | 6 | 3 | 1 | 15 | 0 | 1 | 5 | 42 | .188 | .209 | .271 | .480 | — | — | — | — | — | — |
| 2013 | TOR | 34 | 121 | 119 | 11 | 30 | 5 | 0 | 2 | 8 | 0 | 0 | 2 | 28 | .252 | .264 | .345 | .609 | — | — | — | — | — | — |
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TOR | 0 | 0 | 0.00 | 3.00 | 1 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 5.38 | 0.0% |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 3B | 2 | 2 | 18.0 | 0 | 5 | 0 | 0 | 1.000 | 2.50 | — |
| 2020 | SS | 2 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | — |
| 2020 | 2B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | — |
| 2019 | 3B | 23 | 21 | 201.0 | 31 | 45 | 3 | 9 | .962 | 3.40 | — |
| 2019 | SS | 14 | 9 | 88.0 | 10 | 28 | 2 | 11 | .950 | 3.89 | — |
| 2019 | RF | 7 | 4 | 31.2 | 4 | 1 | 0 | 1 | 1.000 | 1.42 | — |
| 2019 | 1B | 2 | 0 | 4.0 | 3 | 0 | 0 | 1 | 1.000 | 6.75 | — |
| 2019 | LF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2018 | 2B | 28 | 24 | 224.0 | 42 | 62 | 1 | 15 | .990 | 4.18 | — |
| 2018 | 3B | 5 | 3 | 33.0 | 3 | 7 | 0 | 1 | 1.000 | 2.73 | — |
| 2018 | SS | 4 | 0 | 8.0 | 0 | 1 | 0 | 0 | 1.000 | 1.13 | — |
| 2017 | SS | 87 | 75 | 670.1 | 104 | 212 | 4 | 49 | .988 | 4.24 | 0 |
| 2017 | 2B | 56 | 42 | 383.1 | 70 | 111 | 3 | 23 | .984 | 4.25 | — |
| 2017 | 3B | 8 | 1 | 22.0 | 0 | 4 | 0 | 1 | 1.000 | 1.64 | — |
| 2016 | 2B | 37 | 33 | 291.0 | 64 | 95 | 3 | 20 | .981 | 4.92 | +4 |
| 2016 | SS | 28 | 16 | 150.2 | 31 | 65 | 1 | 16 | .990 | 5.73 | — |
| 2016 | 3B | 6 | 2 | 21.0 | 2 | 4 | 1 | 0 | .857 | 2.57 | — |
| 2016 | LF | 2 | 0 | 9.0 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | — |
| 2016 | 1B | 2 | 0 | 5.1 | 4 | 1 | 0 | 0 | 1.000 | 8.44 | — |
| 2016 | RF | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | — |
| 2016 | P | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | — |
| 2015 | 2B | 66 | 62 | 537.0 | 117 | 165 | 3 | 42 | .989 | 4.73 | — |
| 2015 | SS | 58 | 48 | 445.1 | 86 | 143 | 4 | 32 | .983 | 4.63 | — |
| 2015 | LF | 2 | 2 | 17.0 | 2 | 0 | 1 | 0 | .667 | 1.06 | — |
| 2015 | 3B | 2 | 0 | 4.0 | 0 | 1 | 0 | 0 | 1.000 | 2.25 | — |
| 2015 | RF | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2014 | 2B | 57 | 46 | 396.0 | 79 | 124 | 1 | 24 | .995 | 4.61 | — |
| 2014 | SS | 15 | 9 | 86.0 | 12 | 25 | 0 | 5 | 1.000 | 3.87 | — |
| 2013 | 2B | 32 | 29 | 262.1 | 53 | 94 | 1 | 27 | .993 | 5.04 | — |
| 2013 | SS | 2 | 1 | 10.0 | 1 | 3 | 0 | 0 | 1.000 | 3.60 | — |
2019 · vs 411
xwOBA
.2607
AVG
.25044
SLG
.34714
Barrel%
1.0%2
Hard%
32.7%26
EV
87.427
BB%
10.4%73
K%
27.0%24
Speed
26.126
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 9 | 2017 |
| RBI | 62 | 2017 |
| Runs | 52 | 2015 |
| Hits | 99 | 2017 |
| SB | 3 | 2017 |
| AVG | .252 | 2013 |
| OBP | .333 | 2019 |
| OPS | .680 | 2019 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2016 |
| SO | 0 | 2016 |
| SV | 0 | 2016 |
| ERA | 0.00 | 2016 |
| WHIP | 3.00 | 2016 |
Comparable Players
2019 · stat-profile similarity
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits353
147 to 500
HR22
78 to 100
RBI158
342 to 500
Runs154
346 to 500
SB6
94 to 100
News
0 items
No recent news.




