
Description
- Position
- P
- Team
- CHC
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1984-07-26
- Age
- 41
- Country
- USA
- Height
- 6'3"
- Weight
- 207 lb
- Last active
- 2018
Career Résumé
12 seasons
| Seasons | 12 2007–2018 |
| Games | 334 |
| W-L | 51-43 |
| ERA | 3.96 |
| WHIP | 1.31 |
| IP | 859 |
| SO | 877 |
| SV | 40 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | CHC | 0 | 0 | 1.47 | 1.08 | 35 | 0 | 22 | 30.2 | 31 | 9 | 2 | 5 | 4.12 | 3.7% |
| 2017 | LAD | 6 | 0 | 2.06 | 0.92 | 45 | 0 | 2 | 43.2 | 50 | 9 | 0 | 10 | 2.41 | 2.7% |
| 2016 | SD | 1 | 0 | 1.69 | 1.38 | 18 | 0 | 0 | 16.0 | 8 | 3 | 2 | 3 | 4.34 | 3.5% |
| 2015 | SD | 2 | 0 | 2.73 | 1.09 | 5 | 5 | 0 | 33.0 | 23 | 7 | 3 | 10 | 3.80 | 3.1% |
| 2014 | TOR | 1 | 3 | 5.67 | 1.65 | 13 | 6 | 0 | 33.1 | 30 | 18 | 2 | 21 | — | — |
| 2013 | TOR | 2 | 3 | 5.63 | 1.49 | 10 | 10 | 0 | 54.1 | 42 | 18 | 12 | 34 | — | — |
| 2012 | TOR | 10 | 7 | 2.96 | 1.11 | 21 | 21 | 0 | 124.2 | 108 | 41 | 12 | 41 | — | — |
| 2011 | TOR | 11 | 11 | 4.72 | 1.29 | 30 | 30 | 0 | 179.1 | 203 | 69 | 21 | 94 | — | — |
| 2010 | TOR | 10 | 7 | 4.49 | 1.38 | 26 | 26 | 0 | 146.1 | 178 | 66 | 11 | 73 | — | — |
| 2009 | SEA | 2 | 4 | 4.39 | 1.58 | 26 | 10 | 6 | 69.2 | 63 | 44 | 10 | 34 | — | — |
| 2008 | SEA | 3 | 4 | 3.34 | 1.14 | 45 | 5 | 10 | 64.2 | 75 | 34 | 10 | 24 | — | — |
| 2007 | SEA | 3 | 4 | 4.12 | 1.67 | 60 | 0 | 0 | 63.1 | 66 | 50 | 3 | 29 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | P | 35 | 0 | 30.2 | 7 | 4 | 0 | 0 | 1.000 | 3.23 | — |
| 2017 | P | 45 | 0 | 43.2 | 3 | 2 | 0 | 0 | 1.000 | 1.03 | — |
| 2016 | P | 18 | 0 | 16.0 | 0 | 2 | 0 | 0 | 1.000 | 1.13 | — |
| 2015 | P | 5 | 5 | 33.0 | 3 | 2 | 0 | 1 | 1.000 | 1.36 | — |
| 2014 | P | 13 | 6 | 33.1 | 3 | 3 | 0 | 0 | 1.000 | 1.62 | — |
| 2013 | P | 10 | 10 | 54.1 | 2 | 3 | 0 | 1 | 1.000 | 0.83 | — |
| 2012 | P | 21 | 21 | 124.2 | 4 | 8 | 1 | 0 | .923 | 0.87 | — |
| 2011 | P | 30 | 30 | 179.1 | 8 | 13 | 3 | 0 | .875 | 1.05 | — |
| 2010 | P | 26 | 26 | 146.1 | 4 | 12 | 0 | 2 | 1.000 | 0.98 | — |
| 2009 | P | 26 | 10 | 69.2 | 5 | 7 | 0 | 1 | 1.000 | 1.55 | — |
| 2008 | P | 45 | 5 | 64.2 | 1 | 2 | 0 | 0 | 1.000 | 0.42 | — |
| 2007 | P | 60 | 0 | 63.1 | 1 | 2 | 0 | 0 | 1.000 | 0.43 | — |
2018 · vs 396
K/9
9.161
BB/9
2.670
HR/9
0.689
ERA
1.4799
WHIP
1.0885
xERA
4.1243
Brl%A
3.7%93
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 11 | 2011 |
| SO | 203 | 2011 |
| SV | 22 | 2018 |
| ERA | 1.47 | 2018 |
| WHIP | 0.92 | 2017 |
Comparable Players
2018 · stat-profile similarity
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins51
49 to 100
Strikeouts877
123 to 1,000
Saves40
60 to 100
News
0 items
No recent news.




