
Description
- Position
- P
- Team
- PHI
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1992-12-19
- Age
- 33
- Country
- Venezuela
- Height
- 6'0"
- Weight
- 232 lb
- Last active
- 2019
Career Résumé
4 seasons
| Seasons | 4 2016–2019 |
| Games | 173 |
| W-L | 7-11 |
| ERA | 3.71 |
| WHIP | 1.33 |
| IP | 155 |
| SO | 168 |
| SV | 1 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | P | 20 | 0 | 15.0 | 0 | 1 | 0 | 0 | 1.000 | 0.60 | — |
| 2018 | P | 52 | 0 | 42.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2017 | P | 59 | 0 | 57.2 | 1 | 4 | 2 | 0 | .714 | 0.78 | — |
| 2016 | P | 42 | 0 | 40.0 | 2 | 3 | 0 | 0 | 1.000 | 1.13 | — |
Pitching Profile2018 · vs 396
K/9
8.955
BB/9
3.248
HR/9
0.871
ERA
2.3295
WHIP
1.1574
xERA
2.6894
Brl%A
3.4%95
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 3 | 2018 |
| SO | 75 | 2017 |
| SV | 1 | 2018 |
| ERA | 2.32 | 2018 |
| WHIP | 1.15 | 2018 |
Comparable Players
2018 · stat-profile similarity
News
0 items
No recent news.




