
Description
- Position
- 3B
- Team
- LAA
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1988-09-11
- Age
- 37
- Country
- USA
- Height
- 6'0"
- Weight
- 230 lb
- Last active
- 2023
Career Résumé
13 seasons
| Seasons | 13 2011–2023 |
| Games | 1,427 |
| HR | 215 |
| RBI | 683 |
| Runs | 595 |
| Hits | 1,252 |
| SB | 21 |
| AVG | .247 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LAA | 112 | 386 | 352 | 43 | 87 | 15 | 0 | 12 | 48 | 0 | 0 | 23 | 95 | .247 | .293 | .392 | .685 | .294 | .271 | 5.7% | 37.9% | 89.0 | 25.2 |
| 2022 | CIN | 78 | 285 | 252 | 30 | 54 | 12 | 0 | 7 | 25 | 2 | 0 | 24 | 75 | .214 | .295 | .345 | .640 | .286 | .275 | 6.1% | 33.9% | 87.6 | 25.1 |
| 2021 | CIN | 62 | 206 | 183 | 21 | 38 | 12 | 0 | 6 | 22 | 0 | 0 | 18 | 46 | .208 | .282 | .372 | .654 | .284 | .274 | 5.7% | 31.4% | 87.0 | 25.3 |
| 2020 | CIN | 44 | 163 | 139 | 13 | 32 | 9 | 0 | 8 | 27 | 1 | 0 | 18 | 36 | .230 | .331 | .468 | .799 | .340 | .335 | 9.5% | 40.0% | 88.8 | 25.0 |
| 2019All-Star | MIL | 143 | 584 | 523 | 80 | 133 | 30 | 1 | 35 | 87 | 3 | 0 | 53 | 98 | .254 | .329 | .516 | .845 | .348 | .350 | 10.3% | 40.8% | 89.5 | 25.7 |
| 2018 | MIL | 152 | 635 | 573 | 66 | 144 | 33 | 1 | 28 | 95 | 4 | 1 | 49 | 103 | .251 | .315 | .459 | .774 | .329 | .336 | 8.8% | 39.1% | 89.5 | 25.7 |
| 2017Comeback | KC | 148 | 598 | 555 | 75 | 151 | 24 | 0 | 38 | 85 | 0 | 0 | 34 | 94 | .272 | .314 | .521 | .835 | .345 | .338 | 8.6% | 33.8% | 87.4 | 24.0 |
| 2016 | KC | 27 | 113 | 104 | 12 | 25 | 6 | 0 | 7 | 13 | 0 | 1 | 9 | 13 | .240 | .301 | .500 | .801 | .339 | .367 | 8.8% | 42.9% | 91.5 | 24.5 |
| 2015All-Star | KC | 147 | 614 | 549 | 73 | 156 | 34 | 1 | 22 | 82 | 1 | 2 | 43 | 76 | .284 | .348 | .470 | .818 | .353 | .339 | 6.4% | 36.5% | 89.4 | 25.7 |
| 2014 | KC | 140 | 500 | 457 | 45 | 97 | 21 | 1 | 15 | 54 | 1 | 0 | 35 | 74 | .212 | .271 | .361 | .632 | — | — | — | — | — | — |
| 2013 | KC | 136 | 514 | 472 | 42 | 110 | 26 | 0 | 12 | 42 | 2 | 4 | 32 | 83 | .233 | .287 | .364 | .651 | — | — | — | — | — | — |
| 2012 | KC | 149 | 614 | 563 | 69 | 136 | 34 | 1 | 20 | 73 | 5 | 2 | 39 | 124 | .242 | .296 | .412 | .708 | — | — | — | — | — | — |
| 2011 | KC | 89 | 365 | 338 | 26 | 89 | 18 | 1 | 5 | 30 | 2 | 0 | 22 | 51 | .263 | .309 | .367 | .676 | — | — | — | — | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3B | 52 | 42 | 359.0 | 30 | 79 | 4 | 11 | .965 | 2.73 | -3 |
| 2023 | 1B | 50 | 37 | 341.2 | 299 | 22 | 0 | 22 | 1.000 | 8.46 | — |
| 2022 | 1B | 24 | 21 | 184.1 | 167 | 14 | 0 | 10 | 1.000 | 8.84 | — |
| 2022 | 3B | 25 | 22 | 178.0 | 16 | 28 | 1 | 2 | .978 | 2.22 | — |
| 2021 | 3B | 44 | 41 | 349.1 | 23 | 68 | 5 | 3 | .948 | 2.34 | — |
| 2021 | 1B | 11 | 7 | 57.0 | 41 | 4 | 0 | 2 | 1.000 | 7.11 | — |
| 2021 | 2B | 1 | 1 | 10.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2020 | 2B | 32 | 31 | 243.1 | 38 | 43 | 0 | 7 | 1.000 | 3.00 | -3 |
| 2020 | 1B | 10 | 8 | 63.2 | 48 | 1 | 1 | 5 | .980 | 6.93 | — |
| 2020 | 3B | 2 | 2 | 18.0 | 0 | 4 | 0 | 1 | 1.000 | 2.00 | — |
| 2019All-Star | 3B | 105 | 93 | 798.2 | 67 | 151 | 11 | 17 | .952 | 2.46 | 0 |
| 2019 | 2B | 47 | 40 | 359.2 | 64 | 86 | 1 | 25 | .993 | 3.75 | — |
| 2018 | 3B | 128 | 125 | 1096.1 | 83 | 261 | 12 | 32 | .966 | 2.82 | -4 |
| 2018 | 1B | 4 | 4 | 35.0 | 31 | 3 | 0 | 8 | 1.000 | 8.74 | — |
| 2017Comeback | 3B | 127 | 127 | 1093.0 | 74 | 226 | 12 | 17 | .962 | 2.47 | -2 |
| 2016 | 3B | 26 | 26 | 221.0 | 29 | 40 | 2 | 4 | .972 | 2.81 | — |
| 2015All-Star | 3B | 146 | 140 | 1254.0 | 112 | 257 | 12 | 21 | .969 | 2.65 | — |
| 2014 | 3B | 138 | 126 | 1148.2 | 97 | 241 | 19 | 14 | .947 | 2.65 | — |
| 2013 | 3B | 134 | 126 | 1129.2 | 114 | 210 | 16 | 19 | .953 | 2.58 | — |
| 2012 | 3B | 149 | 147 | 1314.1 | 127 | 312 | 15 | 41 | .967 | 3.01 | — |
| 2011 | 3B | 89 | 89 | 778.0 | 60 | 169 | 11 | 14 | .954 | 2.65 | — |
2023 · vs 404
xwOBA
.2718
AVG
.24748
SLG
.39242
Barrel%
5.7%31
Hard%
37.9%39
EV
89.050
BB%
6.0%24
K%
24.6%37
Speed
25.28
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 38 | 2017 |
| RBI | 95 | 2018 |
| Runs | 80 | 2019 |
| Hits | 156 | 2015 |
| SB | 5 | 2012 |
| AVG | .284 | 2015 |
| OBP | .348 | 2015 |
| OPS | .845 | 2019 |
Comparable Players
2023 · stat-profile similarity
Accolades
| Comeback Player | 2017 | |
| All-Star | 3× | 2015, 2017, 2019 |
| World Series Champion | 2015 |
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits1,252
248 to 1,500
HR215
85 to 300
RBI683
317 to 1,000
Runs595
405 to 1,000
SB21
79 to 100
Season
No Statcast detail for 2024.
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
0 items
No recent news.




