
Description
- Position
- P
- Team
- HOU
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1998-05-09
- Age
- 28
- Country
- Japan
- Height
- 5'11"
- Weight
- 176 lb
- Last active
- 2026
Career Résumé
1 seasons
| Seasons | 1 2026–2026 |
| Games | 13 |
| W-L | 5-4 |
| ERA | 6.06 |
| WHIP | 1.50 |
| IP | 52 |
| SO | 63 |
| SV | 0 |
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 5 | 4 | 6.06 | 1.50 | 13 | 13 | 0 | 52.0 | 63 | 33 | 9 | 35 | 5.10 | 10.5% |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 13 | 13 | 52.0 | 3 | 3 | 0 | 0 | 1.000 | 1.04 | — |
2026 · last 4
2026 · last 13
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-07 | @ | WSH | W | ND | 3.2 | 4 | 2 | 2 | 1 | 3 | 3 | 84 |
| 2026-07-01 | vs | MIN | L | L | 1.1 | 4 | 5 | 5 | 2 | 5 | 2 | 57 |
| 2026-06-25 | @ | DET | W | W | 6.0 | 2 | 0 | 0 | 0 | 1 | 10 | 96 |
| 2026-06-19 | vs | CLE | W | W | 6.0 | 6 | 3 | 3 | 1 | 0 | 11 | 89 |
| 2026-06-12 | @ | KC | W | ND | 0.2 | 4 | 5 | 5 | 0 | 1 | 1 | 38 |
| 2026-06-06 | vs | ATH | W | W | 5.0 | 5 | 2 | 2 | 0 | 3 | 8 | 92 |
| 2026-05-31 | vs | MIL | L | L | 6.0 | 3 | 2 | 2 | 1 | 2 | 5 | 110 |
| 2026-05-25 | @ | TEX | W | W | 6.0 | 0 | 0 | 0 | 0 | 4 | 2 | 97 |
| 2026-05-18 | @ | MIN | L | L | 4.2 | 5 | 3 | 3 | 2 | 0 | 5 | 74 |
| 2026-05-12 | vs | SEA | L | L | 4.0 | 5 | 6 | 6 | 2 | 3 | 3 | 80 |
| 2026-04-10 | @ | SEA | L | ND | 0.1 | 1 | 3 | 3 | 0 | 4 | 0 | 37 |
| 2026-04-04 | @ | ATH | W | W | 5.2 | 3 | 0 | 0 | 0 | 3 | 9 | 94 |
| 2026-03-29 | vs | LAA | W | ND | 2.2 | 3 | 4 | 4 | 0 | 4 | 4 | 74 |
Pitching Profile2026 · vs 260
K/9
10.993
BB/9
5.72
HR/9
1.616
ERA
6.067
WHIP
1.5011
xERA
5.1016
Brl%A
10.5%11
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 5 | 2026 |
| SO | 63 | 2026 |
| SV | 0 | 2026 |
| ERA | 6.06 | 2026 |
| WHIP | 1.50 | 2026 |
Comparable Players
2026 · stat-profile similarity
Career Milestones
chase to the next mark
Wins5
45 to 50
Strikeouts63
937 to 1,000
Pitching Form
2026 · SP · rolling 15-game ERA
Consistency
Pitching · DK pts/game
| Per game | 11.2 |
| Ceiling (90th) | 30.9 |
| Floor (10th) | -8.4 |
| Std dev | 15.3 |
| Boom rate | 38% |
| Bust rate | 38% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 13 games
Season
Pitch Arsenal
2026 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| Slider | 45% | 86.7 | 2281 |
| 4-Seam | 43% | 94.8 | 2004 |
| Sinker | 6% | 94.5 | 1951 |
| Changeup | 3% | 85.9 | 1608 |
| Splitter | 3% | 84.2 | 1223 |
| Curve | 1% | 77.6 | 2470 |
Plate Discipline
2026 · induced
27.2%
Chase
lg 28.5%
65.0%
Z-Swing
lg 67%
29.1%
Whiff
lg 24.5%
70.9%
Contact
lg 76%
43.8%
Zone
lg 48.5%
28.1%
CSW
lg 28%
1,023 pitches · green/red vs league avg
News
1 items
- Tatsuya Imai: Twirls gem in fifth winImai (5-3) notched the win Thursday against the Tigers, allowing no runs on two hits and one walk in six innings. He struck out 10. Visit RotoWire.com for more analysis on this update.




