
Description
- Position
- P
- Team
- CHC
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1983-11-09
- Age
- 42
- Country
- USA
- Height
- 6'1"
- Weight
- 190 lb
- Last active
- 2019
Career Résumé
4 seasons
| Seasons | 4 2016–2019 |
| Games | 127 |
| W-L | 11-4 |
| ERA | 3.53 |
| WHIP | 1.25 |
| IP | 145 |
| SO | 132 |
| SV | 2 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | P | 2 | 0 | 1.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2018 | P | 22 | 0 | 26.1 | 4 | 5 | 0 | 0 | 1.000 | 3.08 | — |
| 2017 | P | 50 | 0 | 57.1 | 6 | 3 | 0 | 0 | 1.000 | 1.41 | — |
| 2016 | P | 53 | 0 | 60.1 | 6 | 2 | 0 | 0 | 1.000 | 1.19 | — |
Pitching Profile2018 · vs 396
K/9
8.957
BB/9
1.795
HR/9
0.783
ERA
2.3994
WHIP
0.9197
xERA
3.0688
Brl%A
7.0%38
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 7 | 2016 |
| SO | 57 | 2017 |
| SV | 2 | 2017 |
| ERA | 2.09 | 2016 |
| WHIP | 0.91 | 2018 |
Comparable Players
2017 · stat-profile similarity
News
0 items
No recent news.




