
Description
- Position
- P
- Team
- BOS
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1988-11-26
- Age
- 37
- Country
- Mexico
- Height
- 6'0"
- Weight
- 218 lb
- Last active
- 2019
Career Résumé
3 seasons
| Seasons | 3 2017–2019 |
| Games | 89 |
| W-L | 11-7 |
| ERA | 3.90 |
| WHIP | 1.43 |
| IP | 166 |
| SO | 121 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | P | 34 | 8 | 56.1 | 4 | 5 | 1 | 0 | .900 | 1.44 | — |
| 2018 | P | 47 | 8 | 85.0 | 6 | 9 | 1 | 3 | .938 | 1.59 | — |
| 2017 | P | 8 | 3 | 24.2 | 2 | 2 | 0 | 0 | 1.000 | 1.46 | — |
Pitching Profile2019 · vs 398
K/9
7.830
BB/9
4.514
HR/9
1.167
ERA
5.4320
WHIP
1.5316
xERA
5.2321
Brl%A
7.8%33
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 7 | 2018 |
| SO | 53 | 2018 |
| SV | 0 | 2019 |
| ERA | 2.92 | 2017 |
| WHIP | 1.14 | 2017 |
Comparable Players
2019 · stat-profile similarity
News
0 items
No recent news.




