
Description
- Position
- SS
- Team
- MIN
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1990-01-27
- Age
- 36
- Country
- USA
- Height
- 6'0"
- Weight
- 215 lb
- Last active
- 2022
Career Résumé
7 seasons
| Seasons | 7 2013–2022 |
| Games | 484 |
| HR | 63 |
| RBI | 199 |
| Runs | 202 |
| Hits | 404 |
| SB | 13 |
| AVG | .246 |
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | MIN | 12 | 25 | 25 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .080 | .080 | .080 | .160 | .071 | .185 | 0.0% | 50.0% | 90.5 | 26.9 |
| 2019 | SEA | 88 | 328 | 304 | 39 | 72 | 21 | 1 | 15 | 47 | 1 | 3 | 21 | 102 | .237 | .293 | .461 | .754 | .315 | .297 | 8.4% | 33.8% | 87.2 | 26.7 |
| 2018 | BAL | 96 | 402 | 369 | 45 | 85 | 17 | 0 | 12 | 35 | 1 | 2 | 27 | 100 | .230 | .287 | .374 | .661 | .288 | .292 | 5.9% | 35.3% | 87.1 | 27.2 |
| 2017 | BAL | 137 | 575 | 533 | 67 | 148 | 18 | 5 | 22 | 62 | 6 | 5 | 36 | 167 | .278 | .328 | .454 | .782 | .334 | .327 | 9.5% | 40.7% | 88.4 | 28.0 |
| 2016 | TB | 64 | 215 | 198 | 25 | 49 | 12 | 5 | 5 | 16 | 2 | 1 | 14 | 67 | .247 | .300 | .434 | .734 | .314 | .274 | 6.0% | 45.1% | 89.6 | 28.0 |
| 2015 | TB | 82 | 223 | 203 | 24 | 45 | 7 | 4 | 9 | 37 | 3 | 1 | 13 | 69 | .222 | .274 | .429 | .703 | .300 | .282 | 5.8% | 37.7% | 87.0 | 28.3 |
| 2013 | TB | 5 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .375 | .429 | .804 | — | — | — | — | — | — |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LF | 4 | 1 | 14.0 | 3 | 0 | 0 | 0 | 1.000 | 1.93 | — |
| 2022 | 1B | 2 | 1 | 11.0 | 8 | 1 | 0 | 2 | 1.000 | 7.36 | — |
| 2019 | SS | 41 | 39 | 344.1 | 60 | 104 | 12 | 25 | .932 | 4.29 | -12 |
| 2019 | LF | 13 | 12 | 91.0 | 10 | 2 | 0 | 1 | 1.000 | 1.19 | — |
| 2019 | 3B | 10 | 9 | 77.1 | 7 | 15 | 0 | 2 | 1.000 | 2.56 | — |
| 2019 | 2B | 8 | 8 | 67.0 | 15 | 18 | 2 | 3 | .943 | 4.43 | — |
| 2019 | 1B | 5 | 4 | 36.0 | 35 | 0 | 0 | 2 | 1.000 | 8.75 | — |
| 2018 | SS | 49 | 46 | 404.2 | 80 | 114 | 12 | 31 | .942 | 4.31 | -8 |
| 2018 | 3B | 40 | 40 | 350.0 | 35 | 71 | 7 | 9 | .938 | 2.73 | — |
| 2018 | 2B | 3 | 3 | 24.0 | 4 | 7 | 0 | 1 | 1.000 | 4.13 | — |
| 2017 | SS | 119 | 118 | 1047.1 | 140 | 317 | 18 | 66 | .962 | 3.93 | -3 |
| 2017 | 2B | 17 | 17 | 141.0 | 28 | 32 | 2 | 11 | .968 | 3.83 | — |
| 2017 | 3B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | — |
| 2016 | SS | 25 | 23 | 195.1 | 27 | 64 | 4 | 14 | .958 | 4.19 | -3 |
| 2016 | 2B | 19 | 16 | 159.0 | 30 | 44 | 0 | 12 | 1.000 | 4.19 | — |
| 2016 | 3B | 7 | 4 | 42.0 | 0 | 7 | 0 | 1 | 1.000 | 1.50 | — |
| 2016 | 1B | 6 | 5 | 42.0 | 38 | 1 | 0 | 4 | 1.000 | 8.36 | — |
| 2015 | SS | 28 | 22 | 207.2 | 23 | 52 | 2 | 10 | .974 | 3.25 | — |
| 2015 | 2B | 38 | 21 | 207.0 | 31 | 59 | 5 | 13 | .947 | 3.91 | — |
| 2015 | 3B | 1 | 1 | 9.0 | 2 | 2 | 0 | 0 | 1.000 | 4.00 | — |
| 2013 | 2B | 3 | 1 | 13.0 | 0 | 5 | 0 | 0 | 1.000 | 3.46 | — |
| 2013 | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
2019 · vs 411
xwOBA
.29728
AVG
.23732
SLG
.46164
Barrel%
8.4%61
Hard%
33.8%30
EV
87.223
BB%
6.4%27
K%
31.1%9
Speed
26.742
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 22 | 2017 |
| RBI | 62 | 2017 |
| Runs | 67 | 2017 |
| Hits | 148 | 2017 |
| SB | 6 | 2017 |
| AVG | .429 | 2013 |
| OBP | .375 | 2013 |
| OPS | .804 | 2013 |
Comparable Players
2019 · stat-profile similarity
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits404
96 to 500
HR63
37 to 100
RBI199
301 to 500
Runs202
298 to 500
SB13
87 to 100
News
0 items
No recent news.




