
Description
- Position
- P
- Team
- SF
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1994-06-28
- Age
- 32
- Country
- USA
- Height
- 6'4"
- Weight
- 220 lb
- Last active
- 2025
Career Résumé
2 seasons
| Seasons | 2 2024–2025 |
| Games | 81 |
| W-L | 7-4 |
| ERA | 3.68 |
| WHIP | 1.28 |
| IP | 130 |
| SO | 98 |
| SV | 4 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | P | 54 | 0 | 81.0 | 5 | 16 | 0 | 3 | 1.000 | 2.33 | — |
| 2024 | P | 27 | 2 | 48.2 | 6 | 7 | 0 | 1 | 1.000 | 2.40 | — |
Pitching game log
2025 · last 54
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-28 | vs | COL | W | S | 2.0 | 0 | 0 | 0 | 0 | 1 | 3 | 30 |
| 2025-09-27 | vs | COL | W | S | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 2025-09-23 | vs | STL | L | H | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 14 |
| 2025-09-21 | @ | LAD | W | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2025-09-19 | @ | LAD | L | ND | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 20 |
| 2025-09-17 | @ | AZ | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2025-09-14 | vs | LAD | L | ND | 1.0 | 4 | 2 | 2 | 0 | 0 | 2 | 25 |
| 2025-09-10 | vs | AZ | L | ND | 3.2 | 1 | 0 | 0 | 0 | 3 | 4 | 49 |
| 2025-09-07 | @ | STL | L | ND | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2025-08-31 | vs | BAL | W | S | 3.0 | 5 | 2 | 1 | 0 | 1 | 0 | 48 |
| 2025-08-29 | vs | BAL | W | W | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2025-08-23 | @ | MIL | W | ND | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 31 |
| 2025-08-21 | @ | SD | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2025-08-19 | @ | SD | L | ND | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 24 |
| 2025-08-13 | vs | SD | L | ND | 2.1 | 2 | 0 | 0 | 0 | 1 | 2 | 38 |
| 2025-08-10 | vs | WSH | L | ND | 3.0 | 5 | 3 | 1 | 0 | 0 | 2 | 47 |
| 2025-08-04 | @ | PIT | L | H | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| 2025-08-02 | @ | NYM | L | ND | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 32 |
| 2025-07-30 | vs | PIT | L | ND | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2025-07-27 | vs | NYM | L | ND | 3.0 | 6 | 2 | 2 | 0 | 1 | 3 | 58 |
| 2025-07-25 | vs | NYM | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2025-07-21 | @ | ATL | L | ND | 1.2 | 4 | 3 | 3 | 0 | 2 | 2 | 53 |
| 2025-07-20 | @ | TOR | L | ND | 1.1 | 3 | 3 | 3 | 1 | 0 | 1 | 28 |
| 2025-07-13 | vs | LAD | L | L | 1.0 | 3 | 3 | 2 | 0 | 1 | 1 | 16 |
| 2025-07-08 | vs | PHI | W | ND | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 18 |
| 2025-07-06 | @ | ATH | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 2025-07-05 | @ | ATH | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| 2025-07-02 | @ | AZ | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 14 |
| 2025-06-26 | vs | MIA | L | ND | 1.0 | 2 | 1 | 1 | 0 | 0 | 3 | 19 |
| 2025-06-24 | vs | MIA | L | ND | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 19 |
| 2025-06-22 | vs | BOS | W | ND | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 16 |
| 2025-06-20 | vs | BOS | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 2025-06-18 | vs | CLE | L | ND | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 2025-06-14 | @ | LAD | L | ND | 3.1 | 2 | 1 | 1 | 0 | 2 | 1 | 54 |
| 2025-06-10 | @ | COL | W | ND | 2.2 | 2 | 2 | 2 | 0 | 3 | 3 | 51 |
| 2025-06-06 | vs | ATL | W | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2025-06-03 | vs | SD | L | L | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 |
| 2025-05-30 | @ | MIA | W | H | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 18 |
| 2025-05-26 | @ | DET | L | ND | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 |
| 2025-05-21 | vs | KC | L | ND | 3.0 | 4 | 2 | 2 | 0 | 0 | 0 | 36 |
| 2025-05-18 | vs | ATH | W | ND | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| 2025-05-14 | vs | AZ | L | ND | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | 39 |
| 2025-05-13 | vs | AZ | W | ND | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 21 |
| 2025-05-05 | @ | CHC | L | ND | 2.2 | 2 | 0 | 0 | 0 | 1 | 1 | 29 |
| 2025-05-04 | vs | COL | W | ND | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 22 |
| 2025-04-30 | @ | SD | L | ND | 1.2 | 3 | 1 | 1 | 0 | 0 | 1 | 24 |
| 2025-04-24 | vs | MIL | W | ND | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 30 |
| 2025-04-22 | vs | MIL | L | ND | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 25 |
| 2025-04-16 | @ | PHI | W | ND | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 25 |
| 2025-04-15 | @ | PHI | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 2025-04-11 | @ | NYY | W | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 28 |
| 2025-04-04 | vs | SEA | W | W | 2.0 | 1 | 1 | 0 | 0 | 2 | 1 | 30 |
| 2025-03-31 | @ | HOU | W | ND | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 18 |
| 2025-03-29 | @ | CIN | L | L | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 22 |
Pitching Profile2025 · vs 402
K/9
6.815
BB/9
2.864
HR/9
0.782
ERA
4.0042
WHIP
1.3331
xERA
4.0743
Brl%A
7.1%70
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 4 | 2025 |
| SO | 61 | 2025 |
| SV | 3 | 2025 |
| ERA | 3.14 | 2024 |
| WHIP | 1.19 | 2024 |
Comparable Players
2025 · stat-profile similarity
Pitching Form
2025 · RP · rolling 15-game ERA
Consistency
Pitching · DK pts/game
| Per game | 3.4 |
| Ceiling (90th) | 7.7 |
| Floor (10th) | -1.9 |
| Std dev | 3.7 |
| Boom rate | 35% |
| Bust rate | 35% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 54 games
Season
Pitch Arsenal
2025 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| Sinker | 38% | 94.8 | 1885 |
| Cutter | 28% | 91.0 | 2126 |
| Changeup | 15% | 88.5 | 1602 |
| Sweeper | 8% | 83.1 | 2243 |
| 4-Seam | 6% | 95.2 | 2008 |
| Slurve | 5% | 79.9 | 2234 |
Plate Discipline
2025 · induced
29.4%
Chase
lg 28.5%
67.3%
Z-Swing
lg 67%
15.7%
Whiff
lg 24.5%
84.3%
Contact
lg 76%
50.5%
Zone
lg 48.5%
25.4%
CSW
lg 28%
1,336 pitches · green/red vs league avg
Statcast Trend
xERA by season · taller = better
Barrel% Against by season · taller = better
News
0 items
No recent news.




