
Description
- Position
- 2B
- Team
- MIA
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1990-10-30
- Age
- 35
- Country
- USA
- Height
- 6'1"
- Weight
- 205 lb
- Last active
- 2021
Career Résumé
8 seasons
| Seasons | 8 2014–2021 |
| Games | 818 |
| HR | 42 |
| RBI | 258 |
| Runs | 340 |
| Hits | 733 |
| SB | 22 |
| AVG | .264 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | MIA | 95 | 257 | 236 | 17 | 49 | 9 | 0 | 3 | 18 | 2 | 0 | 17 | 34 | .208 | .266 | .284 | .550 | .244 | .277 | 1.5% | 25.5% | 86.5 | 26.2 |
| 2020 | TOR | 41 | 141 | 120 | 18 | 27 | 6 | 0 | 1 | 7 | 0 | 0 | 20 | 27 | .225 | .340 | .300 | .640 | .296 | .322 | 1.1% | 33.3% | 87.5 | 26.4 |
| 2019 | NYM | 142 | 491 | 438 | 50 | 107 | 21 | 2 | 5 | 39 | 4 | 2 | 43 | 47 | .244 | .315 | .336 | .651 | .284 | .306 | 2.0% | 25.8% | 86.8 | 25.6 |
| 2018 | SF | 102 | 392 | 358 | 38 | 91 | 14 | 1 | 4 | 24 | 4 | 2 | 26 | 30 | .254 | .307 | .332 | .639 | .280 | .316 | 2.7% | 29.7% | 86.6 | 25.6 |
| 2017 | SF | 138 | 573 | 511 | 60 | 147 | 28 | 5 | 10 | 53 | 4 | 1 | 46 | 54 | .288 | .347 | .421 | .768 | .329 | .307 | 2.6% | 23.9% | 85.0 | 26.1 |
| 2016 | SF | 127 | 526 | 464 | 67 | 111 | 21 | 7 | 10 | 62 | 5 | 0 | 50 | 47 | .239 | .315 | .379 | .694 | .300 | .322 | 4.5% | 26.8% | 86.3 | 26.5 |
| 2015All-Star | SF | 100 | 432 | 382 | 59 | 119 | 27 | 2 | 8 | 37 | 3 | 2 | 38 | 42 | .312 | .378 | .455 | .833 | .363 | .334 | 2.3% | 29.4% | 86.8 | 26.6 |
| 2014WS Champ | SF | 73 | 287 | 269 | 31 | 82 | 10 | 2 | 1 | 18 | 0 | 0 | 16 | 33 | .305 | .343 | .368 | .711 | — | — | — | — | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3B | 32 | 27 | 226.0 | 14 | 46 | 7 | 5 | .896 | 2.39 | -4 |
| 2021 | 2B | 27 | 21 | 186.1 | 39 | 54 | 0 | 13 | 1.000 | 4.49 | — |
| 2021 | 1B | 9 | 7 | 62.0 | 57 | 2 | 1 | 3 | .983 | 8.56 | — |
| 2020 | 2B | 18 | 12 | 116.1 | 28 | 20 | 1 | 6 | .980 | 3.71 | — |
| 2020 | SS | 14 | 10 | 94.1 | 13 | 29 | 0 | 5 | 1.000 | 4.01 | -1 |
| 2020 | 3B | 12 | 8 | 73.1 | 4 | 9 | 0 | 0 | 1.000 | 1.60 | — |
| 2019 | 2B | 118 | 104 | 955.1 | 179 | 261 | 5 | 59 | .989 | 4.15 | +4 |
| 2018 | 2B | 94 | 90 | 794.1 | 153 | 237 | 6 | 65 | .985 | 4.42 | +2 |
| 2018 | 1B | 1 | 1 | 9.2 | 10 | 0 | 0 | 1 | 1.000 | 9.31 | — |
| 2017 | 2B | 137 | 131 | 1191.0 | 249 | 332 | 9 | 86 | .985 | 4.39 | -5 |
| 2016Gold Glove | 2B | 126 | 118 | 1081.0 | 233 | 363 | 5 | 82 | .992 | 4.96 | +8 |
| 2015All-Star | 2B | 99 | 95 | 843.1 | 191 | 268 | 2 | 64 | .996 | 4.90 | — |
| 2014WS Champ | 2B | 70 | 66 | 579.0 | 131 | 185 | 8 | 53 | .975 | 4.91 | — |
2021 · vs 411
xwOBA
.27712
AVG
.20816
SLG
.2844
Barrel%
1.5%4
Hard%
25.5%5
EV
86.516
BB%
6.6%25
K%
13.2%95
Speed
26.225
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 10 | 2017 |
| RBI | 62 | 2016 |
| Runs | 67 | 2016 |
| Hits | 147 | 2017 |
| SB | 5 | 2016 |
| AVG | .312 | 2015 |
| OBP | .378 | 2015 |
| OPS | .833 | 2015 |
Comparable Players
2021 · stat-profile similarity
Accolades
| Gold Glove | 2016 | |
| All-Star | 2015 | |
| World Series Champion | 2014 |
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits733
267 to 1,000
HR42
58 to 100
RBI258
242 to 500
Runs340
160 to 500
SB22
78 to 100
News
0 items
No recent news.




