
Description
- Position
- P
- Team
- SEA
- Type
- Pitcher
- Bats
- Left
- Throws
- Left
- Born
- 1985-08-29
- Age
- 40
- Country
- USA
- Height
- 6'2"
- Weight
- 220 lb
- Last active
- 2018
Career Résumé
10 seasons
| Seasons | 10 2009–2018 |
| Games | 506 |
| W-L | 14-27 |
| ERA | 3.89 |
| WHIP | 1.44 |
| IP | 435 |
| SO | 409 |
| SV | 2 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | CLE | 0 | 1 | 6.97 | 2.52 | 23 | 0 | 0 | 10.1 | 11 | 10 | 2 | 8 | 6.56 | 11.1% |
| 2017 | SEA | 2 | 2 | 4.02 | 1.56 | 64 | 0 | 1 | 31.1 | 25 | 20 | 2 | 14 | 3.42 | 3.3% |
| 2016 | WSH | 1 | 0 | 2.64 | 1.57 | 70 | 0 | 0 | 47.2 | 46 | 29 | 1 | 14 | 3.21 | 1.5% |
| 2015 | SD | 2 | 4 | 5.66 | 1.54 | 72 | 0 | 0 | 35.0 | 41 | 14 | 3 | 22 | 3.17 | 4.0% |
| 2014 | CLE | 0 | 3 | 2.74 | 1.33 | 73 | 0 | 1 | 46.0 | 46 | 19 | 1 | 14 | — | — |
| 2013 | CLE | 0 | 0 | 3.23 | 1.21 | 38 | 0 | 0 | 30.2 | 29 | 10 | 2 | 11 | — | — |
| 2012 | STL | 1 | 3 | 4.24 | 1.35 | 70 | 0 | 0 | 46.2 | 33 | 17 | 7 | 22 | — | — |
| 2011WS Champ | STL | 2 | 6 | 3.34 | 1.23 | 71 | 0 | 0 | 62.0 | 61 | 26 | 3 | 23 | — | — |
| 2010 | TOR | 4 | 4 | 4.95 | 1.60 | 14 | 12 | 0 | 63.2 | 57 | 30 | 8 | 35 | — | — |
| 2009 | TOR | 2 | 4 | 3.67 | 1.32 | 11 | 11 | 0 | 61.1 | 60 | 30 | 7 | 25 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | P | 23 | 0 | 10.1 | 1 | 1 | 0 | 2 | 1.000 | 1.74 | — |
| 2017 | P | 64 | 0 | 31.1 | 2 | 4 | 1 | 0 | .857 | 1.72 | — |
| 2016 | P | 70 | 0 | 47.2 | 4 | 3 | 3 | 0 | .700 | 1.32 | — |
| 2015 | P | 72 | 0 | 35.0 | 4 | 4 | 3 | 1 | .727 | 2.06 | — |
| 2014 | P | 73 | 0 | 46.0 | 3 | 5 | 1 | 0 | .889 | 1.57 | — |
| 2013 | P | 38 | 0 | 30.2 | 1 | 2 | 0 | 0 | 1.000 | 0.88 | — |
| 2012 | P | 70 | 0 | 46.2 | 2 | 10 | 0 | 1 | 1.000 | 2.31 | — |
| 2011WS Champ | P | 71 | 0 | 62.0 | 4 | 13 | 2 | 1 | .895 | 2.47 | — |
| 2010 | P | 14 | 12 | 63.2 | 1 | 4 | 0 | 0 | 1.000 | 0.71 | — |
| 2009 | P | 11 | 11 | 61.1 | 2 | 10 | 0 | 2 | 1.000 | 1.76 | — |
Pitching Profile2017 · vs 410
K/9
7.227
BB/9
5.72
HR/9
0.692
ERA
4.0254
WHIP
1.5613
xERA
3.4278
Brl%A
3.3%92
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 4 | 2010 |
| SO | 61 | 2011 |
| SV | 1 | 2017 |
| ERA | 2.64 | 2016 |
| WHIP | 1.21 | 2013 |
Comparable Players
2017 · stat-profile similarity
Accolades
| World Series Champion | 2011 |
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins14
36 to 50
Strikeouts409
591 to 1,000
Saves2
98 to 100
News
0 items
No recent news.




