
Description
- Position
- P
- Team
- BAL
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1993-05-26
- Age
- 33
- Country
- Dominican Republic
- Height
- 6'2"
- Weight
- 205 lb
- Last active
- 2019
Career Résumé
3 seasons
| Seasons | 3 2016–2019 |
| Games | 55 |
| W-L | 4-13 |
| ERA | 5.39 |
| WHIP | 1.42 |
| IP | 164 |
| SO | 110 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | P | 36 | 13 | 110.2 | 7 | 8 | 2 | 0 | .882 | 1.22 | — |
| 2017 | P | 9 | 4 | 34.2 | 6 | 6 | 0 | 3 | 1.000 | 3.12 | — |
| 2016 | P | 10 | 3 | 18.1 | 3 | 1 | 0 | 0 | 1.000 | 1.96 | — |
2019 · vs 398
K/9
5.43
BB/9
2.185
HR/9
2.44
ERA
5.6117
WHIP
1.3738
xERA
6.047
Brl%A
10.2%8
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 2 | 2017 |
| SO | 67 | 2019 |
| SV | 0 | 2019 |
| ERA | 4.15 | 2017 |
| WHIP | 1.36 | 2017 |
Comparable Players
2019 · stat-profile similarity
News
0 items
No recent news.




