
Description
- Position
- P
- Team
- TOR
- Type
- Pitcher
- Bats
- Left
- Throws
- Left
- Born
- 1988-05-09
- Age
- 38
- Country
- USA
- Height
- 6'3"
- Weight
- 222 lb
- Last active
- 2019
Career Résumé
4 seasons
| Seasons | 4 2013–2019 |
| Games | 128 |
| W-L | 3-3 |
| ERA | 4.49 |
| WHIP | 1.32 |
| IP | 106 |
| SO | 104 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | P | 28 | 1 | 20.0 | 0 | 1 | 0 | 0 | 1.000 | 0.45 | — |
| 2017 | P | 38 | 0 | 35.0 | 0 | 4 | 0 | 0 | 1.000 | 1.03 | — |
| 2016 | P | 37 | 0 | 36.0 | 2 | 4 | 1 | 0 | .857 | 1.50 | — |
| 2013 | P | 25 | 0 | 15.1 | 1 | 4 | 0 | 0 | 1.000 | 2.93 | — |
Pitching Profile2019 · vs 398
K/9
11.788
BB/9
4.514
HR/9
1.446
ERA
4.0559
WHIP
1.5019
xERA
3.4381
Brl%A
5.6%76
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 2 | 2016 |
| SO | 37 | 2016 |
| SV | 0 | 2019 |
| ERA | 4.05 | 2019 |
| WHIP | 1.17 | 2016 |
Comparable Players
2017 · stat-profile similarity
News
0 items
No recent news.




