
Description
- Position
- P
- Team
- DET
- Type
- Pitcher
- Bats
- Left
- Throws
- Left
- Born
- 1991-01-04
- Age
- 35
- Country
- USA
- Height
- 6'2"
- Weight
- 208 lb
- Last active
- 2019
Career Résumé
4 seasons
| Seasons | 4 2016–2019 |
| Games | 166 |
| W-L | 2-7 |
| ERA | 4.66 |
| WHIP | 1.57 |
| IP | 110 |
| SO | 100 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | P | 48 | 0 | 29.0 | 2 | 1 | 0 | 0 | 1.000 | 0.93 | — |
| 2018 | P | 56 | 0 | 38.1 | 2 | 2 | 0 | 0 | 1.000 | 0.94 | — |
| 2017 | P | 55 | 0 | 37.2 | 4 | 2 | 1 | 1 | .857 | 1.43 | — |
| 2016 | P | 7 | 0 | 5.0 | 0 | 2 | 0 | 0 | 1.000 | 3.60 | — |
Pitching Profile2019 · vs 398
K/9
8.749
BB/9
4.711
HR/9
1.629
ERA
4.3450
WHIP
1.725
xERA
5.2620
Brl%A
9.8%10
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 1 | 2019 |
| SO | 37 | 2018 |
| SV | 0 | 2019 |
| ERA | 3.82 | 2017 |
| WHIP | 1.38 | 2017 |
Comparable Players
2018 · stat-profile similarity
News
0 items
No recent news.




