
Description
- Position
- P
- Team
- LAA
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1986-06-18
- Age
- 40
- Country
- USA
- Height
- 6'6"
- Weight
- 220 lb
- Last active
- 2022
Career Résumé
13 seasons
| Seasons | 13 2010–2022 |
| Games | 737 |
| W-L | 33-43 |
| ERA | 2.98 |
| WHIP | 1.20 |
| IP | 711 |
| SO | 743 |
| SV | 133 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WSH | 1 | 4 | 4.21 | 1.22 | 69 | 0 | 1 | 66.1 | 74 | 27 | 11 | 31 | 4.49 | 8.7% |
| 2021 | LAA | 0 | 2 | 3.42 | 1.49 | 74 | 0 | 0 | 68.1 | 64 | 41 | 2 | 26 | 3.78 | 6.1% |
| 2020 | CWS | 0 | 0 | 5.40 | 1.50 | 22 | 0 | 0 | 20.0 | 21 | 9 | 4 | 12 | 5.89 | 11.9% |
| 2019 | CHC | 4 | 6 | 2.95 | 1.20 | 70 | 0 | 7 | 64.0 | 57 | 29 | 7 | 21 | 4.38 | 5.7% |
| 2018 | CHC | 4 | 3 | 2.18 | 1.04 | 80 | 0 | 4 | 70.1 | 78 | 28 | 5 | 17 | 2.92 | 5.2% |
| 2017 | TB | 3 | 2 | 2.01 | 0.90 | 49 | 0 | 1 | 44.2 | 41 | 14 | 3 | 10 | 3.15 | 3.4% |
| 2016 | SEA | 4 | 6 | 2.81 | 1.02 | 62 | 0 | 25 | 64.0 | 76 | 21 | 8 | 20 | 3.05 | 5.1% |
| 2015 | STL | 2 | 6 | 3.58 | 1.48 | 59 | 0 | 4 | 55.1 | 48 | 27 | 4 | 22 | 4.28 | 6.6% |
| 2014 | MIA | 4 | 5 | 3.17 | 1.21 | 67 | 0 | 39 | 65.1 | 84 | 21 | 3 | 23 | — | — |
| 2013 | MIA | 4 | 6 | 2.33 | 1.08 | 69 | 0 | 34 | 69.2 | 74 | 22 | 3 | 18 | — | — |
| 2012 | MIA | 5 | 2 | 2.69 | 1.30 | 68 | 0 | 15 | 63.2 | 68 | 29 | 3 | 19 | — | — |
| 2011 | MIA | 2 | 1 | 2.63 | 1.17 | 45 | 0 | 3 | 54.2 | 55 | 19 | 1 | 16 | — | — |
| 2010 | MIA | 0 | 0 | 0.00 | 0.46 | 3 | 0 | 0 | 4.1 | 3 | 1 | 0 | 0 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | P | 69 | 0 | 66.1 | 2 | 2 | 0 | 0 | 1.000 | 0.54 | — |
| 2021 | P | 74 | 0 | 68.1 | 3 | 8 | 1 | 1 | .917 | 1.45 | — |
| 2020 | P | 22 | 0 | 20.0 | 1 | 0 | 0 | 0 | 1.000 | 0.45 | — |
| 2019 | P | 70 | 0 | 64.0 | 4 | 8 | 1 | 1 | .923 | 1.69 | — |
| 2018 | P | 80 | 0 | 70.1 | 5 | 8 | 1 | 1 | .929 | 1.66 | — |
| 2018 | LF | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2017 | P | 49 | 0 | 44.2 | 2 | 5 | 3 | 1 | .700 | 1.41 | — |
| 2016 | P | 62 | 0 | 64.0 | 0 | 8 | 1 | 0 | .889 | 1.13 | — |
| 2015 | P | 59 | 0 | 55.1 | 4 | 7 | 2 | 0 | .846 | 1.79 | — |
| 2014 | P | 67 | 0 | 65.1 | 2 | 5 | 2 | 0 | .778 | 0.96 | — |
| 2013 | P | 69 | 0 | 69.2 | 9 | 6 | 1 | 0 | .938 | 1.94 | — |
| 2012 | P | 68 | 0 | 63.2 | 9 | 5 | 1 | 0 | .933 | 1.98 | — |
| 2011 | P | 45 | 0 | 54.2 | 4 | 5 | 4 | 0 | .692 | 1.48 | — |
| 2010 | P | 3 | 0 | 4.1 | 2 | 0 | 0 | 0 | 1.000 | 4.15 | — |
Pitching Profile2022 · vs 409
K/9
10.076
BB/9
3.730
HR/9
1.514
ERA
4.2135
WHIP
1.2254
xERA
4.4923
Brl%A
8.7%25
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 5 | 2012 |
| SO | 84 | 2014 |
| SV | 39 | 2014 |
| ERA | 0.00 | 2010 |
| WHIP | 0.46 | 2010 |
Comparable Players
2022 · stat-profile similarity
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins33
17 to 50
Strikeouts743
257 to 1,000
Saves133
67 to 200
News
0 items
No recent news.




