
Description
- Position
- OF
- Team
- PIT
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 2004-01-27
- Age
- 22
- Country
- Dominican Republic
- Height
- 6'2"
- Weight
- 234 lb
- Last active
- 2026
Career Résumé
1 seasons
| Seasons | 1 2026–2026 |
| Games | 32 |
| HR | 13 |
| RBI | 34 |
| Runs | 24 |
| Hits | 33 |
| SB | 0 |
| AVG | .306 |
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PIT | 32 | 122 | 108 | 24 | 33 | 7 | 1 | 13 | 34 | 0 | 1 | 13 | 46 | .306 | .377 | .750 | 1.127 | .457 | .354 | 27.9% | 54.1% | 92.8 | 28.0 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | RF | 27 | 25 | 197.1 | 38 | 1 | 0 | 1 | 1.000 | 1.78 | — |
| 2026 | LF | 4 | 2 | 23.0 | 4 | 0 | 0 | 0 | 1.000 | 1.57 | — |
2026 · last 32
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | @ | NYY | L | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| 2026-07-19 | @ | CLE | W | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 |
| 2026-07-18 | @ | CLE | L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-07-18 | @ | CLE | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 2026-07-12 | vs | MIL | W | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2026-07-11 | vs | MIL | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 2026-07-10 | vs | MIL | W | 4 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 1 | 0 |
| 2026-07-09 | vs | ATL | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-07-08 | vs | ATL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-07-07 | vs | ATL | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-07-05 | @ | WSH | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2026-07-04 | @ | WSH | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-07-03 | @ | WSH | L | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-07-02 | @ | PHI | W | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| 2026-07-01 | @ | PHI | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-30 | @ | PHI | L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-29 | @ | PHI | W | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| 2026-06-28 | vs | CIN | W | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-06-27 | vs | CIN | L | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-06-26 | vs | CIN | L | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-06-25 | vs | SEA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-24 | vs | SEA | W | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-19 | @ | COL | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-17 | @ | ATH | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-15 | @ | ATH | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-12 | vs | MIA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-11 | vs | LAD | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-27 | vs | CHC | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-26 | vs | CHC | W | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 |
| 2026-05-24 | @ | TOR | W | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 2026-05-23 | @ | TOR | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-22 | @ | TOR | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2026 · vs 318
xwOBA
.35483
AVG
.30698
SLG
.750100
Barrel%
27.9%100
Hard%
54.1%97
EV
92.896
BB%
10.7%73
K%
37.7%0
Speed
28.068
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 13 | 2026 |
| RBI | 34 | 2026 |
| Runs | 24 | 2026 |
| Hits | 33 | 2026 |
| SB | 0 | 2026 |
| AVG | .306 | 2026 |
| OBP | .377 | 2026 |
| OPS | 1.127 | 2026 |
Comparable Players
No comparable players found.
Career Milestones
chase to the next mark
Hits33
467 to 500
HR13
87 to 100
RBI34
466 to 500
Runs24
476 to 500
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 11.0 |
| Ceiling (90th) | 20.0 |
| Floor (10th) | 0.0 |
| Std dev | 9.8 |
| Boom rate | 25% |
| Bust rate | 38% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 32 games
Season
Batted Balls
2025 · Statcast
89.8
Avg EV
91.4
Max EV
0%
Hard-hit%
Hit (1)Out (1)2 batted balls
News
7 items
- Pirates rookie Esmerlyn Valdez up to 12 homers in 31 gamesPirates rookie OF Esmerlyn Valdez is the fourth player in major league history with at least 12 homers and 31 RBIs in their first 31 games.
- Esmerlyn Valdez: Homers again in winValdez went 1-for-3 with a home run, two walks and two RBI in Sunday's 7-1 win over the Guardians. Visit RotoWire.com for more analysis on this update.
- Esmerlyn Valdez homers again as Pirates edge Brewers, 3-2, sweep twinbill from NL Central leaders— Esmerlyn Valdez hit his third home run of the day, and the Pittsburgh Pirates edged the NL Central-leading Milwaukee Brewers 3-2 on Saturday to sweep a doubleheader.
- Esmerlyn Valdez's grand slam, two homers lead Pirates past Brewers 7-6 in first game of doubleheader— Rookie phenom Esmerlyn Valdez hit two home runs, including a go-ahead grand slam in the seventh inning, and drove in six runs to rally the Pittsburgh Pirates to a 7-6 victory over the Milwaukee Brewers on Saturday in the first game of a doubleheader.
- Esmerlyn Valdez: Huge day in twin bill sweepValdez went 4-for-8 with three home runs and eight RBI Saturday as the Pirates swept a doubleheader against the Brewers. Visit RotoWire.com for more analysis on this update.
- Esmerlyn Valdez: Making historyValdez went 2-for-3 with a two-run home run, two walks and two runs Monday against the Phillies. Visit RotoWire.com for more analysis on this update.
- Esmerlyn Valdez: Keeps showing off powerValdez went 3-for-4 with a solo home run, a double, two RBI and two runs scored Sunday against the Reds. Visit RotoWire.com for more analysis on this update.