
Description
- Position
- LF
- Team
- LAD
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1998-02-23
- Age
- 28
- Country
- USA
- Height
- 5'10"
- Weight
- 200 lb
- Last active
- 2026
Career Résumé
1 seasons
| Seasons | 1 2026–2026 |
| Games | 20 |
| HR | 3 |
| RBI | 12 |
| Runs | 8 |
| Hits | 12 |
| SB | 0 |
| AVG | .218 |
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 20 | 60 | 55 | 8 | 12 | 4 | 0 | 3 | 12 | 0 | 0 | 5 | 17 | .218 | .283 | .455 | .738 | .318 | .316 | 10.5% | 28.9% | 88.5 | 26.7 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LF | 15 | 15 | 103.0 | 16 | 0 | 0 | 0 | 1.000 | 1.40 | — |
| 2026 | 1B | 3 | 1 | 13.0 | 9 | 2 | 0 | 2 | 1.000 | 7.62 | — |
2026 · last 20
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-27 | @ | SD | W | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-24 | @ | MIN | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-22 | @ | MIN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-21 | vs | BAL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-19 | vs | BAL | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-06-16 | vs | TB | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-15 | vs | TB | W | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-14 | @ | CWS | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-13 | @ | CWS | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-12 | @ | CWS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-11 | @ | PIT | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-10 | @ | PIT | L | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| 2026-06-09 | @ | PIT | W | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-06-07 | vs | LAA | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-06-06 | vs | LAA | W | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2026-06-04 | @ | AZ | L | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-06-02 | @ | AZ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-31 | vs | PHI | W | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-04-20 | @ | COL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-19 | @ | COL | L | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2026 · vs 318
xwOBA
.31653
AVG
.21820
SLG
.45575
Barrel%
10.5%70
Hard%
28.9%8
EV
88.541
BB%
8.3%47
K%
28.3%16
Speed
26.735
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 3 | 2026 |
| RBI | 12 | 2026 |
| Runs | 8 | 2026 |
| Hits | 12 | 2026 |
| SB | 0 | 2026 |
| AVG | .218 | 2026 |
| OBP | .283 | 2026 |
| OPS | .738 | 2026 |
Comparable Players
No comparable players found.
Career Milestones
chase to the next mark
Hits12
488 to 500
HR3
97 to 100
RBI12
488 to 500
Runs8
492 to 500
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 5.8 |
| Ceiling (90th) | 14.0 |
| Floor (10th) | 0.0 |
| Std dev | 5.8 |
| Boom rate | 30% |
| Bust rate | 40% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 20 games
Season
Batted Balls
2026 · Statcast
81.4
Avg EV
108.4
Max EV
15%
Hard-hit%
Hit (12)Out (79)91 batted balls
Plate Discipline
2026 · approach
32.1%
Chase
lg 28.5%
77.1%
Z-Swing
lg 67%
20.9%
Whiff
lg 24.5%
79.1%
Contact
lg 76%
46.8%
Zone
lg 48.5%
23.4%
CSW
lg 28%
252 pitches · green/red vs league avg
News
0 items
No recent news.