
Description
- Position
- P
- Team
- KC
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1983-10-21
- Age
- 42
- Country
- USA
- Height
- 6'2"
- Weight
- 200 lb
- Last active
- 2023
Career Résumé
20 seasons
| Seasons | 20 2004–2023 |
| Games | 586 |
| W-L | 225-156 |
| ERA | 3.49 |
| WHIP | 1.17 |
| IP | 3389 |
| SO | 2,979 |
| SV | 1 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | KC | 2 | 15 | 5.06 | 1.27 | 30 | 27 | 0 | 142.1 | 97 | 23 | 25 | 80 | 5.10 | 7.7% |
| 2022 | KC | 4 | 9 | 3.68 | 1.34 | 26 | 26 | 0 | 137.0 | 73 | 27 | 14 | 56 | 4.77 | 6.8% |
| 2021 | HOU | 11 | 6 | 4.16 | 1.17 | 30 | 29 | 0 | 171.0 | 120 | 36 | 30 | 79 | 4.38 | 6.5% |
| 2020 | HOU | 3 | 3 | 4.03 | 1.13 | 12 | 12 | 0 | 67.0 | 67 | 9 | 6 | 30 | 3.76 | 8.2% |
| 2019All-MLB 2nd | HOU | 18 | 5 | 2.93 | 0.98 | 33 | 33 | 0 | 208.2 | 187 | 30 | 21 | 68 | 3.43 | 6.3% |
| 2018All-Star | AZ | 15 | 11 | 3.21 | 1.08 | 33 | 33 | 0 | 207.2 | 199 | 43 | 28 | 74 | 3.87 | 6.4% |
| 2017All-Star | AZ | 17 | 7 | 3.20 | 1.07 | 32 | 32 | 0 | 202.1 | 215 | 45 | 25 | 72 | 3.50 | 7.4% |
| 2016 | AZ | 13 | 7 | 4.37 | 1.27 | 26 | 26 | 0 | 158.2 | 134 | 41 | 23 | 77 | 4.25 | 6.9% |
| 2015All-Star | LAD | 19 | 3 | 1.66 | 0.84 | 32 | 32 | 0 | 222.2 | 200 | 40 | 14 | 41 | 2.65 | 4.0% |
| 2014All-Star | LAD | 17 | 8 | 2.71 | 1.15 | 32 | 32 | 0 | 202.1 | 207 | 43 | 19 | 61 | — | — |
| 2013 | LAD | 15 | 4 | 2.63 | 1.11 | 28 | 28 | 0 | 177.2 | 148 | 46 | 13 | 52 | — | — |
| 2012 | LAA | 15 | 5 | 3.48 | 1.20 | 34 | 34 | 0 | 212.1 | 200 | 54 | 18 | 82 | — | — |
| 2011 | MIL | 16 | 6 | 3.83 | 1.20 | 28 | 28 | 0 | 171.2 | 201 | 45 | 19 | 73 | — | — |
| 2010 | KC | 10 | 14 | 4.17 | 1.25 | 33 | 33 | 0 | 220.0 | 181 | 55 | 18 | 102 | — | — |
| 2009CY | KC | 16 | 8 | 2.16 | 1.07 | 33 | 33 | 0 | 229.1 | 242 | 51 | 11 | 55 | — | — |
| 2008 | KC | 13 | 10 | 3.47 | 1.28 | 32 | 32 | 0 | 202.1 | 183 | 56 | 21 | 78 | — | — |
| 2007 | KC | 7 | 7 | 3.69 | 1.30 | 52 | 14 | 1 | 122.0 | 106 | 36 | 12 | 50 | — | — |
| 2006 | KC | 1 | 0 | 4.26 | 1.58 | 3 | 0 | 0 | 6.1 | 5 | 3 | 1 | 3 | — | — |
| 2005 | KC | 5 | 17 | 5.80 | 1.56 | 33 | 33 | 0 | 183.0 | 114 | 53 | 23 | 118 | — | — |
| 2004 | KC | 8 | 11 | 3.97 | 1.17 | 24 | 24 | 0 | 145.0 | 100 | 26 | 26 | 64 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | P | 30 | 27 | 142.1 | 11 | 23 | 0 | 2 | 1.000 | 2.15 | — |
| 2022 | P | 26 | 26 | 137.0 | 20 | 17 | 0 | 1 | 1.000 | 2.43 | — |
| 2021 | P | 30 | 29 | 171.0 | 17 | 20 | 0 | 6 | 1.000 | 1.95 | — |
| 2020 | P | 12 | 12 | 67.0 | 9 | 7 | 0 | 3 | 1.000 | 2.15 | — |
| 2019Gold Glove | P | 33 | 33 | 208.2 | 33 | 34 | 1 | 12 | .985 | 2.89 | — |
| 2018Gold Glove | P | 33 | 33 | 207.2 | 27 | 30 | 0 | 0 | 1.000 | 2.47 | — |
| 2017Gold Glove | P | 32 | 32 | 202.1 | 26 | 30 | 0 | 5 | 1.000 | 2.49 | — |
| 2016Gold Glove | P | 26 | 26 | 158.2 | 20 | 28 | 1 | 4 | .980 | 2.72 | — |
| 2015Gold Glove | P | 32 | 32 | 222.2 | 19 | 41 | 2 | 2 | .968 | 2.43 | — |
| 2014Gold Glove | P | 32 | 32 | 202.1 | 28 | 30 | 1 | 8 | .983 | 2.58 | — |
| 2013 | P | 28 | 28 | 177.2 | 16 | 31 | 0 | 4 | 1.000 | 2.38 | — |
| 2012 | P | 34 | 34 | 212.1 | 22 | 31 | 0 | 3 | 1.000 | 2.25 | — |
| 2011 | P | 28 | 28 | 171.2 | 13 | 22 | 0 | 3 | 1.000 | 1.83 | — |
| 2010 | P | 33 | 33 | 220.0 | 14 | 34 | 1 | 1 | .980 | 1.96 | — |
| 2009All-Star | P | 33 | 33 | 229.1 | 11 | 35 | 1 | 4 | .979 | 1.81 | — |
| 2008 | P | 32 | 32 | 202.1 | 11 | 24 | 1 | 1 | .972 | 1.56 | — |
| 2007 | P | 52 | 14 | 122.0 | 11 | 7 | 0 | 0 | 1.000 | 1.33 | — |
| 2006 | P | 3 | 0 | 6.1 | 0 | 1 | 0 | 0 | 1.000 | 1.42 | — |
| 2005 | P | 33 | 33 | 183.0 | 19 | 25 | 1 | 2 | .978 | 2.16 | — |
| 2004 | P | 24 | 24 | 145.0 | 13 | 15 | 0 | 1 | 1.000 | 1.74 | — |
2019 · vs 411
xwOBA
.30838
AVG
.28080
SLG
.58096
Barrel%
11.9%85
Hard%
31.0%19
EV
88.953
BB%
3.6%2
K%
21.4%59
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 19 | 2015 |
| SO | 242 | 2009 |
| SV | 1 | 2007 |
| ERA | 1.66 | 2015 |
| WHIP | 0.84 | 2015 |
Comparable Players
2023 · stat-profile similarity
Accolades
| Cy Young | 2009 | |
| Silver Slugger | 2× | 2013, 2019 |
| Gold Glove | 6× | 2014, 2015, 2016, 2017, 2018, 2019 |
| All-MLB Second Team | 2019 | |
| All-Star | 6× | 2009, 2014, 2015, 2017, 2018, 2019 |
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins225
25 to 250
Strikeouts2,979
21 to 3,000
Saves1
99 to 100
News
0 items
No recent news.




