Chicago Cubs
NL Central · 2022
74-88.45719.0 GB
Division
NL Central
2022 Outlook
Final record
74-88.457 · 162 games
Pythagorean review
| Pythag win% | .451 |
| Deserved record | 73-89 |
| Luck (W vs Pythag) | +1 |
| MLB Pythag rank | 22nd of 30 |
Leaders
| Stat | Player | Value |
|---|---|---|
| HR | Patrick Wisdom | 25 |
| RBI | Ian Happ | 72 |
| SB | Nico Hoerner | 20 |
| AVG | Nico Hoerner | .281 |
| OPS | Willson Contreras | .815 |
2022 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Ian Happ | LF | 158 | 641 | 17 | 72 | 9 | .271 | .342 | .782 |
| Patrick Wisdom | 3B | 134 | 534 | 25 | 66 | 8 | .207 | .298 | .724 |
| Nico Hoerner | 2B | 135 | 517 | 10 | 55 | 20 | .281 | .327 | .737 |
| Willson Contreras | 1B | 113 | 487 | 22 | 55 | 4 | .243 | .349 | .815 |
| Franmil Reyes | RF | 118 | 473 | 14 | 47 | 2 | .221 | .273 | .638 |
| Seiya Suzuki | RF | 111 | 446 | 14 | 46 | 9 | .262 | .336 | .769 |
| Christopher Morel | 1B | 113 | 425 | 16 | 47 | 10 | .235 | .308 | .741 |
| Rafael Ortega | CF | 118 | 371 | 7 | 35 | 12 | .241 | .331 | .689 |
| Yan Gomes | C | 86 | 293 | 8 | 31 | 2 | .235 | .260 | .625 |
| Frank Schwindel | 1B | 75 | 292 | 8 | 36 | 0 | .229 | .277 | .635 |
| Alfonso Rivas | 1B | 101 | 287 | 3 | 25 | 6 | .235 | .322 | .629 |
| P. J. Higgins | C | 74 | 229 | 6 | 30 | 0 | .229 | .310 | .693 |
| Nick Madrigal | 3B | 59 | 228 | 0 | 7 | 3 | .249 | .305 | .587 |
| Nelson Velázquez | OF | 77 | 206 | 6 | 26 | 5 | .205 | .286 | .659 |
| Zach McKinstry | 2B | 57 | 185 | 5 | 14 | 7 | .199 | .273 | .634 |
Leaders
| Stat | Player | Value |
|---|---|---|
| W | Keegan Thompson | 10 |
| SV | Rowan Wick | 9 |
| SO | Justin Steele | 126 |
| IP | Marcus Stroman | 138.2 |
| ERA | Adrian Sampson | 3.11 |
| WHIP | Brandon Hughes | 1.09 |
2022 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Marcus Stroman | 6 | 7 | 3.50 | 1.15 | 25 | 0 | 138.2 | 119 |
| Justin Steele | 4 | 7 | 3.18 | 1.35 | 24 | 0 | 119.0 | 126 |
| Keegan Thompson | 10 | 5 | 3.76 | 1.27 | 17 | 1 | 115.0 | 108 |
| Drew Smyly | 7 | 8 | 3.47 | 1.19 | 22 | 0 | 106.1 | 91 |
| Adrian Sampson | 4 | 5 | 3.11 | 1.23 | 19 | 0 | 104.1 | 73 |
| Kyle Hendricks | 4 | 6 | 4.80 | 1.29 | 16 | 0 | 84.1 | 66 |
| Mark Leiter | 2 | 7 | 3.99 | 1.14 | 4 | 3 | 67.2 | 73 |
| Rowan Wick | 4 | 7 | 4.22 | 1.69 | 0 | 9 | 64.0 | 69 |
| Brandon Hughes | 2 | 3 | 3.12 | 1.09 | 0 | 8 | 57.2 | 68 |
| Michael Rucker | 3 | 1 | 3.95 | 1.28 | 0 | 0 | 54.2 | 50 |
| Javier Assad | 2 | 2 | 3.11 | 1.46 | 8 | 0 | 37.2 | 30 |
| Wade Miley | 2 | 2 | 3.16 | 1.22 | 8 | 0 | 37.0 | 28 |
Leaders
| Stat | Player | Value |
|---|---|---|
| OAA | Nico Hoerner | +13 |
| FLD% | Frank Schwindel | 1.000 |
| RF/9 | Yan Gomes | 9.44 |
| DP | Nico Hoerner | 58 |
2022 · by Inn · OAA 2016+
| Player | Pos | G | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Happ | LF | 146 | 1233.1 | 274 | 8 | 3 | 1 | .989 | 2.06 | +2 |
| Nico Hoerner | SS | 133 | 1117.2 | 127 | 358 | 13 | 58 | .974 | 3.91 | +13 |
| Seiya Suzuki | RF | 106 | 905.1 | 201 | 3 | 4 | 2 | .981 | 2.03 | -3 |
| Patrick Wisdom | 3B | 105 | 903.0 | 66 | 187 | 14 | 28 | .948 | 2.52 | -15 |
| Alfonso Rivas | 1B | 92 | 646.1 | 608 | 33 | 1 | 57 | .998 | 8.93 | -2 |
| Willson Contreras | C | 72 | 625.1 | 605 | 46 | 4 | 7 | .994 | 9.37 | — |
| Yan Gomes | C | 69 | 582.1 | 576 | 35 | 7 | 5 | .989 | 9.44 | — |
| Nick Madrigal | 2B | 59 | 487.1 | 106 | 144 | 1 | 46 | .996 | 4.62 | +2 |
| Christopher Morel | CF | 57 | 458.0 | 112 | 4 | 3 | 1 | .975 | 2.28 | — |
| Rafael Ortega | CF | 67 | 409.2 | 99 | 1 | 1 | 0 | .990 | 2.20 | -1 |
| Frank Schwindel | 1B | 48 | 385.0 | 353 | 13 | 0 | 39 | 1.000 | 8.56 | — |
| P. J. Higgins | 1B | 38 | 244.0 | 235 | 14 | 0 | 20 | 1.000 | 9.18 | — |
| Jonathan Villar | 2B | 29 | 225.0 | 37 | 54 | 4 | 15 | .958 | 3.64 | -15 |
| Nelson Velázquez | CF | 32 | 198.0 | 41 | 1 | 2 | 0 | .955 | 1.91 | — |
| Jason Heyward | CF | 26 | 182.0 | 49 | 0 | 0 | 0 | 1.000 | 2.42 | — |
2022 · vs league
xwOBA
.30437
AVG
.23840
SLG
.38740
Barrel%
7.6%47
Hard%
38.3%50
EV
88.653
BB%
8.3%63
K%
24.5%10
Speed
27.350
PlayerMedian (50th)percentile vs league
Scoring Trend
rolling 12-game R/G
4.06
R/G
4.51
RA/G
-0.46
Diff
Runs scoredRuns allowed162 games
Run Profile
Pythagorean
| Runs / G | 4.06 |
| Runs allowed / G | 4.51 |
| Run diff / G | -0.46 |
| Expected record | 73-89 |
| Expected win % | .451 |
| Actual vs Pythag | +1 |
Situational Splits
record · run diff
| Split | W-L | RF | RA | DIFF |
|---|---|---|---|---|
| Home | 37-44 | 324 | 343 | -19 |
| Away | 37-44 | 333 | 388 | -55 |
| vs Division | 37-39 | 354 | 352 | +2 |
| 1-run games | 26-27 | 193 | 194 | -1 |
| Last 10 | 8-2 | 50 | 17 | +33 |
Roster Profile
56 players · 23 pos / 33 P
Average age32.0
Age distribution
U25 025-29 1530-33 2334+ 18
Bats
Left 16Right 37Switch 3
Throws
Left 13Right 43
Recent Form
last 12 · 9-3
WinLossStreak W1
Injured List
14 on IL
| Player | Pos | Status | Detail |
|---|---|---|---|
| Matt Shaw | RF | 10-Day IL | Shaw is still feeling discomfort related to his left hand sprain and has yet to resume swinging a bat, Vinnie Duber of the Chicago Sun-Times reports. |
| Ben Brown | P | 15-Day IL | Cubs manager Craig Counsell said Thursday that Brown has been diagnosed with a stress reaction in his neck and will have limited activity for the next month, 104.3 The Score reports. |
| Daniel Palencia | P | 15-Day IL· elbow | Manager Craig Counsell said Friday that Palencia (elbow) is hopeful to return to the Cubs' bullpen in mid-August, Jesse Rogers of ESPN.com reports. |
| Edward Cabrera | P | 15-Day IL· hamstring | Manager Craig Counsell said Friday that the Cubs expect Cabrera (hamstring) to return from the injured list in the second week of August, Jesse Rogers of ESPN.com reports. |
| Ethan Roberts | P | 15-Day IL· forearm | Cubs manager Craig Counsell said July 8 that Roberts (forearm) completed a bullpen session, MLB.com reports. |
| Hoby Milner | P | 15-Day IL· abdomen | Manager Craig Counsell said Friday that Milner (abdomen) will likely return from the injured list sometime around Aug. 1, Jesse Rogers of ESPN.com reports. |
| Jameson Taillon | P | 15-Day IL· hamstring | Manager Craig Counsell said Friday that Taillon (hamstring) will return from the injured list during the Cubs' upcoming series against the Tigers, Jesse Rogers of ESPN.com reports. |
| Cade Horton | P | 60-Day IL· elbow | The Cubs transferred Horton (elbow) to the 60-day injured list Saturday, Andy Martinez of Marquee Sports Network reports. |
| Hunter Harvey | P | 60-Day IL· triceps | The Cubs moved Harvey (triceps) from the 15-day IL to the 60-day IL on Sunday. |
| Justin Steele | P | 60-Day IL· elbow | Steele (elbow) was cleared to begin ramping up his throwing program Tuesday, Meghan Montemurro of the Chicago Tribune reports. |
| Porter Hodge | P | 60-Day IL· elbow | The Cubs transferred Hodge (elbow) to the 60-day injured list Friday, Taylor McGregor of Marquee Sports Network reports. |
| Riley Martin | P | 60-Day IL· elbow | The Cubs announced June 10 that Martin (elbow) has resumed playing catch, MLB.com reports. |
| Shelby Miller | P | 60-Day IL· elbow | The Cubs placed Miller (elbow) on the 60-day injured list Sunday. |
| Tyler Austin | 1B | 60-Day IL· knee | The Cubs placed Austin (knee) on the 60-day injured list Tuesday. |
CHC News
20 items
- Cubs Designate Drew Pomeranz For AssignmentThe Cubs announced that right-hander Jameson Taillon has been reinstated from the 15-day injured list. The club also activated righty Aaron Civale, who was recently acquired from the Athletics. In corresponding moves, they have placed righty Phil Maton on the 15-day injured list due to right knee tendinitis and designated left-hander Drew Pomeranz for assignment. […]
- Alex Bregman: Reaches 10-homer markBregman went 2-for-4 with a two-run home run, a walk and an additional run scored in Sunday's 10-1 win over the Twins. Visit RotoWire.com for more analysis on this update.
- Shota Imanaga: Tosses seven scoreless inningsImanaga (6-8) earned the win Sunday against the Twins, allowing six hits and one walk while striking out four over seven scoreless innings. Visit RotoWire.com for more analysis on this update.
- The Cubs beat the Twins 6-2 as Nico Hoerner ties a career high with 4 hits— Nico Hoerner had four hits to tie a career high, Matthew Boyd gave up three hits and one run in six sharp innings to win his fourth straight start, and the Chicago Cubs beat the Minnesota Twins 6-2 on Saturday.
- Chicago Cubs unveil 'Champions Gate' in front of Wrigley FieldMembers of the 2016 team, including World Series MVP Ben Zobrist, Anthony Rizzo and Jake Arrieta, helped cut the ribbon.CHC2d
- Ex-Cubs 1B Rizzo snares Busch's HR from Wrigley bleachersFormer Cubs 1B Anthony Rizzo, in the bleachers after a ceremony honoring the 2016 team, recovered current Chicago 1B Michael Busch's solo HR.
- WATCH: Anthony Rizzo snags homer from Cubs' Michael Busch in right field bleachers at Wrigley FieldRizzo was in Chicago to celebrate the Cubs' 2016 World Series victory
- Michael Busch: Launches 12th home run SaturdayBusch went 1-for-4 with a walk, a solo home run and an additional run scored in Saturday's 6-2 win over the Twins. Visit RotoWire.com for more analysis on this update.
- Nico Hoerner: Tallies four hits in winHoerner went 4-for-4 with an RBI and a run scored in Saturday's 6-2 win over the Twins. Visit RotoWire.com for more analysis on this update.
- Cubs star Pete Crow-Armstrong pinpointed a problem and then turned into one of the best players in baseballCrow-Armstrong is walking more, chasing less and has become Shohei Ohtani's biggest MVP challenger
- Daniel Palencia: Could return in mid-AugustManager Craig Counsell said Friday that Palencia (elbow) is hopeful to return to the Cubs' bullpen in mid-August, Jesse Rogers of ESPN.com reports. Visit RotoWire.com for more analysis on this update.
- Trade Deadline Outlook: Chicago CubsTwo 10-game winning streaks helped fuel the Cubs' 27-12 start to the season, but a 7-22 mark over their next 29 games left Chicago with an even .500 record on June 10. Just when things were getting dire, the Cubs went 20-8 in the month before the All-Star break, leaving the team with a solid […]CHC4d
- Eugenio Suarez: Homers in back-to-back gamesSuarez went 1-for-4 with a home run and two RBI in Sunday's 8-4 loss to the Cubs. Visit RotoWire.com for more analysis on this update.CHC7d
- Bregman's season-high 4 RBIs lead Cubs over Reds 8-4 heading into break— Alex Bregman had a season-high four RBI, including a three-run homer in a four-run seventh inning, and the Chicago Cubs beat the Cincinnati Reds 8-4 Sunday.
- Reds and Cubs play, winner claims 3-game seriesChicago Cubs (53-42, second in the NL Central) vs. Cincinnati Reds (43-51, fifth in the NL Central)CHC8d
- Michael Busch: Doubles twice in winBusch went 2-for-4 with two doubles, an RBI and a run scored in Sunday's 8-4 win over the Reds. Visit RotoWire.com for more analysis on this update.
- Alex Bregman: Homers again SundayBregman went 3-for-5 with a double, a home run, an additional run scored and four total RBI in Sunday's 8-4 win over the Reds. Visit RotoWire.com for more analysis on this update.
- Bregman's 2-run homer in the 7th propels the Cubs to a 5-3 victory over the Reds— Alex Bregman hit a two-run homer in the seventh inning and the Chicago Cubs rallied for a 5-3 victory over the Cincinnati Reds on Saturday night.
- Roch Cholowsky selected No. 1 in 2026 MLB Draft: Why White Sox chose UCLA shortstop with first pickCholowsky, 21, is the first college shortstop drafted first overall since Dansby Swanson in 2015
- MLB betting tips for Saturday: Edge goes to offenses in Cubs-RedsAll of the odds, recommended prop bets and trends in baseball for Saturday, July 11.CHC9d