Description
- Position
- TE
- Team
- SEA
- Status
- RET
- Born
- 1985-03-11
- Age
- 41
- Height
- 6'5"
- Weight
- 255 lb
- College
- Miami (Fla.)
- Draft
- 2007 · R1 · Pick 31 · CHI
- Rookie yr
- 2007
Contract
EXPIRED
- APY
- $7.0M/yr
- Total
- $7.0M
- Guaranteed
- $5.5M
- % of cap
- 3.5%
- Term
- 2020–2021 (1y)
Value#48/65
0.3Rec EPA per $1M APY
Career Résumé
14 seasons
| Seasons | 14 2007–2020 |
| Games | 196 |
| Rec Yds | 8,683 |
| Rec | 742 |
| Rec TD | 60 |
| Tgt | 1,052 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | SEA | 11 | 37 | 24 | 64.9% | 239 | 10.0 | 7.8 | 22 | 289 | 49 | 0 | 2 | 5.4% | 69.5 | 1 | 2.1 |
| 2019 | CAR | 14 | 82 | 52 | 63.4% | 597 | 11.5 | 9.0 | 41 | 738 | 201 | 2 | 3 | 3.7% | 83.2 | 2 | 9.3 |
| 2018 | CAR | 9 | 38 | 27 | 71.1% | 291 | 10.8 | 8.9 | 23 | 337 | 84 | 1 | 1 | 2.6% | 128.3 | 4 | 21.8 |
| 2017 | CAR | 7 | 38 | 17 | 44.7% | 191 | 11.2 | — | 30 | 401 | 48 | — | — | — | — | 1 | -8.2 |
| 2016 | CAR | 16 | 129 | 80 | 62.0% | 1,073 | 13.4 | — | 78 | 1,406 | 352 | — | — | — | — | 3 | 23.8 |
| 2015 | CAR | 16 | 124 | 77 | 62.1% | 1,104 | 14.3 | — | 52 | 1,292 | 344 | — | — | — | — | 7 | 43.5 |
| 2014 | CAR | 16 | 123 | 84 | 68.3% | 1,008 | 12.0 | — | 38 | 1,079 | 338 | — | — | — | — | 6 | 43.1 |
| 2013 | CAR | 16 | 111 | 73 | 65.8% | 816 | 11.2 | — | 31 | 983 | 328 | — | — | — | — | 6 | 35.4 |
| 2012 | CAR | 16 | 104 | 69 | 66.3% | 843 | 12.2 | — | 47 | 925 | 246 | — | — | — | — | 5 | 41.7 |
| 2011 | CAR | 16 | 89 | 45 | 50.6% | 540 | 12.0 | — | 44 | 953 | 199 | — | — | — | — | 5 | 9.9 |
| 2010 | CHI | 16 | 69 | 41 | 59.4% | 404 | 9.9 | — | 39 | 602 | 160 | — | — | — | — | 5 | 6.9 |
| 2009 | CHI | 16 | 108 | 60 | 55.6% | 612 | 10.2 | — | 41 | 1,056 | 176 | — | — | — | — | 8 | -2.8 |
| 2008 | CHI | 15 | 0 | 54 | — | 574 | 10.6 | — | 52 | 0 | 249 | — | — | — | — | 5 | 37.6 |
| 2007 | CHI | 12 | 0 | 39 | — | 391 | 10.0 | — | 31 | 0 | 146 | — | — | — | — | 2 | 30.4 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 8,683 | 43rd | — | — | — |
| Rec TDs | 60 | 43rd | — | — | — |
| Receptions | 742 | 28th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 90 peers
Rec Yds/g
21.758
Y/Tgt
6.536
Catch%
64.9%35
TD/g
0.137
YAC/Rec
2.03
EPA/Rec
0.132
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 4 | 5 |
| Conf. Championship | 1 | 1 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 181 | 2016 Wk5 vs TB | 1104'15 |
| Rec | 10 | 2014 Wk14 vs NO | 84'14 |
| Rec TD | 3 | 2009 Wk9 vs ARI | 8'09 |
| Tgt | 14 | 2012 Wk3 vs NYG | 129'16 |
Athletic Profile
Loading…
Comparable Players
2020 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
Receiving Profile
rec yds: air / after catch
After catch Air yards
8.7
aDOT
0.6%
Drop %
90.9
Rtg if Tgtd
3.9
YAC/Rec
News
1 items
- Taylor Swift attends Tight End University with Travis Kelce, performs 'Love Story'While eyes were on the couple amid their upcoming wedding, the singer/songwriter attended the exclusive event for tight ends and sang her 2008 hit with Lainey Wilson.