CFB Roster Talent
2021· 247 Team Talent Composite + blue-chip ratio · who's loaded this fall
Season20252024202320222021ConfAllBig TenSECBig 12ACCFBS IndependentsPac-12American AthleticMountain WestSun BeltMid-AmericanConference USA
Team Talent Composite
18 teams
| # | Team | Conf | Talent | Blue-Chip Ratio | YoY | Class | Portal |
|---|---|---|---|---|---|---|---|
| 3 | Ohio State | B1G | 985 | 86% | +9 | #2 | — |
| 8 | Oregon | B1G | 886 | 68% | +69 | #6 | — |
| 10 | USC | B1G | 875 | 78% | +21 | #8 | — |
| 15 | Michigan | B1G | 833 | 60% | +0 | #10 | — |
| 16 | Penn State | B1G | 821 | 69% | −30 | #21 | — |
| 18 | Washington | B1G | 790 | 52% | −26 | #35 | — |
| 21 | Wisconsin | B1G | 751 | 30% | +74 | #15 | — |
| 23 | UCLA | B1G | 746 | 26% | +85 | #29 | — |
| 25 | Nebraska | B1G | 744 | 45% | +10 | #20 | — |
| 33 | Maryland | B1G | 706 | 26% | +60 | #19 | — |
| 36 | Michigan State | B1G | 677 | 18% | +4 | #43 | — |
| 38 | Indiana | B1G | 664 | 12% | +53 | #54 | — |
| 42 | Iowa | B1G | 657 | 21% | +26 | #23 | — |
| 43 | Minnesota | B1G | 653 | 18% | +59 | #37 | — |
| 44 | Northwestern | B1G | 649 | 15% | +19 | #50 | — |
| 46 | Purdue | B1G | 644 | 20% | +0 | #72 | — |
| 51 | Illinois | B1G | 630 | 10% | −14 | #73 | — |
| 64 | Rutgers | B1G | 573 | 6% | −15 | #41 | — |
Blue-chip ratio = 4-5★ share of the last 4 signing classes; marker = ~50% title-contender line. YoY = talent vs prior season. Portal = net blue-chips (4★+ in − out) this cycle — not headcount, which buries the elite adds.
Talent → Results
2021 · talent vs SP+
dashed line = expected SP+ for that talent · above = overachieving · below = underachieving

















