
Charlotte 49ers
American Athletic
0-0 (0-0 conf)
SP+ #134
Ratings
2025 final
- SP+
- -26.7 (#134)
- SP+ Offense
- 14.5
- SP+ Defense
- 39.8
- SRS
- -21.8
- FPI
- -21.3
- Elo
- 1023
- Talent
- 526
- Recruiting
- 177 (#103)
2026 Outlook
Projected wins
2.7p10 1.0 — p90 4.0
| Round | Prob | |
|---|---|---|
| Win conference | 0.0% | |
| Make CFP | 0.0% | |
| Quarterfinal | 0.0% | |
| Semifinal | 0.0% | |
| Natl. final | 0.0% | |
| Natl. champ | 0.0% |
Schedule
proj record 2.7–9.3
Schedule
68th
toughest of 136
Offenses faced
22nd
toughest of 136
Defenses faced
96th
toughest of 136
Strength of schedule — how tough this team's opponents are, ranked 1 (hardest) to 136 (easiest) · by 2025 SP+ · 1 FCS game.
| Wk | Opponent | SP+ | Score | Proj | Win% | Res |
|---|---|---|---|---|---|---|
| 1 | vsThe Citadel | FCS | 34-14* | +19.3 | 89% | — |
| 2 | @Ole Miss | +24 | 10-49 | -38.7 | 1% | — |
| 3 | @App State | -11.4 | 22-30 | -8.0 | 32% | — |
| 4 | vsLouisiana | -10.1 | 23-33 | -9.4 | 28% | — |
| 5 | vsMemphis | +7.6 | 13-36 | -22.8 | 8% | — |
| 6 | @North Texas | +13.8 | 12-43 | -30.4 | 3% | — |
| 7 | @Temple | -5.1 | 18-33 | -14.3 | 19% | — |
| 9 | vsTulane | +6.3 | 16-38 | -22.1 | 9% | — |
| 10 | @UAB | -15.8 | 21-31 | -9.6 | 28% | — |
| 11 | vsEast Carolina | +8 | 15-33 | -18.7 | 13% | — |
| 12 | @Tulsa | -10 | 21-31 | -10.2 | 27% | — |
| 13 | vsNavy | +6.2 | 15-37 | -21.9 | 9% | — |
* FBS-vs-FCS estimate from the SP+ gap — no per-game model for FCS opponents.
Quarterbacks · 3
2026 · 73
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Grayson Loftis | SO | 6'3" | 215 | ★★★ |
| QB | 2nd | Conner Harrell | JR | 6'2" | 210 | — |
| QB | 3rd | Cole Gonzales← Pittsburgh | SR | 6'0" | 200 | — |
Running Backs · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Khamani Alexander← App State | FR | 6'1" | 205 | ★★★ |
| RB | 2nd | Cameren Smith | SR | 6'0" | 225 | — |
| RB | 3rd | Jariel Cobb | FR | 5'10" | 185 | — |
| RB | 4th | CJ Stokes | JR | 5'10" | 200 | — |
| RB | 5th | Jake Davids | FR | 5'9" | 180 | — |
| RB | 6th | Chance Williams← Cincinnati | JR | 5'7" | 190 | ★★★ |
| RB | 7th | Henry Rutledge | SR | 5'8" | 185 | — |
| RB | — | D'Mariun Perteet← Coastal Carolina | JR | 5'11" | 205 | ★★★ |
Wide Receivers · 12
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Jaden Barnes← App State | JR | 5'8" | 170 | ★★★ |
| WR | 2nd | Derrick Eley | FR | 6'0" | 170 | — |
| WR | 3rd | Sean Brown | SR | 6'4" | 200 | — |
| WR | 4th | E. Jai Mason | SR | 6'1" | 205 | — |
| WR | 5th | Justin Olson | SR | 6'3" | 210 | — |
| WR | 6th | Jaylen Hampton | FR | 6'2" | 200 | ★★★ |
| WR | 7th | KD Hunter-Gibson | JR | 6'0" | 190 | — |
| WR | 8th | Adam Hopkins IV | SO | 6'0" | 180 | ★★★★ |
| WR | 9th | Tank Boston← NC State | FR | 5'11" | 193 | ★★★ |
| WR | 10th | Ta'ir Brooks | SR | 6'3" | 210 | — |
| WR | — | Cam Pedro← Southeast Missouri State | — | — | — | ★★★ |
| WR | — | Zyheem Collick← Bryant | — | — | — | — |
Tight Ends · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Gus McGee | SR | 6'5" | 250 | ★★★ |
| TE | 2nd | Lane Wadle← Georgia State | SO | 6'4" | 233 | ★★★ |
| TE | 3rd | Joey Bearns III | SR | 6'1" | 280 | ★★★ |
| TE | 4th | Connor Adair | FR | 6'3" | 240 | — |
| TE | 5th | Jason Jeffares | SO | 6'3" | 230 | — |
| TE | 6th | Brady Rhoads | FR | 6'4" | 230 | — |
| TE | — | Logan Mauldin← McNeese | — | — | — | ★★★ |
Offensive Line · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Jonny King | SR | 6'3" | 295 | ★★ |
| OL | — | Isaac Sikes-Rasby | FR | 6'5" | 275 | — |
| OT | — | J'ven Williams← Penn State | SO | 6'5" | 316 | ★★★ |
| OT | — | Mathias Nielsen← Virginia Union | — | — | — | ★★★ |
Defensive Line · 15
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Curtis Simpson | FR | 6'4" | 230 | — |
| DL | 2nd | Jamarrion Solomon | JR | 6'0" | 270 | — |
| DL | 3rd | Jorel Liverpool | SR | 6'6" | 255 | — |
| DL | 4th | Jaylon Johnson | JR | 6'4" | 250 | — |
| DL | 5th | Braden Mullen | SR | 6'4" | 245 | — |
| DL | 6th | Caleb Irving | FR | 6'1" | 290 | — |
| DL | 7th | Jalar Holley | SR | 6'3" | 315 | — |
| DL | 8th | Cheick Kaba | SR | 6'2" | 285 | — |
| DL | 9th | Zion Shockley | SR | 6'4" | 285 | — |
| DL | 10th | Macyo Williams | SR | 6'1" | 280 | ★★★ |
| DL | 11th | DJ Burgess | JR | 6'2" | 270 | ★★★ |
| DL | 12th | Kendal Brown | FR | 6'4" | 235 | ★★★ |
| DL | 13th | Jaylen Doss | FR | 6'2" | 270 | — |
| DL | — | Devin Ancrum← North Carolina | FR | 6'2" | 295 | ★★★ |
| DL | — | D'Nas White← Catawba | — | — | — | ★★★ |
Linebackers · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Reid Williford | SR | 6'2" | 235 | ★★★ |
| LB | 2nd | Kadin Schmitz | JR | 6'1" | 235 | — |
| LB | 3rd | Shay Taylor | SR | 6'3" | 235 | ★★ |
| LB | 4th | Gavin Willis | JR | 6'0" | 230 | — |
| LB | 5th | Stellan Bowman | SO | 6'0" | 230 | ★★★ |
| LB | 6th | Parker Startz | FR | 6'3" | 240 | ★★★ |
| LB | 7th | JJ Okate | JR | 6'3" | 215 | — |
Defensive Backs · 14
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Jameel Croft Jr.← Kansas | SO | 6'0" | 195 | ★★★ |
| DB | 1st | Ja'Qurious Conley | SR | 6'1" | 215 | ★★★★ |
| DB | 2nd | Randy Franklin | SR | 6'0" | 200 | — |
| DB | 3rd | CJ Clinkscales Jr. | JR | 5'8" | 175 | ★★★ |
| DB | 4th | Caleb Curtain | SR | 6'1" | 195 | — |
| DB | 5th | Collin Gill | SO | 6'0" | 210 | ★★★ |
| DB | 6th | Treyveon McGee | SR | 6'3" | 200 | — |
| DB | 7th | Thai Baldwin | SR | 5'11" | 180 | ★★★ |
| DB | 8th | Derrick Edwards | SR | 5'11" | 185 | — |
| DB | 9th | Gavin Shipman | SR | 5'11" | 180 | — |
| DB | 10th | Dy'Lon Womack | FR | 6'0" | 180 | — |
| DB | 11th | Breon Noel | SR | 5'10" | 200 | — |
| DB | 12th | Cornell Allen | FR | 5'10" | 190 | ★★★ |
| S | 1st | Shamar McIntosh← Maryland | SO | 6'1" | 197 | ★★★ |
Special Teams · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Colby Garfield | SR | 6'2" | 235 | — |
| LS | — | Henry Searcy← Pittsburgh | FR | 6'3" | 185 | ★★★ |
| PK | 1st | Bronson Long | JR | 6'4" | 200 | — |
Projected Season
2026 · win prob / game
Exp. Wins
2.7
Exp. Losses
9.3
Toss-ups
0
bars: model win probabilityfav / toss-up / dog
2025 · pct vs FBS
SP+ Off
14.54
Off PPA
-0.012
Pass PPA
+0.1214
Rush PPA
-0.111
Success
35%6
Explosive
1.2347
PlayerMedian (50th)percentile vs league
Advanced
2025 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | -0.01 | +0.23 |
| Passing | +0.12 | +0.31 |
| Rushing | -0.11 | +0.19 |
| 1st Down | -0.20 | +0.14 |
| 2nd Down | -0.09 | +0.19 |
| 3rd Down | +0.43 | +0.52 |
Scoring Trend
2025 · pts/game
PPG For
14.3
PPG Against
36.3
Differential
-22.0
— Points for— Points against
dots: W / L2025
- Overall
- 1-11
- Home
- 1-5
- Away
- 0-5
- Neutral
- 0-1
- Conference
- 0-8
- Non-Conference
- 1-3
- One-Score (≤8)
- 1-0
- Avg Margin
- -22.0
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 1-5 | 17.2 | 35.7 |
| Away | 0-5 | 11.6 | 37.6 |
| Neutral | 0-1 | 11.0 | 34.0 |
| Competition | |||
| vs Ranked (SP+ 25) | 0-2 | 11.5 | 44.5 |
| Conference | 0-8 | 14.1 | 39.0 |
| Non-conference | 1-3 | 14.8 | 31.0 |
Season History · last 12
0 AP top-10 · 1 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 1-11 | 0-8 | #134 | — | — |
| 2024 | 5-7 | 4-4 | #118 | — | — |
| 2023 | 3-9 | 2-6 | #129 | — | — |
| 2022 | 3-9 | 2-6 | #118 | — | — |
| 2021 | 5-7 | 3-5 | #114 | — | — |
| 2020 | 2-4 | 2-2 | #96 | — | — |
| 2019 | 7-5 | 5-3 | #94 | — | 0-1 |
| 2018 | 5-7 | 4-4 | #118 | — | — |
| 2017 | 1-11 | 1-7 | #127 | — | — |
| 2016 | 4-8 | 3-5 | #126 | — | — |
| 2015 | 2-10 | 0-8 | #126 | — | — |
| 2014 | 5-6 | 0-0 | — | — | — |
Recent Form · last 5
0-5 SU · 3-2 ATS · O2/U3
Betting Profile
2025 · 12 w/ line
| Straight up | 1-11 |
| ATS | 5-742% |
| Over / Under | 6-6 O-U |
| — ATS splits — | |
| As favorite | 1-0 |
| As underdog | 4-7 |
| Home | 1-5 |
| Away | 4-1 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #112 · 1 blue-chip
■ 5★■ 4★■ 3★81 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2026 | #103 | 177 | 0 | 0 | 15 |
| 2025 | #144 | 39 | 0 | 0 | 2 |
| 2024 | #74 | 170 | 0 | 0 | 11 |
| 2023 | #129 | 69 | 0 | 0 | 3 |
| 2022 | #107 | 117 | 0 | 0 | 11 |
| 2021 | #101 | 135 | 0 | 0 | 14 |
| 2020 | #88 | 153 | 0 | 1 | 12 |
| 2019 | #132 | 113 | 0 | 0 | 2 |
| 2018 | #111 | 120 | 0 | 0 | 3 |
| 2017 | #114 | 112 | 0 | 0 | 3 |
247Sports composite · class rank vs all FBS
Roster Talent
2026
Portal in 19net -8Out 27
Portal avg stars (in / out)3.0 / 3.0
Notable Portal Moves
| ▲ | J'ven Williams | OT | 3★ | ← Penn State |
| ▲ | Jaden Barnes | WR | 3★ | ← App State |
| ▲ | Luke Sandy | IOL | 3★ | ← Wyoming |
| ▲ | Mathias Nielsen | OT | 3★ | ← Virginia Union |
| ▼ | Javen Nicholas | WR | 3★ | → Duke |
| ▼ | Donald Chaney Jr. | RB | 3★ | → UL Monroe |
| ▼ | Mo Clipper Jr. | IOL | 3★ | → Georgia Southern |
| ▼ | Rod Gainey Jr. | RB | 3★ | → LSU |
returning PPA · portal · talent composite · 2026
Injury Report · 0
No injuries reported.
Team News
4 items
- Paul Finebaum believes Bill Belichick should ‘seriously consider retirement’Paul Finebaum unleashed on Bill Belichick on the same day as Belichick took the microphone at ACC Kickoff in Charlotte. The post Paul Finebaum believes Bill Belichick should ‘seriously consider retirement’ appeared first on Saturday Down South.CLT3d
- Paul Finebaum calls out Dabo Swinney: ‘Dabo is just stuck on stupid right now’Paul Finebaum didn't hold back on Clemson head coach Dabo Swinney, 1 day after Swinney had the podium at ACC Kickoff in Charlotte. The post Paul Finebaum calls out Dabo Swinney: ‘Dabo is just stuck on stupid right now’ appeared first on Saturday Down South.CLT3d
- “I’m excited about the core of this football team”: Head coach Mike Norvell, QB Ashton Daniels, DB Ja’Bril Rawls, and WR Duce Robinson preview the 2026 football season at ACC KickoffFSU took a major step towards football season Wednesday in Charlotte.CLT5d
- "You’re Not Going to Start": 49ers’ Mac Jones Reveals the Brutally Honest Pitch Nick Saban Made Before Signing HimIt’s not uncommon for players to decommit before beginning their college football careers. But when it’s a quarterback, the decision tends to draw far more attention.CLT12d