
Louisville Cardinals
ACC
8-5 (4-4 conf)
SP+ #39
Ratings
2022
- SP+
- 9.0 (#39)
- SP+ Offense
- 27.0
- SP+ Defense
- 19.1
- SRS
- 10.6
- FPI
- 10.7
- Elo
- 1753
- Talent
- 625
- Recruiting
- 188 (#51)
Schedule
record 8–5
Schedule
36th
toughest of 131
Offenses faced
40th
toughest of 131
Defenses faced
18th
toughest of 131
Strength of schedule — how tough this team's opponents are, ranked 1 (hardest) to 131 (easiest).
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | @Syracuse | +2.5 | 7-31 | -24 | L |
| 2 | @UCF | +10.3 | 20-14 | +6 | W |
| 3 | vsFlorida State | +13.2 | 31-35 | -4 | L |
| 4 | vsSouth Florida | -17 | 41-3 | +38 | W |
| 5 | @Boston College | -14.9 | 33-34 | -1 | L |
| 6 | @Virginia | -9 | 34-17 | +17 | W |
| 8 | vsPittsburgh | +8.6 | 24-10 | +14 | W |
| 9 | vsWake Forest | +8.2 | 48-21 | +27 | W |
| 10 | vsJames Madison | +6.5 | 34-10 | +24 | W |
| 11 | @Clemson | +17.6 | 16-31 | -15 | L |
| 12 | vsNC State | +6.8 | 25-10 | +15 | W |
| 13 | @Kentucky | +13 | 13-26 | -13 | L |
| 1 ·P | NCincinnati | +13.1 | 24-7 | +17 | W |
Quarterbacks · 3
2022 · 82
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Malik Cunningham | — | — | — | — |
| QB | 2nd | Brock Domann | — | — | — | — |
| QB | — | Nathan McElroy | SO | 6'2" | 195 | — |
Running Backs · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Jawhar Jordan | — | — | — | ★★★ |
| RB | 2nd | Tiyon Evans | — | — | — | — |
| RB | 3rd | Trey Cooley | SR | 5'10" | 208 | ★★★★ |
| RB | 4th | Maurice Turner | JR | 5'10" | 190 | — |
| RB | 5th | Jalen Mitchell | — | — | — | — |
| RB | — | Grant Goodman | — | — | — | — |
Wide Receivers · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Tyler Hudson | — | — | — | — |
| WR | 2nd | Braden Smith | — | — | — | — |
| WR | 3rd | Ahmari Huggins-Bruce | — | — | — | ★★★ |
| WR | 4th | Chris Bell | SR | 6'2" | 220 | ★★★ |
| WR | 5th | Dee Wiggins | — | — | — | ★★★ |
| WR | 6th | Jaelin Carter | — | — | — | ★★ |
| WR | 7th | Jatavian Churchill | — | — | — | — |
| WR | 8th | Elijah Downing | — | — | — | ★★★ |
| WR | — | Austin Holland | FR | 6'0" | — | — |
| WR | — | Christian Henry | FR | 6'1" | 185 | — |
| WR | — | Gerald Hanson | FR | 6'1" | 195 | — |
| WR | — | Tre Moore | SO | 5'9" | 160 | — |
| WR | — | Bradley West | — | — | — | — |
Tight Ends · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Marshon Ford | — | — | — | — |
| TE | 2nd | Duane Martin | — | — | — | — |
| TE | 3rd | Francis Sherman | — | — | — | — |
| TE | 4th | Isaac Martin | — | — | — | — |
| TE | 5th | Josh Lifson | — | — | — | — |
| TE | 6th | Dez Melton | — | — | — | ★★★ |
| TE | — | Victor Mullen | FR | 6'7" | 240 | — |
Offensive Line · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Max Cabana | FR | 6'6" | 297 | — |
| OL | — | Travis Taylor | JR | 6'3" | 285 | — |
| OL | — | Izaiah Reed | FR | 6'5" | 295 | — |
| OL | — | Adonis Boone | SR | 6'5" | 303 | — |
| OL | — | Aaron Gunn | SR | 6'4" | 310 | — |
| OL | — | Michael Gonzalez | — | — | — | — |
Defensive Line · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Zach Edwards | — | — | — | ★★★ |
| DE | 2nd | Popeye Williams | JR | 6'3" | 250 | ★★★ |
| DL | 1st | YaYa Diaby | — | — | — | — |
| DL | 2nd | Ashton Gillotte | — | — | — | — |
| DL | 3rd | Dezmond Tell | — | — | — | — |
| DL | 4th | Jared Dawson | SR | 6'1" | 288 | — |
| DL | 5th | Ramon Puryear | — | — | — | — |
| DL | 6th | Kameron Wilson | SR | 6'2" | 250 | ★★★ |
| DL | 7th | Caleb Banks | SR | 6'6" | 330 | — |
| DL | 8th | Carl Biddings | — | — | — | — |
| DL | — | Yirayah LaNier | SO | 6'2" | 245 | — |
| DT | 1st | Tawfiq Thomas | SR | 6'4" | 300 | ★★★ |
| DT | 2nd | Henry Bryant | SR | 6'0" | 275 | — |
Linebackers · 16
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Mohamed Sanogo | — | — | — | ★★★ |
| LB | 2nd | Monty Montgomery | — | — | — | ★★ |
| LB | 3rd | Yasir Abdullah | — | — | — | ★★★ |
| LB | 4th | Ben Perry | SR | 6'3" | 210 | ★★★★ |
| LB | 5th | Dorian Jones | — | — | — | ★★★ |
| LB | 6th | Mason Reiger | SR | 6'5" | 250 | — |
| LB | 7th | TJ Quinn | SR | 6'1" | 235 | — |
| LB | 8th | K.J. Cloyd | — | — | — | — |
| LB | 9th | Marvin Dallas | — | — | — | — |
| LB | 10th | Ryheem Craig | SR | 6'3" | 231 | ★★★ |
| LB | 11th | Jackson Hamilton | SR | 6'0" | 225 | — |
| LB | 12th | Allen Smith | — | — | — | — |
| LB | 13th | Jack Reiger | — | — | — | — |
| LB | — | Drew Brenowitz | SR | 5'10" | 210 | — |
| LB | — | Hale Bohler | FR | 6'3" | 220 | — |
| LB | — | Charlie Ely | FR | 6'2" | 227 | — |
Defensive Backs · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DB | 1st | Jarvis Brownlee | — | — | — | — |
| DB | 2nd | Kei'Trel Clark | — | — | — | — |
| DB | 3rd | Josh Minkins | — | — | — | — |
| DB | 4th | M.J. Griffin | — | — | — | — |
| DB | 5th | Kenderick Duncan Jr. | — | — | — | — |
| DB | 6th | Quincy Riley | — | — | — | — |
| DB | 7th | Chandler Jones | — | — | — | ★★★ |
| DB | 8th | Nicario Harper | — | — | — | — |
| DB | 9th | D'Angelo Hutchinson | SR | 6'3" | 200 | ★★★ |
| DB | 10th | Rance Conner | — | — | — | — |
| DB | — | Seth Pugh | SO | 6'2" | 200 | — |
| DB | — | Dakadrien Sanders | FR | 5'10" | 175 | — |
| DB | — | Trey Franklin | — | — | — | ★★ |
Special Teams · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | — | Jacob Williams | FR | 6'0" | 175 | — |
| P | 1st | Mark Vassett | — | — | — | ★★★ |
| PK | 1st | James Turner | — | — | — | — |
| PK | 2nd | Brock Travelstead | — | — | — | ★★★ |
| PK | — | Cole Hussung | SO | 5'10" | 190 | — |
2022 · pct vs FBS
SP+ Off
27.051
Off PPA
+0.1645
Pass PPA
+0.2233
Rush PPA
+0.1560
Success
41%37
Explosive
1.3383
PlayerMedian (50th)percentile vs league
SP+ Trend
points vs avg team
— Overall— Offense— Defense
SP+ = opponent-adjusted points vs an average team. Overall & Offense higher = better; Defense lower = better.
Team Leaders
2022
| Pass Yds | Cunningham1,568·Domann866·Smith106 |
| Rush Yds | Jordan700·Cunningham565·Evans525 |
| Rec Yds | Hudson1,034·Ford421·Huggins-Bruce358 |
| Tackles | Sanogo86·Montgomery62·Brownlee62 |
| Sacks | Abdullah8.0·Diaby6.5·Gillotte5.5 |
Advanced
2022 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.16 | +0.03 |
| Passing | +0.22 | +0.13 |
| Rushing | +0.15 | +0.00 |
| 1st Down | -0.03 | -0.02 |
| 2nd Down | +0.19 | +0.04 |
| 3rd Down | +0.49 | +0.29 |
Scoring Trend
2022 · pts/game
PPG For
27.2
PPG Against
20.2
Differential
+7.0
— Points for— Points against
dots: W / LResults
2022
- Overall
- 7-5
- Home
- 5-1
- Away
- 2-4
- Conference
- 4-4
- Non-Conference
- 3-1
- One-Score (≤8)
- 1-2
- Avg Margin
- +7.0
Situational Splits
2022 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 5-1 | 33.8 | 14.8 |
| Away | 2-4 | 20.5 | 25.5 |
| Neutral | 1-0 | 24.0 | 7.0 |
| Competition | |||
| vs Ranked (SP+ 25) | 1-3 | 21.0 | 24.8 |
| Conference | 4-4 | 27.3 | 23.6 |
| Non-conference | 4-1 | 26.4 | 12.0 |
Season History · last 12
1 AP top-10 · 10 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 8-4 | 4-4 | #25 | #14 | 1-0 |
| 2024 | 8-4 | 5-3 | #21 | #15 | 1-0 |
| 2023 | 10-3 | 7-2 | #33 | #9 | 0-1 |
| 2022 | 7-5 | 4-4 | #39 | — | 1-0 |
| 2021 | 6-6 | 4-4 | #52 | — | 0-1 |
| 2020 | 4-7 | 3-7 | #38 | — | — |
| 2019 | 7-5 | 5-3 | #61 | — | 1-0 |
| 2018 | 2-10 | 0-8 | #98 | — | — |
| 2017 | 8-4 | 4-4 | #14 | — | 0-1 |
| 2016 | 9-3 | 7-1 | #9 | — | 0-1 |
| 2015 | 7-5 | 5-3 | #26 | — | 1-0 |
| 2014 | 9-3 | 5-3 | #23 | — | 0-1 |
Recent Form · last 5
3-2 SU · 2-2 ATS · O0/U4
Betting Profile
2022 · 12 w/ line
| Straight up | 8-5 |
| ATS | 7-558% |
| Over / Under | 4-8 O-U |
| — ATS splits — | |
| As favorite | 4-2 |
| As underdog | 3-3 |
| Home | 5-1 |
| Away | 2-4 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #45 · 26 blue-chip
■ 5★■ 4★■ 3★122 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #68 | 183 | 0 | 0 | 8 |
| 2024 | #58 | 187 | 0 | 2 | 7 |
| 2023 | #31 | 218 | 0 | 7 | 8 |
| 2022 | #51 | 188 | 0 | 4 | 8 |
| 2021 | #38 | 198 | 0 | 2 | 7 |
| 2020 | #42 | 194 | 0 | 0 | 5 |
| 2019 | #69 | 166 | 0 | 1 | 6 |
| 2018 | #30 | 214 | 0 | 3 | 15 |
| 2017 | #34 | 205 | 0 | 3 | 12 |
| 2016 | #38 | 196 | 0 | 2 | 9 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #60
Returning prod 64%Departed 36%
Talent composite625.4 #60 / 233
Returning usage (pass / rush / rec)63 / 71 / 59
returning PPA · portal · talent composite · 2022
Injury Report · 0
No injuries reported.
Team News
7 items
- 11 Louisville Players Named Athlon Sports Preseason All-ACC SelectionsThe Cardinals have the second-most selections in the conference.LOU1d
- EA Sports College Football 27's Player Ratings for Louisville63 Cardinals will be available to play with at launch.LOU3d
- 4-star WR picks Kentucky Wildcats over Notre Dame, LouisvilleWill Stein and the Kentucky Wildcats will be confident about their future receiving crops after landing Tyler Fryman.LOU3d
- Player Previews: QB Deuce Adams Brings Intriguing Skills to MadisonOver the course of the summer leading up to Big Ten Media Days and fall camp, Badgers On SI will extensively preview Wisconsin football's roster with a write-up
- Louisville loses 4-star CB to VanderbiltTop-100 cornerback in the 2027 recruiting class, Allen Evans IV, has flipped his commitment from Louisville to Vanderbilt.LOU3d
- Elite '27 CB, Louisville Commit Allen Evans IV Flips to SEC SchoolEvans was the Cardinals' highest-ranked commit in the cycle.LOU3d
- Jeff Brohm, Louisville's Players Have Split Opinion on CFP ExpansionThe College Football Playoff seems hellbent on expanding their field, but not everyone with the Cardinals are on board with it.LOU6d