Model Projection
✗ WinnerModel picked TOR · +110
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| TOR | 4.8 | 6 | 1.3 |
| WSH | 4.3 | 8 | 3.7 |
| Margin | -0.4 | +2 | 2.4 |
| Total | 9.1 | 14 | 4.9 |
Margin & total from the home perspective (+ favors WSH). “Miss” = runs off.
TOR · Batting
14
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Straw | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yohendrick Pinango | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Lukes | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazuma Okamoto | 1B | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vladimir Guerrero | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Springer | DH | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Brandon Valenzuela | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daulton Varsho | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ernie Clement | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrés Giménez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Luis Urías | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendon Little | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hoffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bieber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOR · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Shane BieberGS | L | 0.2 | 1 | 4 | 4 | 6 | 0 | 0 | 42 |
| Brendon Little | ND | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 27 |
| Jeff Hoffman | ND | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Mason Fluharty | ND | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 19 |