NYM · Batting
10
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Juan Soto | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Bo Bichette | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jorge Polanco | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Baty | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Young | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luis Robert | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Semien | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carson Benge | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Francisco Álvarez | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
NYM · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Clay HolmesGS | W | 5.2 | 4 | 2 | 2 | 3 | 5 | 1 | 90 |
| Tobias Myers | H | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 14 |
| Brooks Raley | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| Devin Williams | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |