TOR · Batting
12
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jesús Sánchez | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Vladimir Guerrero | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myles Straw | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Barger | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Heineman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Kirk | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daulton Varsho | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis Schneider | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazuma Okamoto | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ernie Clement | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrés Giménez | SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
TOR · Pitching
6
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Dylan CeaseGS | ND | 4.1 | 5 | 3 | 2 | 3 | 6 | 0 | 93 |
| Braydon Fisher | ND | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 21 |
| Tyler Rogers | ND | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| Louis Varland | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 |
| Brendon Little | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Jeff Hoffman | L | 0.2 | 2 | 2 | 0 | 0 | 1 | 0 | 14 |