
Description
- Position
- DH
- Team
- PHI
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1993-03-05
- Age
- 33
- Country
- USA
- Height
- 5'11"
- Weight
- 229 lb
- Last active
- 2026
Career Résumé
12 seasons
| Seasons | 12 2015–2026 |
| Games | 1,365 |
| HR | 369 |
| RBI | 836 |
| Runs | 851 |
| Hits | 1,122 |
| SB | 38 |
| AVG | .232 |
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 46 | 28–49 | -5 |
| RBI | 99 | 86–117 | -20 |
| Runs | 100 | 77–108 | +0 |
| Hits | 132 | 113–147 | +2 |
| 2B | 24 | 19–32 | +3 |
| 3B | 2 | 0–2 | +0 |
| SB | 5 | 2–14 | -4 |
| BB | 88 | 76–118 | -9 |
| SO | 173 | 154–191 | -4 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 74 | 333 | 282 | 51 | 72 | 9 | 1 | 29 | 52 | 1 | 0 | 47 | 113 | .255 | .369 | .603 | .972 | .408 | .390 | 20.3% | 52.5% | 93.4 | 25.8 |
| 2025All-MLB 2nd | PHI | 162 | 724 | 604 | 111 | 145 | 23 | 2 | 56 | 132 | 10 | 2 | 108 | 197 | .240 | .365 | .563 | .928 | .391 | .401 | 20.8% | 59.6% | 94.3 | 25.9 |
| 2024 | PHI | 150 | 692 | 573 | 110 | 142 | 22 | 0 | 38 | 104 | 5 | 3 | 106 | 197 | .248 | .366 | .485 | .851 | .366 | .380 | 15.6% | 55.5% | 93.6 | 25.8 |
| 2023 | PHI | 160 | 720 | 585 | 108 | 115 | 19 | 1 | 47 | 104 | 0 | 2 | 126 | 215 | .197 | .343 | .474 | .817 | .350 | .362 | 16.4% | 48.8% | 92.4 | 25.0 |
| 2022Slugger | PHI | 155 | 669 | 577 | 100 | 126 | 21 | 3 | 46 | 94 | 10 | 1 | 86 | 200 | .218 | .323 | .504 | .827 | .355 | .379 | 20.1% | 54.4% | 93.3 | 26.4 |
| 2021All-Star | BOS | 113 | 471 | 399 | 76 | 106 | 19 | 0 | 32 | 71 | 1 | 1 | 64 | 127 | .266 | .374 | .554 | .928 | .392 | .397 | 17.5% | 52.2% | 92.3 | 26.8 |
| 2020 | CHC | 59 | 224 | 191 | 30 | 36 | 6 | 0 | 11 | 24 | 1 | 0 | 30 | 66 | .188 | .308 | .393 | .701 | .307 | .336 | 11.2% | 47.2% | 92.8 | 26.9 |
| 2019 | CHC | 155 | 610 | 529 | 82 | 132 | 29 | 3 | 38 | 92 | 2 | 3 | 70 | 156 | .250 | .339 | .531 | .870 | .357 | .374 | 14.5% | 51.2% | 93.5 | 27.1 |
| 2018 | CHC | 137 | 510 | 428 | 64 | 102 | 14 | 3 | 26 | 61 | 4 | 3 | 78 | 140 | .238 | .356 | .467 | .823 | .343 | .347 | 12.7% | 45.0% | 90.9 | 27.1 |
| 2017 | CHC | 129 | 486 | 422 | 67 | 89 | 16 | 1 | 30 | 59 | 1 | 1 | 59 | 150 | .211 | .315 | .467 | .782 | .333 | .345 | 15.1% | 41.5% | 89.6 | 26.8 |
| 2016WS Champ | CHC | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | .138 | .325 | 0.0% | 100.0% | 101.6 | 24.7 |
| 2015 | CHC | 69 | 273 | 232 | 52 | 57 | 6 | 1 | 16 | 43 | 3 | 3 | 36 | 77 | .246 | .355 | .487 | .842 | .364 | .362 | 12.2% | 42.3% | 91.9 | 27.1 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LF | 2 | 2 | 17.0 | 5 | 0 | 0 | 0 | 1.000 | 2.65 | — |
| 2026 | 1B | 2 | 1 | 10.0 | 5 | 0 | 0 | 0 | 1.000 | 4.50 | — |
| 2025All-MLB 2nd | LF | 8 | 8 | 66.0 | 16 | 0 | 1 | 0 | .941 | 2.18 | — |
| 2024 | LF | 5 | 5 | 41.0 | 10 | 0 | 0 | 0 | 1.000 | 2.20 | — |
| 2023 | LF | 103 | 103 | 872.1 | 166 | 2 | 5 | 0 | .971 | 1.73 | -18 |
| 2022All-MLB 2nd | LF | 139 | 138 | 1167.0 | 182 | 3 | 1 | 0 | .995 | 1.43 | -12 |
| 2021All-Star | LF | 87 | 86 | 724.0 | 150 | 4 | 3 | 3 | .981 | 1.91 | -10 |
| 2021 | 1B | 10 | 9 | 75.0 | 65 | 1 | 1 | 8 | .985 | 7.92 | — |
| 2020 | LF | 48 | 48 | 363.1 | 70 | 3 | 0 | 0 | 1.000 | 1.81 | -2 |
| 2019 | LF | 140 | 137 | 1156.2 | 214 | 7 | 6 | 0 | .974 | 1.72 | -10 |
| 2019 | C | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | — |
| 2018 | LF | 120 | 115 | 943.2 | 174 | 11 | 1 | 0 | .995 | 1.76 | -7 |
| 2017 | LF | 110 | 101 | 821.0 | 141 | 7 | 5 | 1 | .967 | 1.62 | — |
| 2017 | C | 4 | 0 | 7.0 | 9 | 0 | 0 | 0 | 1.000 | 11.57 | — |
| 2017 | 1B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — |
| 2016WS Champ | LF | 2 | 2 | 7.2 | 1 | 0 | 0 | 0 | 1.000 | 1.17 | — |
| 2015 | LF | 41 | 36 | 295.2 | 42 | 1 | 1 | 0 | .977 | 1.31 | — |
| 2015 | C | 21 | 15 | 136.0 | 110 | 7 | 4 | 1 | .967 | 7.74 | — |
| 2015 | RF | 4 | 2 | 14.0 | 3 | 0 | 0 | 0 | 1.000 | 1.93 | — |
Batting game log
2026 · last 81
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | @ | NYM | W | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| 2026-06-27 | @ | NYM | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-26 | @ | NYM | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-25 | @ | WSH | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-24 | @ | WSH | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-23 | @ | WSH | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-22 | @ | WSH | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-21 | vs | NYM | W | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| 2026-06-20 | vs | NYM | W | 5 | 4 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
| 2026-06-18 | vs | NYM | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-17 | vs | MIA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-16 | vs | MIA | W | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 2026-06-15 | vs | MIA | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-14 | @ | MIL | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-13 | @ | MIL | W | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-12 | @ | MIL | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-10 | @ | TOR | W | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| 2026-06-09 | @ | TOR | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-08 | @ | TOR | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-07 | vs | CWS | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-06-06 | vs | CWS | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026-06-05 | vs | CWS | W | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-04 | vs | SD | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-03 | vs | SD | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 2026-06-02 | vs | SD | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-05-31 | @ | LAD | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026-05-30 | @ | LAD | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-29 | @ | LAD | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2026-05-27 | @ | SD | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-26 | @ | SD | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-25 | @ | SD | W | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-05-24 | vs | CLE | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-23 | vs | CLE | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-22 | vs | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2026-05-17 | @ | PIT | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2026-05-16 | @ | PIT | W | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2026-05-15 | @ | PIT | W | 5 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 1 | 0 |
| 2026-05-14 | @ | BOS | W | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| 2026-05-13 | @ | BOS | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 2026-05-12 | @ | BOS | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-05-10 | vs | COL | W | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2026-05-09 | vs | COL | W | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 |
| 2026-05-08 | vs | COL | L | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 2026-05-07 | vs | ATH | L | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-05-06 | vs | ATH | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-05 | vs | ATH | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-04 | @ | MIA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-03 | @ | MIA | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-02 | @ | MIA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-01 | @ | MIA | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2026-04-30 | vs | SF | W | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2026-04-30 | vs | SF | W | 4 | 2 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-04-28 | vs | SF | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-04-26 | @ | ATL | L | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-04-25 | @ | ATL | W | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-24 | @ | ATL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-23 | @ | CHC | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-22 | @ | CHC | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-21 | @ | CHC | L | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-04-20 | @ | CHC | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-19 | vs | ATL | L | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-04-18 | vs | ATL | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-17 | vs | ATL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-15 | vs | CHC | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-04-14 | vs | CHC | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-13 | vs | CHC | W | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| 2026-04-12 | vs | AZ | L | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-11 | vs | AZ | W | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
| 2026-04-10 | vs | AZ | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-08 | @ | SF | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-04-07 | @ | SF | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-06 | @ | SF | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2026-04-05 | @ | COL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-04 | @ | COL | W | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2026-04-03 | @ | COL | W | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 2026-04-01 | vs | WSH | W | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-03-31 | vs | WSH | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-03-30 | vs | WSH | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-03-29 | vs | TEX | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-28 | vs | TEX | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2026-03-26 | vs | TEX | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
2026 · vs 265
xwOBA
.39096
AVG
.25559
SLG
.60399
Barrel%
20.3%98
Hard%
52.5%95
EV
93.496
BB%
14.1%92
K%
33.9%2
Speed
25.817
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 56 | 2025 |
| RBI | 132 | 2025 |
| Runs | 111 | 2025 |
| Hits | 145 | 2025 |
| SB | 10 | 2025 |
| AVG | .266 | 2021 |
| OBP | .374 | 2021 |
| OPS | .972 | 2026 |
Comparable Players
2026 · stat-profile similarity
Accolades
| Silver Slugger | 2022 | |
| All-MLB Second Team | 2× | 2022, 2025 |
| All-Star Game MVP | 2025 | |
| All-Star | 3× | 2021, 2022, 2025 |
| World Series Champion | 2016 |
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits1,122
378 to 1,500
HR369
31 to 400
RBI836
164 to 1,000
Runs851
149 to 1,000
SB38
62 to 100
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 9.8 |
| Ceiling (90th) | 22.0 |
| Floor (10th) | 0.0 |
| Std dev | 10.4 |
| Boom rate | 30% |
| Bust rate | 42% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 81 games
Season
Batted Balls
2025 · Statcast
87.6
Avg EV
117.2
Max EV
39%
Hard-hit%
Hit (133)Out (567)700 batted balls
Plate Discipline
2025 · approach
21.5%
Chase
lg 28.5%
64.1%
Z-Swing
lg 67%
31.2%
Whiff
lg 24.5%
68.8%
Contact
lg 76%
47.2%
Zone
lg 48.5%
28.8%
CSW
lg 28%
3,219 pitches · green/red vs league avg
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
10 items
- The Opener: Red Sox, Caminero, GarciaPhillies DH Kyle Schwarber hit his league-leading 30th home run on Sunday, a go-ahead two-run shot in the seventh inning against the Mets. Schwarber set a career high with 56 home runs in 2025. He did it in 724 plate appearances. The slugger reached the 30-homer mark in 356 plate appearances this year, putting 60 […]
- Kyle Schwarber sets Phillies record with MLB-best 30th HRPhillies slugger Kyle Schwarber became the first major leaguer to reach 30 homers this season and the fastest to do so in franchise history.
- Kyle Schwarber sets Phillies record with MLB-best 30th homer in 5-4 win over Mets— Kyle Schwarber became the first major leaguer to reach 30 homers this season with a two-run shot in the seventh inning that sent the Philadelphia Phillies to a 5-4 win over the New York Mets on Sunday.
- Kyle Schwarber: Back in lineupSchwarber (back) will serve as the Phillies' designated hitter and bat second Thursday against the Nationals. Visit RotoWire.com for more analysis on this update.
- Kyle Schwarber: Sitting out again WednesdaySchwarber (back) is out of the lineup for Wednesday's game against the Nationals. Visit RotoWire.com for more analysis on this update.
- Kyle Schwarber: Walks as pinch hitterSchwarber (back) walked in his lone plate appearance during Wednesday's 5-4 win over the Nationals. Visit RotoWire.com for more analysis on this update.
- Phillies scratch slugger Kyle Schwarber with back tightnessMajor league home runs leader Kyle Schwarber was scratched with lower back tightness before the Phillies' game against the Washington Nationals on Tuesday night.
- Kyle Schwarber: Scratched with back tightnessSchwarber was scratched from the lineup for Tuesday's game against Washington due to lower-back tightness, Lochlahn March of The Philadelphia Inquirer reports. Visit RotoWire.com for more analysis on this update.
- Kyle Schwarber: Blasts 29th homerSchwarber went 1-for-3 with a three-run home run, an additional run scored and a walk in Sunday's 6-2 win over the Mets. Visit RotoWire.com for more analysis on this update.
- Kyle Schwarber: Three-homer effort in routSchwarber went 4-for-5 with three home runs, six RBI and an additional run scored in Saturday's 15-3 win over the Mets. Visit RotoWire.com for more analysis on this update.




