
Description
- Position
- SS
- Team
- COL
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 2001-08-01
- Age
- 24
- Country
- Venezuela
- Height
- 6'0"
- Weight
- 192 lb
- Last active
- 2026
Career Résumé
5 seasons
| Seasons | 5 2022–2026 |
| Games | 509 |
| HR | 59 |
| RBI | 218 |
| Runs | 241 |
| Hits | 485 |
| SB | 27 |
| AVG | .248 |
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 23 | 9–30 | +4 |
| RBI | 78 | 58–98 | +7 |
| Runs | 80 | 59–98 | +1 |
| Hits | 157 | 134–173 | −0 |
| 2B | 35 | 20–39 | +2 |
| 3B | 4 | 0–8 | −0 |
| SB | 7 | 0–18 | −2 |
| BB | 33 | 19–50 | +2 |
| SO | 166 | 151–216 | −12 |
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | COL | 95 | 351 | 324 | 33 | 64 | 17 | 0 | 8 | 32 | 5 | 0 | 19 | 88 | .198 | .242 | .324 | .566 | .250 | .273 | 6.7% | 32.6% | 87.2 | 27.9 |
| 2025 | COL | 95 | 390 | 360 | 44 | 91 | 18 | 4 | 9 | 33 | 5 | 3 | 21 | 98 | .253 | .294 | .400 | .694 | .301 | .319 | 9.3% | 38.9% | 89.4 | 27.6 |
| 2024 | COL | 157 | 695 | 655 | 83 | 176 | 45 | 4 | 26 | 78 | 6 | 5 | 23 | 200 | .269 | .295 | .469 | .764 | .324 | .291 | 9.0% | 39.8% | 88.8 | 28.1 |
| 2023 | COL | 153 | 615 | 581 | 79 | 147 | 37 | 4 | 15 | 73 | 11 | 5 | 25 | 166 | .253 | .287 | .408 | .695 | .298 | .290 | 8.1% | 36.2% | 88.0 | 28.1 |
| 2022 | COL | 9 | 35 | 33 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 9 | .212 | .257 | .333 | .590 | .261 | .302 | 12.5% | 33.3% | 88.6 | 27.4 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SS | 94 | 88 | 770.1 | 117 | 212 | 8 | 52 | .976 | 3.84 | 0 |
| 2025 | SS | 95 | 95 | 800.2 | 148 | 237 | 9 | 57 | .977 | 4.33 | +3 |
| 2024Gold Glove | SS | 157 | 156 | 1375.2 | 233 | 435 | 8 | 113 | .988 | 4.37 | +15 |
| 2023 | SS | 153 | 152 | 1327.0 | 179 | 392 | 7 | 95 | .988 | 3.87 | +15 |
| 2022 | SS | 9 | 9 | 78.0 | 14 | 20 | 1 | 2 | .971 | 3.92 | — |
2026 · last 95
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | vs | WSH | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-18 | vs | CIN | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-07-17 | vs | CIN | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-12 | @ | SF | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-11 | @ | SF | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-07-10 | @ | SF | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-09 | @ | SF | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-08 | @ | LAD | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-07 | @ | LAD | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-06 | @ | LAD | L | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-07-05 | vs | SF | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-04 | vs | SF | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-03 | vs | SF | W | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2026-07-02 | vs | MIA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-01 | vs | MIA | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-30 | vs | MIA | L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-29 | vs | MIA | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-28 | @ | MIN | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-27 | @ | MIN | W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-06-26 | @ | MIN | L | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-24 | vs | BOS | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-23 | vs | BOS | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-06-22 | vs | BOS | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-20 | vs | PIT | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-19 | vs | PIT | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-17 | @ | CHC | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-16 | @ | CHC | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-15 | @ | CHC | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-14 | @ | ATH | W | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-06-11 | vs | CHC | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-10 | vs | CHC | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-09 | vs | CHC | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-06-07 | vs | MIL | L | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-06 | vs | MIL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-05 | vs | MIL | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-02 | @ | LAA | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-01 | @ | LAA | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2026-05-31 | vs | SF | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-30 | vs | SF | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-29 | vs | SF | W | 4 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 1 |
| 2026-05-27 | @ | LAD | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-26 | @ | LAD | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-25 | @ | LAD | L | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-05-24 | @ | AZ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-23 | @ | AZ | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-22 | @ | AZ | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-21 | @ | AZ | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-20 | vs | TEX | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-19 | vs | TEX | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-05-18 | vs | TEX | W | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2026-05-16 | vs | AZ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-15 | vs | AZ | L | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-14 | @ | PIT | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-13 | @ | PIT | W | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-05-12 | @ | PIT | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-10 | @ | PHI | L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-08 | @ | PHI | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 2026-05-07 | vs | NYM | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-06 | vs | NYM | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-04 | vs | NYM | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-03 | vs | ATL | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-02 | vs | ATL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-01 | vs | ATL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-30 | @ | CIN | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-29 | @ | CIN | W | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2026-04-28 | @ | CIN | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-26 | @ | NYM | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-26 | @ | NYM | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-24 | @ | NYM | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-23 | vs | SD | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-22 | vs | SD | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-21 | vs | SD | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-20 | vs | LAD | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-19 | vs | LAD | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-18 | vs | LAD | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-17 | vs | LAD | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-16 | @ | HOU | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-15 | @ | HOU | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-14 | @ | HOU | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-12 | @ | SD | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-11 | @ | SD | L | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-10 | @ | SD | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-09 | @ | SD | L | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-08 | vs | HOU | W | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-04-07 | vs | HOU | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-06 | vs | HOU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-05 | vs | PHI | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-04 | vs | PHI | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-03 | vs | PHI | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-01 | @ | TOR | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-31 | @ | TOR | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-30 | @ | TOR | W | 6 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
| 2026-03-29 | @ | MIA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-03-28 | @ | MIA | L | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2026-03-27 | @ | MIA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2026 · vs 318
xwOBA
.2738
AVG
.1988
SLG
.32410
Barrel%
6.7%39
Hard%
32.6%18
EV
87.222
BB%
5.4%14
K%
25.1%30
Speed
27.965
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 26 | 2024 |
| RBI | 78 | 2024 |
| Runs | 83 | 2024 |
| Hits | 176 | 2024 |
| SB | 11 | 2023 |
| AVG | .269 | 2024 |
| OBP | .295 | 2024 |
| OPS | .764 | 2024 |
Comparable Players
2026 · stat-profile similarity
Accolades
| Gold Glove | 2024 |
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 5.0 |
| Ceiling (90th) | 12.6 |
| Floor (10th) | 0.0 |
| Std dev | 6.8 |
| Boom rate | 20% |
| Bust rate | 44% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 95 games
Season
Batted Balls
2025 · Statcast
81.9
Avg EV
112.5
Max EV
22%
Hard-hit%
Hit (95)Out (493)588 batted balls
Plate Discipline
2025 · approach
40.3%
Chase
lg 28.5%
82.2%
Z-Swing
lg 67%
28.2%
Whiff
lg 24.5%
71.8%
Contact
lg 76%
47.3%
Zone
lg 48.5%
25.3%
CSW
lg 28%
1,547 pitches · green/red vs league avg
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
0 items
No recent news.




