
Description
- Position
- C
- Team
- LAA
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1991-03-15
- Age
- 35
- Country
- USA
- Height
- 5'9"
- Weight
- 210 lb
- Last active
- 2022
Career Résumé
10 seasons
| Seasons | 10 2013–2022 |
| Games | 403 |
| HR | 41 |
| RBI | 128 |
| Runs | 136 |
| Hits | 241 |
| SB | 0 |
| AVG | .212 |
| W-L | 0-0 |
| ERA | 0.00 |
| WHIP | 0.00 |
| IP | 0 |
| SO | 0 |
| SV | 0 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LAA | 102 | 375 | 333 | 32 | 60 | 12 | 1 | 9 | 30 | 0 | 0 | 38 | 112 | .180 | .267 | .303 | .570 | .258 | .267 | 9.4% | 39.5% | 88.6 | 25.6 |
| 2021 | LAA | 87 | 319 | 282 | 45 | 68 | 11 | 1 | 13 | 35 | 0 | 0 | 28 | 101 | .241 | .326 | .426 | .752 | .327 | .319 | 11.0% | 42.5% | 89.9 | 26.3 |
| 2020 | LAA | 31 | 105 | 90 | 12 | 25 | 2 | 0 | 7 | 20 | 0 | 0 | 11 | 21 | .278 | .352 | .533 | .885 | .370 | .390 | 11.1% | 41.7% | 91.6 | 26.5 |
| 2019 | LAA | 51 | 147 | 132 | 7 | 18 | 1 | 0 | 1 | 5 | 0 | 0 | 12 | 49 | .136 | .211 | .167 | .378 | .177 | .233 | 3.5% | 41.0% | 89.3 | 26.3 |
| 2018 | HOU | 88 | 250 | 221 | 28 | 50 | 13 | 0 | 8 | 27 | 0 | 0 | 23 | 74 | .226 | .316 | .394 | .710 | .313 | .303 | 8.8% | 45.6% | 89.9 | 25.7 |
| 2017 | HOU | 14 | 31 | 24 | 5 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 6 | 4 | .167 | .323 | .458 | .781 | .330 | .415 | 14.3% | 33.3% | 88.7 | 26.6 |
| 2016 | HOU | 9 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .077 | .077 | .077 | .154 | .068 | .182 | 0.0% | 0.0% | 82.7 | — |
| 2015 | HOU | 11 | 17 | 15 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | .400 | .438 | .600 | 1.038 | .447 | .394 | 9.1% | 45.5% | 90.6 | — |
| 2014 | HOU | 7 | 20 | 20 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .350 | .350 | .450 | .800 | — | — | — | — | — | — |
| 2013 | HOU | 3 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .286 | .375 | .286 | .661 | — | — | — | — | — | — |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | HOU | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 4.35 | 0.0% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | C | 97 | 92 | 829.0 | 826 | 26 | 7 | 7 | .992 | 9.25 | — |
| 2021 | C | 86 | 80 | 703.0 | 697 | 25 | 4 | 1 | .994 | 9.24 | — |
| 2020 | C | 31 | 26 | 238.2 | 242 | 14 | 1 | 1 | .996 | 9.65 | — |
| 2019 | C | 46 | 44 | 352.0 | 370 | 20 | 2 | 2 | .995 | 9.97 | — |
| 2019 | 1B | 3 | 0 | 5.0 | 5 | 0 | 0 | 0 | 1.000 | 9.00 | — |
| 2019 | P | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2018 | C | 82 | 64 | 587.1 | 668 | 32 | 2 | 4 | .997 | 10.73 | — |
| 2017 | C | 11 | 6 | 64.1 | 70 | 1 | 1 | 0 | .986 | 9.93 | — |
| 2017 | 1B | 1 | 0 | 4.0 | 3 | 0 | 0 | 0 | 1.000 | 6.75 | — |
| 2016 | C | 8 | 2 | 31.0 | 22 | 0 | 0 | 0 | 1.000 | 6.39 | — |
| 2015 | C | 10 | 4 | 43.0 | 39 | 1 | 0 | 1 | 1.000 | 8.37 | — |
| 2014 | C | 6 | 4 | 36.0 | 22 | 5 | 1 | 0 | .964 | 6.75 | — |
| 2013 | C | 1 | 0 | 3.0 | 1 | 1 | 0 | 0 | 1.000 | 6.00 | — |
2022 · vs 417
xwOBA
.26711
AVG
.1805
SLG
.30311
Barrel%
9.4%68
Hard%
39.5%57
EV
88.652
BB%
10.1%79
K%
29.9%14
Speed
25.613
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 13 | 2021 |
| RBI | 35 | 2021 |
| Runs | 45 | 2021 |
| Hits | 68 | 2021 |
| SB | 0 | 2022 |
| AVG | .400 | 2015 |
| OBP | .438 | 2015 |
| OPS | 1.038 | 2015 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2019 |
| SO | 0 | 2019 |
| SV | 0 | 2019 |
| ERA | 0.00 | 2019 |
| WHIP | 0.00 | 2019 |
Comparable Players
2022 · stat-profile similarity
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits241
259 to 500
HR41
59 to 100
RBI128
372 to 500
Runs136
364 to 500
Season
Batted Balls
2025 · Statcast
86.8
Avg EV
104.0
Max EV
50%
Hard-hit%
Hit (1)Out (1)2 batted balls
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
0 items
No recent news.




