
Description
- Position
- 1B
- Team
- DET
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1999-08-26
- Age
- 26
- Country
- USA
- Height
- 6'1"
- Weight
- 220 lb
- Last active
- 2026
Career Résumé
5 seasons
| Seasons | 5 2022–2026 |
| Games | 615 |
| HR | 98 |
| RBI | 284 |
| Runs | 293 |
| Hits | 493 |
| SB | 5 |
| AVG | .223 |
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 29 | 17–37 | +2 |
| RBI | 83 | 59–100 | +5 |
| Runs | 82 | 66–101 | +1 |
| Hits | 135 | 119–153 | −3 |
| 2B | 28 | 23–38 | −1 |
| 3B | 1 | 0–4 | −1 |
| SB | 2 | 0–8 | −1 |
| BB | 65 | 53–77 | −1 |
| SO | 169 | 142–202 | −1 |
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 99 | 387 | 338 | 40 | 69 | 18 | 0 | 18 | 47 | 0 | 1 | 41 | 127 | .204 | .298 | .417 | .715 | .317 | .320 | 14.9% | 43.8% | 89.8 | 26.5 |
| 2025 | DET | 155 | 649 | 563 | 82 | 135 | 27 | 1 | 31 | 78 | 2 | 1 | 72 | 169 | .240 | .333 | .456 | .789 | .339 | .334 | 13.5% | 45.1% | 90.2 | 26.7 |
| 2024 | DET | 92 | 381 | 342 | 45 | 75 | 21 | 1 | 10 | 37 | 0 | 0 | 33 | 105 | .219 | .295 | .374 | .669 | .295 | .286 | 6.7% | 39.7% | 89.0 | 27.2 |
| 2023 | DET | 159 | 684 | 606 | 88 | 141 | 34 | 1 | 31 | 94 | 3 | 0 | 67 | 171 | .233 | .313 | .446 | .759 | .326 | .348 | 14.1% | 50.9% | 91.8 | 27.4 |
| 2022 | DET | 110 | 404 | 360 | 38 | 73 | 16 | 1 | 8 | 28 | 0 | 1 | 37 | 99 | .203 | .285 | .319 | .604 | .272 | .306 | 8.4% | 41.8% | 90.5 | 27.8 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1B | 96 | 93 | 823.2 | 728 | 66 | 2 | 63 | .997 | 8.68 | -10 |
| 2025 | 1B | 145 | 144 | 1272.0 | 1,054 | 100 | 5 | 109 | .996 | 8.17 | -2 |
| 2024 | 1B | 90 | 90 | 799.2 | 701 | 58 | 4 | 59 | .995 | 8.54 | +1 |
| 2023 | 1B | 154 | 154 | 1366.1 | 1,137 | 89 | 11 | 117 | .991 | 8.08 | -7 |
| 2022 | 1B | 109 | 105 | 925.0 | 805 | 51 | 2 | 76 | .998 | 8.33 | -1 |
2026 · last 99
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | @ | CHC | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-07-19 | @ | LAA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-18 | @ | LAA | W | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| 2026-07-17 | @ | LAA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-12 | vs | PHI | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-07-11 | vs | PHI | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-07-10 | vs | PHI | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2026-07-09 | vs | ATH | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-08 | vs | ATH | W | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 |
| 2026-07-07 | vs | ATH | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-07-05 | @ | TEX | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-07-04 | @ | TEX | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-07-02 | @ | TEX | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-01 | @ | NYY | W | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2026-06-30 | @ | NYY | W | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 2026-06-29 | @ | NYY | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-06-28 | vs | HOU | L | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-06-27 | vs | HOU | L | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-26 | vs | HOU | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-25 | vs | HOU | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-24 | vs | NYY | L | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-23 | vs | NYY | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-22 | vs | NYY | W | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-21 | vs | CWS | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-06-20 | vs | CWS | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-19 | vs | CWS | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-17 | @ | HOU | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-16 | @ | HOU | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-15 | @ | HOU | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| 2026-06-13 | @ | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-12 | @ | CLE | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-06-11 | vs | MIN | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| 2026-06-10 | vs | MIN | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-09 | vs | MIN | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-07 | vs | SEA | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-06 | vs | SEA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-05 | vs | SEA | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2026-06-03 | @ | TB | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-02 | @ | TB | W | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-01 | @ | TB | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-31 | @ | CWS | L | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-30 | @ | CWS | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-29 | @ | CWS | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-28 | vs | LAA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-27 | vs | LAA | W | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-05-26 | vs | LAA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2026-05-24 | @ | BAL | L | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-24 | @ | BAL | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-22 | @ | BAL | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-21 | vs | CLE | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-20 | vs | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-19 | vs | CLE | L | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 2026-05-18 | vs | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-17 | vs | TOR | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-16 | vs | TOR | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-15 | vs | TOR | W | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-05-14 | @ | NYM | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-13 | @ | NYM | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026-05-12 | @ | NYM | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-10 | @ | KC | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026-05-09 | @ | KC | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-08 | @ | KC | L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-06 | vs | BOS | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-05 | vs | BOS | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-04 | vs | BOS | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-03 | vs | TEX | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| 2026-05-02 | vs | TEX | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-01 | vs | TEX | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-04-30 | @ | ATL | W | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-29 | @ | ATL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-28 | @ | ATL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-26 | @ | CIN | W | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-04-25 | @ | CIN | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-04-24 | @ | CIN | L | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-04-23 | vs | MIL | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2026-04-22 | vs | MIL | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-04-21 | vs | MIL | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-20 | @ | BOS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-19 | @ | BOS | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-18 | @ | BOS | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-04-17 | @ | BOS | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-16 | vs | KC | W | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-04-15 | vs | KC | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-14 | vs | KC | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-04-12 | vs | MIA | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-11 | vs | MIA | W | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2026-04-10 | vs | MIA | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-09 | @ | MIN | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-08 | @ | MIN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-07 | @ | MIN | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-06 | @ | MIN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-04-05 | vs | STL | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026-04-04 | vs | STL | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-03 | vs | STL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-03-31 | @ | AZ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-30 | @ | AZ | L | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-03-28 | @ | SD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-03-27 | @ | SD | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-03-26 | @ | SD | W | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
2026 · vs 318
xwOBA
.32057
AVG
.20411
SLG
.41756
Barrel%
14.9%93
Hard%
43.8%69
EV
89.865
BB%
10.6%73
K%
32.8%3
Speed
26.529
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 31 | 2025 |
| RBI | 94 | 2023 |
| Runs | 88 | 2023 |
| Hits | 141 | 2023 |
| SB | 3 | 2023 |
| AVG | .240 | 2025 |
| OBP | .333 | 2025 |
| OPS | .789 | 2025 |
Comparable Players
2026 · stat-profile similarity
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 6.3 |
| Ceiling (90th) | 16.0 |
| Floor (10th) | 0.0 |
| Std dev | 6.9 |
| Boom rate | 26% |
| Bust rate | 45% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 99 games
Season
Batted Balls
2025 · Statcast
84.6
Avg EV
110.5
Max EV
28%
Hard-hit%
Hit (116)Out (584)700 batted balls
Plate Discipline
2025 · approach
23.0%
Chase
lg 28.5%
66.2%
Z-Swing
lg 67%
24.3%
Whiff
lg 24.5%
75.7%
Contact
lg 76%
49.8%
Zone
lg 48.5%
27.2%
CSW
lg 28%
2,883 pitches · green/red vs league avg
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
1 items
- Spencer Torkelson: Slugs two homers SaturdayTorkelson went 2-for-4 with two home runs and four total RBI in a 7-0 win against the Angels on Saturday. Visit RotoWire.com for more analysis on this update.




